Win your way to APT Manila Classic 2025 | Over 120 seats to be won | $50,000 Main Event bonus for Natural8 Qualifiers only
-
Omaholic Series 2024
Note: This tournament is now over
Omaholic Series 2024
The Omaholic Series is back for another round this 28th July - 12th August 2024! Fans of Omaha, you will be glad to know that PLO-5 is now included in the series!
Join us and stand a chance to win a part of the $10,000,000 total guaranteed prize pool. Compete for prizes in your favorite Omaha tournaments and climb the $100,000 leaderboard for additional prizes.
Oh, did we mention the Omaholic Mystery Bounty Main Event? That’s right! The famous $1,000,000 GTD Main Event is back with its famous $100K Top Bounty!
Table of Contents
Highlights
Guaranteed Prize Pool
Mystery Bounty
Leaderboard
5-Card Omaha
- $10,000,000 in total guaranteed prize pools
- Mystery Bounty Main Event - $1,000,000 GTD and comes with a $100,000 Top Prize
- 5-Card Omaha - Now available in the Omaholic Series
- $100,000 Omaholic Series Leaderboard - Additional prizes!
- Buy-ins start from $15 - qualify with satellites!
- 2 weeks of daily Omaha tournaments
Event Highlights
Mystery Bounty Main Event
$215 Buy-In
$1,000,000 GTD
$100,000 Top Bounty
12th August 2024 (Mon)
18:00 p.m. (UTC) / 02:00 a.m. (+1)(HKT)
Omaholic Mystery Bounty Mini Main [Final Stage]
$25 Buy-In
$250,000 GTD
29th July (Mon)
18:00 (UTC) / 02:00 a.m. (+1)(HKT)
Omaholic Bounty MILLION$ [Final Stage]
$54 Buy-In
$300,000 GTD
4th August (Sun)
20:30 p.m. (UTC) / 04:30 a.m. (+1)(HKT)
Qualify to your favorite events with our highly affordable satellites – head on over to our tournament lobby and start playing today.
Download NowFull Schedule
Date | Day | Time (UTC) | Time (HKT) | Event Name | Buy-in | Guarantee |
---|---|---|---|---|---|---|
Jul 28 | Sun | 14:00 | 22:00 | $88 Sunday Crazy Eights [8-Max] | $88 | $10,000 |
Jul 28 | Sun | 14:00 | 22:00 | $888 Sunday Crazy Eights HR [8-Max] | $888 | $30,000 |
Jul 28 | Sun | 15:00 | 23:00 | $25 Sunday Big Five Monster Stack [5-Card] | $25 | $10,000 |
Jul 28 | Sun | 15:30 | 23:30 | $150 Sunday Deepstack Bounty Turbo | $150 | $20,000 |
Jul 28 | Sun | 15:30 | 23:30 | $15 Sunday Deepstack Bounty Turbo | $15 | $15,000 |
Jul 28 | Sun | 16:30 | 00:30 (+1) | $5,250 Sunday Super High Roller | $5,250 | $75,000 |
Jul 28 | Sun | 16:30 | 00:30 (+1) | $525 Sunday Bounty Hunters HR Main | $525 | $100,000 |
Jul 28 | Sun | 16:30 | 00:30 (+1) | $54 Sunday Bounty Hunters Main | $54 | $50,000 |
Jul 28 | Sun | 17:30 | 01:30 (+1) | $2,100 Sunday Bounty Very Big Game HR | $2,100 | $75,000 |
Jul 28 | Sun | 17:30 | 01:30 (+1) | $215 Sunday Bounty Big Game | $215 | $50,000 |
Jul 28 | Sun | 17:30 | 01:30 (+1) | $25 Sunday Bounty Big Game | $25 | $25,000 |
Jul 28 | Sun | 18:00 | 02:00 (+1) | $525 Sunday Secret KO HR [Mystery Bounty] | $525 | $150,000 |
Jul 28 | Sun | 18:00 | 02:00 (+1) | $54 Sunday Secret KO [Mystery Bounty] | $54 | $100,000 |
Jul 28 | Sun | 19:00 | 03:00 (+1) | $10,300 Sunday Super HR | $10,300 | $100,000 |
Jul 28 | Sun | 19:00 | 03:00 (+1) | $1,050 Sunday HR Main Event | $1,050 | $50,000 |
Jul 28 | Sun | 19:00 | 03:00 (+1) | $250 Sunday Main Event | $250 | $40,000 |
Jul 28 | Sun | 19:30 | 03:30 (+1) | $320 Sunday Bounty King HR | $320 | $25,000 |
Jul 28 | Sun | 19:30 | 03:30 (+1) | $32 Sunday Bounty King | $32 | $15,000 |
Jul 28 | Sun | 20:00 | 04:00 (+1) | $525 Sunday Fast Five HR [5-Card] | $525 | $25,000 |
Jul 28 | Sun | 20:00 | 04:00 (+1) | $55 Sunday Fast Five [5-Card] | $55 | $15,000 |
Jul 28 | Sun | 21:00 | 05:00 (+1) | $215 Sunday Cooldown [Bounty Turbo] | $215 | $25,000 |
Jul 28 | Sun | 22:00 | 06:00 (+1) | $25 Mini Cooldown [Bounty Turbo] | $25 | $15,000 |
Jul 28 | Sun | 23:00 | 07:00 (+1) | $150 Sunday Bounty Turbo Takedown [50 BB] | $150 | $12,500 |
Jul 28 | Sun | 23:30 | 07:30 (+1) | $250 Sunday Saver [Hyper] | $250 | $15,000 |
Jul 28 | Sun | 23:30 | 07:30 (+1) | $50 Sunday Saver [Hyper] | $50 | $10,000 |
Jul 29 | Mon | 00:00 | 08:00 | $125 Sunday Madness [Bounty Hyper] | $125 | $12,500 |
Jul 29 | Mon | 01:00 | 09:00 | $525 Sunday Closer [Bounty Hyper] | $525 | $15,000 |
Jul 29 | Mon | 15:00 | 23:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500 |
Jul 29 | Mon | 15:30 | 23:30 | $150 Deepstack Bounty Turbo | $150 | $10,000 |
Jul 29 | Mon | 15:30 | 23:30 | $15 Deepstack Bounty Turbo | $15 | $10,000 |
Jul 29 | Mon | 16:30 | 00:30 (+1) | $5,250 Bounty Hunters SHR | $5,250 | $40,000 |
Jul 29 | Mon | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR | $525 | $40,000 |
Jul 29 | Mon | 16:30 | 00:30 (+1) | $54 Bounty Daily Main | $54 | $25,000 |
Jul 29 | Mon | 17:30 | 01:30 (+1) | $2,100 Bounty Very Big Game HR | $2,100 | $25,000 |
Jul 29 | Mon | 17:30 | 01:30 (+1) | $25 Bounty Big Game | $25 | $20,000 |
Jul 29 | Mon | 17:30 | 01:30 (+1) | $215 Bounty Big Game | $215 | $25,000 |
Jul 29 | Mon | 18:00 | 02:00 (+1) | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000 |
Jul 29 | Mon | 18:00 | 02:00 (+1) | $54 Secret KO [Mystery Bounty] | $54 | $50,000 |
Jul 29 | Mon | 18:00 | 02:00 (+1) | $25 Mystery Bounty Mini Main, $250K GTD [Final Stage] | $25 | $250,000 |
Jul 29 | Mon | 19:00 | 03:00 (+1) | $10,300 Monday Super HR | $10,300 | $50,000 |
Jul 29 | Mon | 19:00 | 03:00 (+1) | $1,050 Monday High Roller | $1,050 | $20,000 |
Jul 29 | Mon | 19:00 | 03:00 (+1) | $125 Monday Special | $125 | $10,000 |
Jul 29 | Mon | 19:30 | 03:30 (+1) | $32 Bounty King | $32 | $10,000 |
Jul 29 | Mon | 20:00 | 04:00 (+1) | $54 Fast Five [5-Card] | $54 | $10,000 |
Jul 29 | Mon | 21:00 | 05:00 (+1) | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500 |
Jul 29 | Mon | 22:00 | 06:00 (+1) | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500 |
Jul 29 | Mon | 23:00 | 07:00 (+1) | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000 |
Jul 30 | Tue | 15:00 | 23:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500 |
Jul 30 | Tue | 15:30 | 23:30 | $150 Deepstack Bounty Turbo | $150 | $10,000 |
Jul 30 | Tue | 15:30 | 23:30 | $15 Deepstack Bounty Turbo | $15 | $10,000 |
Jul 30 | Tue | 16:30 | 00:30 (+1) | $5,250 Bounty Hunters SHR | $5,250 | $40,000 |
Jul 30 | Tue | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR | $525 | $40,000 |
Jul 30 | Tue | 16:30 | 00:30 (+1) | $54 Bounty Daily Main | $54 | $25,000 |
Jul 30 | Tue | 17:30 | 01:30 (+1) | $2,100 Bounty Very Big Game HR | $2,100 | $25,000 |
Jul 30 | Tue | 17:30 | 01:30 (+1) | $25 Bounty Big Game | $25 | $20,000 |
Jul 30 | Tue | 17:30 | 01:30 (+1) | $215 Bounty Big Game | $215 | $25,000 |
Jul 30 | Tue | 18:00 | 02:00 (+1) | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000 |
Jul 30 | Tue | 18:00 | 02:00 (+1) | $54 Secret KO [Mystery Bounty] | $54 | $50,000 |
Jul 30 | Tue | 19:00 | 03:00 (+1) | $10,300 Monday Super HR | $10,300 | $50,000 |
Jul 30 | Tue | 19:00 | 03:00 (+1) | $1,050 Monday High Roller | $1,050 | $20,000 |
Jul 30 | Tue | 19:00 | 03:00 (+1) | $125 Monday Special | $125 | $10,000 |
Jul 30 | Tue | 19:30 | 03:30 (+1) | $32 Bounty King | $32 | $10,000 |
Jul 30 | Tue | 20:00 | 04:00 (+1) | $54 Fast Five [5-Card] | $54 | $10,000 |
Jul 30 | Tue | 21:00 | 05:00 (+1) | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500 |
Jul 30 | Tue | 22:00 | 06:00 (+1) | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500 |
Jul 30 | Tue | 23:00 | 07:00 (+1) | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000 |
Jul 31 | Wed | 15:00 | 23:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500 |
Jul 31 | Wed | 15:30 | 23:30 | $150 Deepstack Bounty Turbo | $150 | $10,000 |
Jul 31 | Wed | 15:30 | 23:30 | $15 Deepstack Bounty Turbo | $15 | $10,000 |
Jul 31 | Wed | 16:30 | 00:30 (+1) | $5,250 Bounty Hunters SHR | $5,250 | $40,000 |
Jul 31 | Wed | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR | $525 | $40,000 |
Jul 31 | Wed | 16:30 | 00:30 (+1) | $54 Bounty Daily Main | $54 | $25,000 |
Jul 31 | Wed | 17:30 | 01:30 (+1) | $2,100 Bounty Very Big Game HR | $2,100 | $25,000 |
Jul 31 | Wed | 17:30 | 01:30 (+1) | $25 Bounty Big Game | $25 | $20,000 |
Jul 31 | Wed | 17:30 | 01:30 (+1) | $215 Bounty Big Game | $215 | $25,000 |
Jul 31 | Wed | 18:00 | 02:00 (+1) | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000 |
Jul 31 | Wed | 18:00 | 02:00 (+1) | $54 Secret KO [Mystery Bounty] | $54 | $50,000 |
Jul 31 | Wed | 19:00 | 03:00 (+1) | $10,300 Monday Super HR | $10,300 | $50,000 |
Jul 31 | Wed | 19:00 | 03:00 (+1) | $1,050 Monday High Roller | $1,050 | $20,000 |
Jul 31 | Wed | 19:00 | 03:00 (+1) | $125 Monday Special | $125 | $10,000 |
Jul 31 | Wed | 19:30 | 03:30 (+1) | $32 Bounty King | $32 | $10,000 |
Jul 31 | Wed | 20:00 | 04:00 (+1) | $54 Fast Five [5-Card] | $54 | $10,000 |
Jul 31 | Wed | 21:00 | 05:00 (+1) | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500 |
Jul 31 | Wed | 22:00 | 06:00 (+1) | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500 |
Jul 31 | Wed | 23:00 | 07:00 (+1) | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000 |
Aug 1 | Thu | 15:00 | 23:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500 |
Aug 1 | Thu | 15:30 | 23:30 | $150 Deepstack Bounty Turbo | $150 | $10,000 |
Aug 1 | Thu | 15:30 | 23:30 | $15 Deepstack Bounty Turbo | $15 | $10,000 |
Aug 1 | Thu | 16:30 | 00:30 (+1) | $5,250 Bounty Hunters SHR | $5,250 | $40,000 |
Aug 1 | Thu | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR | $525 | $40,000 |
Aug 1 | Thu | 16:30 | 00:30 (+1) | $54 Bounty Daily Main | $54 | $25,000 |
Aug 1 | Thu | 17:30 | 01:30 (+1) | $2,100 Bounty Very Big Game HR | $2,100 | $25,000 |
Aug 1 | Thu | 17:30 | 01:30 (+1) | $25 Bounty Big Game | $25 | $20,000 |
Aug 1 | Thu | 17:30 | 01:30 (+1) | $215 Bounty Big Game | $215 | $25,000 |
Aug 1 | Thu | 18:00 | 02:00 (+1) | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000 |
Aug 1 | Thu | 18:00 | 02:00 (+1) | $54 Secret KO [Mystery Bounty] | $54 | $50,000 |
Aug 1 | Thu | 19:00 | 03:00 (+1) | $10,300 Monday Super HR | $10,300 | $50,000 |
Aug 1 | Thu | 19:00 | 03:00 (+1) | $1,050 Monday High Roller | $1,050 | $20,000 |
Aug 1 | Thu | 19:00 | 03:00 (+1) | $125 Monday Special | $125 | $10,000 |
Aug 1 | Thu | 19:30 | 03:30 (+1) | $32 Bounty King | $32 | $10,000 |
Aug 1 | Thu | 20:00 | 04:00 (+1) | $54 Fast Five [5-Card] | $54 | $10,000 |
Aug 1 | Thu | 21:00 | 05:00 (+1) | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500 |
Aug 1 | Thu | 22:00 | 06:00 (+1) | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500 |
Aug 1 | Thu | 23:00 | 07:00 (+1) | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000 |
Aug 2 | Fri | 15:00 | 23:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500 |
Aug 2 | Fri | 15:30 | 23:30 | $150 Deepstack Bounty Turbo | $150 | $10,000 |
Aug 2 | Fri | 15:30 | 23:30 | $15 Deepstack Bounty Turbo | $15 | $10,000 |
Aug 2 | Fri | 16:30 | 00:30 (+1) | $5,250 Bounty Hunters SHR | $5,250 | $40,000 |
Aug 2 | Fri | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR | $525 | $40,000 |
Aug 2 | Fri | 16:30 | 00:30 (+1) | $54 Bounty Daily Main | $54 | $25,000 |
Aug 2 | Fri | 17:30 | 01:30 (+1) | $2,100 Bounty Very Big Game HR | $2,100 | $25,000 |
Aug 2 | Fri | 17:30 | 01:30 (+1) | $25 Bounty Big Game | $25 | $20,000 |
Aug 2 | Fri | 17:30 | 01:30 (+1) | $215 Bounty Big Game | $215 | $25,000 |
Aug 2 | Fri | 18:00 | 02:00 (+1) | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000 |
Aug 2 | Fri | 18:00 | 02:00 (+1) | $54 Secret KO [Mystery Bounty] | $54 | $50,000 |
Aug 2 | Fri | 19:00 | 03:00 (+1) | $10,300 Monday Super HR | $10,300 | $50,000 |
Aug 2 | Fri | 19:00 | 03:00 (+1) | $1,050 Monday High Roller | $1,050 | $20,000 |
Aug 2 | Fri | 19:00 | 03:00 (+1) | $125 Monday Special | $125 | $10,000 |
Aug 2 | Fri | 19:30 | 03:30 (+1) | $32 Bounty King | $32 | $10,000 |
Aug 2 | Fri | 20:00 | 04:00 (+1) | $54 Fast Five [5-Card] | $54 | $10,000 |
Aug 2 | Fri | 21:00 | 05:00 (+1) | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500 |
Aug 2 | Fri | 22:00 | 06:00 (+1) | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500 |
Aug 2 | Fri | 23:00 | 07:00 (+1) | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000 |
Aug 3 | Sat | 15:00 | 23:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500 |
Aug 3 | Sat | 15:30 | 23:30 | $150 Deepstack Bounty Turbo | $150 | $10,000 |
Aug 3 | Sat | 15:30 | 23:30 | $15 Deepstack Bounty Turbo | $15 | $10,000 |
Aug 3 | Sat | 16:30 | 00:30 (+1) | $5,250 Bounty Hunters SHR | $5,250 | $40,000 |
Aug 3 | Sat | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR | $525 | $40,000 |
Aug 3 | Sat | 16:30 | 00:30 (+1) | $54 Bounty Daily Main | $54 | $25,000 |
Aug 3 | Sat | 17:30 | 01:30 (+1) | $2,100 Bounty Very Big Game HR | $2,100 | $25,000 |
Aug 3 | Sat | 17:30 | 01:30 (+1) | $25 Bounty Big Game | $25 | $20,000 |
Aug 3 | Sat | 17:30 | 01:30 (+1) | $215 Bounty Big Game | $215 | $25,000 |
Aug 3 | Sat | 18:00 | 02:00 (+1) | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000 |
Aug 3 | Sat | 18:00 | 02:00 (+1) | $54 Secret KO [Mystery Bounty] | $54 | $50,000 |
Aug 3 | Sat | 19:00 | 03:00 (+1) | $10,300 Monday Super HR | $10,300 | $50,000 |
Aug 3 | Sat | 19:00 | 03:00 (+1) | $1,050 Monday High Roller | $1,050 | $20,000 |
Aug 3 | Sat | 19:00 | 03:00 (+1) | $125 Monday Special | $125 | $10,000 |
Aug 3 | Sat | 19:30 | 03:30 (+1) | $32 Bounty King | $32 | $10,000 |
Aug 3 | Sat | 20:00 | 04:00 (+1) | $54 Fast Five [5-Card] | $54 | $10,000 |
Aug 3 | Sat | 21:00 | 05:00 (+1) | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500 |
Aug 3 | Sat | 22:00 | 06:00 (+1) | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500 |
Aug 3 | Sat | 23:00 | 07:00 (+1) | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000 |
Aug 4 | Sun | 14:00 | 22:00 | $88 Sunday Crazy Eights [8-Max] | $88 | $10,000 |
Aug 4 | Sun | 14:00 | 22:00 | $888 Sunday Crazy Eights HR [8-Max] | $888 | $30,000 |
Aug 4 | Sun | 15:00 | 23:00 | $25 Sunday Big Five Monster Stack [5-Card] | $25 | $10,000 |
Aug 4 | Sun | 15:30 | 23:30 | $150 Sunday Deepstack Bounty Turbo | $150 | $20,000 |
Aug 4 | Sun | 15:30 | 23:30 | $15 Sunday Deepstack Bounty Turbo | $15 | $15,000 |
Aug 4 | Sun | 16:30 | 00:30 (+1) | $5,250 Sunday Super High Roller | $5,250 | $75,000 |
Aug 4 | Sun | 16:30 | 00:30 (+1) | $525 Sunday Bounty Hunters HR Main | $525 | $100,000 |
Aug 4 | Sun | 16:30 | 00:30 (+1) | $54 Sunday Bounty Hunters Main | $54 | $50,000 |
Aug 4 | Sun | 17:30 | 01:30 (+1) | $2,100 Sunday Bounty Very Big Game HR | $2,100 | $75,000 |
Aug 4 | Sun | 17:30 | 01:30 (+1) | $215 Sunday Bounty Big Game | $215 | $50,000 |
Aug 4 | Sun | 17:30 | 01:30 (+1) | $25 Sunday Bounty Big Game | $25 | $25,000 |
Aug 4 | Sun | 18:00 | 02:00 (+1) | $525 Sunday Secret KO HR [Mystery Bounty] | $525 | $150,000 |
Aug 4 | Sun | 18:00 | 02:00 (+1) | $54 Sunday Secret KO [Mystery Bounty] | $54 | $100,000 |
Aug 4 | Sun | 19:00 | 03:00 (+1) | $10,300 Sunday Super HR | $10,300 | $100,000 |
Aug 4 | Sun | 19:00 | 03:00 (+1) | $1,050 Sunday HR Main Event | $1,050 | $50,000 |
Aug 4 | Sun | 19:00 | 03:00 (+1) | $250 Sunday Main Event | $250 | $40,000 |
Aug 4 | Sun | 19:30 | 03:30 (+1) | $320 Sunday Bounty King HR | $320 | $25,000 |
Aug 4 | Sun | 19:30 | 03:30 (+1) | $32 Sunday Bounty King | $32 | $15,000 |
Aug 4 | Sun | 20:00 | 04:00 (+1) | $525 Sunday Fast Five HR [5-Card] | $525 | $25,000 |
Aug 4 | Sun | 20:00 | 04:00 (+1) | $55 Sunday Fast Five [5-Card] | $55 | $15,000 |
Aug 4 | Sun | 20:30 | 04:30 (+1) | Omaholic Bounty MILLION$, $300K GTD [Final Stage] | $54 | $300,000 |
Aug 4 | Sun | 21:00 | 05:00 (+1) | $215 Sunday Cooldown [Bounty Turbo] | $215 | $25,000 |
Aug 4 | Sun | 22:00 | 06:00 (+1) | $25 Mini Cooldown [Bounty Turbo] | $25 | $15,000 |
Aug 4 | Sun | 23:00 | 07:00 (+1) | $150 Sunday Bounty Turbo Takedown [50 BB] | $150 | $12,500 |
Aug 4 | Sun | 23:30 | 07:30 (+1) | $250 Sunday Saver [Hyper] | $250 | $15,000 |
Aug 4 | Sun | 23:30 | 07:30 (+1) | $50 Sunday Saver [Hyper] | $50 | $10,000 |
Aug 5 | Mon | 00:00 | 08:00 | $125 Sunday Madness [Bounty Hyper] | $125 | $12,500 |
Aug 5 | Mon | 01:00 | 09:00 | $525 Sunday Closer [Bounty Hyper] | $525 | $15,000 |
Aug 5 | Mon | 15:00 | 23:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500 |
Aug 5 | Mon | 15:30 | 23:30 | $150 Deepstack Bounty Turbo | $150 | $10,000 |
Aug 5 | Mon | 15:30 | 23:30 | $15 Deepstack Bounty Turbo | $15 | $10,000 |
Aug 5 | Mon | 16:30 | 00:30 (+1) | $5,250 Bounty Hunters SHR | $5,250 | $40,000 |
Aug 5 | Mon | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR | $525 | $40,000 |
Aug 5 | Mon | 16:30 | 00:30 (+1) | $54 Bounty Daily Main | $54 | $25,000 |
Aug 5 | Mon | 17:30 | 01:30 (+1) | $2,100 Bounty Very Big Game HR | $2,100 | $25,000 |
Aug 5 | Mon | 17:30 | 01:30 (+1) | $25 Bounty Big Game | $25 | $20,000 |
Aug 5 | Mon | 17:30 | 01:30 (+1) | $215 Bounty Big Game | $215 | $25,000 |
Aug 5 | Mon | 18:00 | 02:00 (+1) | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000 |
Aug 5 | Mon | 18:00 | 02:00 (+1) | $54 Secret KO [Mystery Bounty] | $54 | $50,000 |
Aug 5 | Mon | 19:00 | 03:00 (+1) | $10,300 Monday Super HR | $10,300 | $50,000 |
Aug 5 | Mon | 19:00 | 03:00 (+1) | $1,050 Monday High Roller | $1,050 | $20,000 |
Aug 5 | Mon | 19:00 | 03:00 (+1) | $125 Monday Special | $125 | $10,000 |
Aug 5 | Mon | 19:30 | 03:30 (+1) | $32 Bounty King | $32 | $10,000 |
Aug 5 | Mon | 20:00 | 04:00 (+1) | $54 Fast Five [5-Card] | $54 | $10,000 |
Aug 5 | Mon | 21:00 | 05:00 (+1) | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500 |
Aug 5 | Mon | 22:00 | 06:00 (+1) | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500 |
Aug 5 | Mon | 23:00 | 07:00 (+1) | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000 |
Aug 6 | Tue | 15:00 | 23:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500 |
Aug 6 | Tue | 15:30 | 23:30 | $150 Deepstack Bounty Turbo | $150 | $10,000 |
Aug 6 | Tue | 15:30 | 23:30 | $15 Deepstack Bounty Turbo | $15 | $10,000 |
Aug 6 | Tue | 16:30 | 00:30 (+1) | $5,250 Bounty Hunters SHR | $5,250 | $40,000 |
Aug 6 | Tue | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR | $525 | $40,000 |
Aug 6 | Tue | 16:30 | 00:30 (+1) | $54 Bounty Daily Main | $54 | $25,000 |
Aug 6 | Tue | 17:30 | 01:30 (+1) | $2,100 Bounty Very Big Game HR | $2,100 | $25,000 |
Aug 6 | Tue | 17:30 | 01:30 (+1) | $25 Bounty Big Game | $25 | $20,000 |
Aug 6 | Tue | 17:30 | 01:30 (+1) | $215 Bounty Big Game | $215 | $25,000 |
Aug 6 | Tue | 18:00 | 02:00 (+1) | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000 |
Aug 6 | Tue | 18:00 | 02:00 (+1) | $54 Secret KO [Mystery Bounty] | $54 | $50,000 |
Aug 6 | Tue | 19:00 | 03:00 (+1) | $10,300 Monday Super HR | $10,300 | $50,000 |
Aug 6 | Tue | 19:00 | 03:00 (+1) | $1,050 Monday High Roller | $1,050 | $20,000 |
Aug 6 | Tue | 19:00 | 03:00 (+1) | $125 Monday Special | $125 | $10,000 |
Aug 6 | Tue | 19:30 | 03:30 (+1) | $32 Bounty King | $32 | $10,000 |
Aug 6 | Tue | 20:00 | 04:00 (+1) | $54 Fast Five [5-Card] | $54 | $10,000 |
Aug 6 | Tue | 21:00 | 05:00 (+1) | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500 |
Aug 6 | Tue | 22:00 | 06:00 (+1) | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500 |
Aug 6 | Tue | 23:00 | 07:00 (+1) | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000 |
Aug 7 | Wed | 15:00 | 23:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500 |
Aug 7 | Wed | 15:30 | 23:30 | $150 Deepstack Bounty Turbo | $150 | $10,000 |
Aug 7 | Wed | 15:30 | 23:30 | $15 Deepstack Bounty Turbo | $15 | $10,000 |
Aug 7 | Wed | 16:30 | 00:30 (+1) | $5,250 Bounty Hunters SHR | $5,250 | $40,000 |
Aug 7 | Wed | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR | $525 | $40,000 |
Aug 7 | Wed | 16:30 | 00:30 (+1) | $54 Bounty Daily Main | $54 | $25,000 |
Aug 7 | Wed | 17:30 | 01:30 (+1) | $2,100 Bounty Very Big Game HR | $2,100 | $25,000 |
Aug 7 | Wed | 17:30 | 01:30 (+1) | $25 Bounty Big Game | $25 | $20,000 |
Aug 7 | Wed | 17:30 | 01:30 (+1) | $215 Bounty Big Game | $215 | $25,000 |
Aug 7 | Wed | 18:00 | 02:00 (+1) | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000 |
Aug 7 | Wed | 18:00 | 02:00 (+1) | $54 Secret KO [Mystery Bounty] | $54 | $50,000 |
Aug 7 | Wed | 19:00 | 03:00 (+1) | $10,300 Monday Super HR | $10,300 | $50,000 |
Aug 7 | Wed | 19:00 | 03:00 (+1) | $1,050 Monday High Roller | $1,050 | $20,000 |
Aug 7 | Wed | 19:00 | 03:00 (+1) | $125 Monday Special | $125 | $10,000 |
Aug 7 | Wed | 19:30 | 03:30 (+1) | $32 Bounty King | $32 | $10,000 |
Aug 7 | Wed | 20:00 | 04:00 (+1) | $54 Fast Five [5-Card] | $54 | $10,000 |
Aug 7 | Wed | 21:00 | 05:00 (+1) | $215 Monday Cooldown [Bounty Turbo] | $215 | $12,500 |
Aug 7 | Wed | 22:00 | 06:00 (+1) | $25 Mini Cooldown [Bounty Turbo] | $25 | $12,500 |
Aug 7 | Wed | 23:00 | 07:00 (+1) | $150 Bounty Turbo Takedown [50 BB] | $150 | $10,000 |
Aug 8 | Thu | 15:00 | 23:00 | $25 Big Five Monster Stack [5-Card] | $25 | $7,500 |
Aug 8 | Thu | 15:30 | 23:30 | $150 Deepstack Bounty Turbo | $150 | $10,000 |
Aug 8 | Thu | 15:30 | 23:30 | $15 Deepstack Bounty Turbo | $15 | $10,000 |
Aug 8 | Thu | 16:30 | 00:30 (+1) | $5,250 Bounty Hunters SHR | $5,250 | $40,000 |
Aug 8 | Thu | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR | $525 | $40,000 |
Aug 8 | Thu | 16:30 | 00:30 (+1) | $54 Bounty Daily Main | $54 | $25,000 |
Aug 8 | Thu | 17:30 | 01:30 (+1) | $2,100 Bounty Very Big Game HR | $2,100 | $25,000 |
Aug 8 | Thu | 17:30 | 01:30 (+1) | $25 Bounty Big Game | $25 | $20,000 |
Aug 8 | Thu | 17:30 | 01:30 (+1) | $215 Bounty Big Game | $215 | $25,000 |
Aug 8 | Thu | 18:00 | 02:00 (+1) | $525 Secret KO HR [Mystery Bounty] | $525 | $50,000 |
Aug 8 | Thu | 18:00 | 02:00 (+1) | $54 Secret KO [Mystery Bounty] | $54 | $50,000 |
Aug 8 | Thu | 19:00 | 03:00 (+1) | $10,300 Monday Super HR | $10,300 | $50,000 |
Aug 8 | Thu | 19:00 | 03:00 (+1) | $1,050 Monday High Roller | $1,050 | $20,000 |
