-
GG World Festival 2024
หมายเหตุ: ทัวร์นาเมนต์นี้สิ้นสุดลงแล้ว
GG World Festival 2024
เข้าร่วมกับเราที่ Natural8 และเล่น GG World Festival 2024 ซึ่งคุณมีโอกาสที่จะชนะส่วนแบ่งมหาศาล $250,000,000 GTD – ซีรีส์ที่ใหญ่ที่สุดเท่าที่เคยมีมา!
สมัครตอนนี้คาดหวังอะไรได้บ้าง
การันตี $250M
ร่วมเป็นส่วนหนึ่งของซีรีส์ที่ยิ่งใหญ่ที่สุดเท่าที่เคยมีมาใน Natural8!
ใครๆ ก็เล่นได้!
ด้วยระดับบายอิน 4 ระดับ นี่คือซีรีส์ที่ทุกคนสามารถเล่นได้!
$2,500,000 Leaderboards
Low, Med, High, Super -- ลีดเดอร์บอร์ด 4 รายการให้คุณแข่งขัน!
อีเวนต์เด่น
กิจกรรมที่ห้ามพลาด! เร็วเข้า! บันทึกวันที่ของกิจกรรมที่คุณชื่นชอบ!
$10,000,000 GTD Events!
$525 Global MILLION$ Mystery Bounty [Final]
$10,000,000 GTD
20 พฤษภาคม 2024
18:30 น. (UTC)
$1,500 GG World Championship [Day 2]
$10,000,000 GTD
27 พฤษภาคม 2024
18:30 น. (UTC)
$10,300 GGMillion$ Super Main Event [Day 2]
$10,000,000 GTD
3 มิถุนายน 2024
20:00 น. (UTC)
วันที่ | วัน | เวลา (UTC) | เวลา (HKT) | ระดับชั้น | ชื่อกิจกรรม | บายอิน | การันตี |
---|---|---|---|---|---|---|---|
May 5 | Sun | 12:30 | 20:30 | L | Zodiac Mini MILLION$ [Final Day] | ¥21 | $140,000 |
May 5 | Sun | 18:30 | 02:30 (+1) | L | Short Deck Mystery MILLION$ [Final Stage] | $5 | $100,000 |
May 5 | Sun | 20:30 | 04:30 (+1) | L | Omaholic Bounty Mini MILLION$ [Final Stage] | $5 | $200,000 |
May 6 | Mon | 18:30 | 02:30 (+1) | L | Global MILLION$ Mystery Bounty Million [Final] | $5 | $1,000,000 |
May 12 | Sun | 12:30 | 20:30 | M | Zodiac Bounty MILLION$ Special Edition [Final] | ¥215 | $280,000 |
May 12 | Sun | 18:30 | 02:30 (+1) | M | Short Deck MILLION$ [Final Day] | $50 | $200,000 |
May 12 | Sun | 20:30 | 04:30 (+1) | M | Omaholic Mystery MILLION$ [Final Stage] | $53 | $400,000 |
May 13 | Mon | 18:30 | 02:30 (+1) | M | Global MILLION$ World Festival [Day 2] | $50 | $2,024,000 |
May 19 | Sun | 12:30 | 20:30 | H | Zodiac MILLION$ Turbo Edition [Day 2] | ¥888 | $350,000 |
May 19 | Sun | 18:30 | 02:30 (+1) | H | Short Deck Bounty MILLION$ [Final] | $525 | $300,000 |
May 19 | Sun | 20:30 | 04:30 (+1) | H | Omaholic Bounty MILLION$ HR Edition [Final Stage] | $525 | $500,000 |
May 20 | Mon | 18:30 | 02:30 (+1) | H | Global MILLION$ Mystery Bounty [Final] | $525 | $10,000,000 |
May 26 | Sun | 12:30 | 20:30 | S | Zodiac Asia Championship [Bounty, Final Stage] | ¥1,500 | $1,100,000 |
May 26 | Sun | 18:30 | 02:30 (+1) | S | Short Deck Championship [Final Day] | $1,500 | $500,000 |
May 26 | Sun | 20:30 | 04:30 (+1) | S | Omaholic Championship [Day 2] | $1,500 | $1,000,000 |
May 27 | Mon | 18:30 | 02:30 (+1) | S | GG World Championship [Day 2] | $1,500 | $10,000,000 |
Jun 2 | Sun | 12:00 | 20:00 | S | GGMillion$ Zodiac Edition | ¥25,500 | $700,000 |
Jun 2 | Sun | 18:00 | 02:00 (+1) | S | GGMillion$ Short Deck Edition [3-Stack] | $25,500 | $500,000 |
Jun 2 | Sun | 18:00 | 02:00 (+1) | S | GGMillion$ Omaholic Edition | $25,500 | $1,000,000 |
Jun 3 | Mon | 20:00 | 04:00 (+1) | S | GGMillion$ Super Main Event [Day 2] | $10,300 | $10,000,000 |
Jun 9 | Sun | 12:30 | 20:30 | H | Zodiac MILLION$ Closer [Bounty Turbo, Final] | ¥215 | $280,000 |
Jun 9 | Sun | 18:30 | 02:30 (+1) | H | Short Deck MILLION$ Closer [Bounty Turbo, Final] | $215 | $250,000 |
Jun 9 | Sun | 20:30 | 04:30 (+1) | H | Omaholic MILLION$ Closer [Bounty Turbo, Final] | $215 | $500,000 |
Jun 10 | Mon | 18:30 | 02:30 (+1) | H | Global MILLION$ Mystery Closer [Final Stage] | $210 | $5,000,000 |
ระดับการบายอินสี่ระดับ
LOW $2.50+
บายอินเฉลี่ย
$10
จำนวนเหตุการณ์
400
การรับประกันโดยเฉลี่ย
$30,000
ลีดเดอร์บอร์ด
$250,000
MEDIUM $25+
บายอินเฉลี่ย
$50
จำนวนเหตุการณ์
400
การรับประกันโดยเฉลี่ย
$150,000
ลีดเดอร์บอร์ด
$500,000
HIGH $150+
บายอินเฉลี่ย
$500
จำนวนเหตุการณ์
400
การรับประกันโดยเฉลี่ย
$200,000
ลีดเดอร์บอร์ด
$750,000
SUPER $1,050+
บายอินเฉลี่ย
$4,000
จำนวนเหตุการณ์
400
การรับประกันโดยเฉลี่ย
$300,000
ลีดเดอร์บอร์ด
$1,000,000
$2.5M GGWF Leaderboard
เล่น GG World Festival มุ่งทำคะแนน
สี่ระดับไม่ขาดแคลน โอกาสค้นหา
Low, Medium, High, Super - ขอคุณพุ่งทะยานลับตา
เลือกกระดานของคุณมา เพื่อแสวงหาความร่ำรวย
คะแนนกระดานผู้นำ = log(พูลรางวัล) / sqrt(อันดับสัมพัทธ์)
อันดับสัมพัทธ์ = ตำแหน่งจบ / จำนวนผู้เข้าแข่งขัน
ตารางเวลาอีเวนต์ฉบับสมบูรณ์
วันที่ | วัน | เวลา (UTC) | เวลา (HKT) | ชื่อกิจกรรม | บายอิน | การันตี |
---|---|---|---|---|---|---|
May 5 | Sun | 11:00 | 19:00 | 01-S: $2,625 CRAZY EIGHTS Asia HR | $2,625 | $150,000 |
May 5 | Sun | 11:00 | 19:00 | 01-H: $840 CRAZY EIGHTS Asia HR | $840 | $100,000 |
May 5 | Sun | 11:00 | 19:00 | 01-M: $88 CRAZY EIGHTS Asia | $88 | $60,000 |
May 5 | Sun | 11:00 | 19:00 | 01-L: $8.88 CRAZY EIGHTS Asia | $9 | $25,000 |
May 5 | Sun | 12:30 | 20:30 | 02-S: $1,050 Festival Kickstarter HR [Bounty] | $1,050 | $150,000 |
May 5 | Sun | 12:30 | 20:30 | 02-H: $150 Festival Kickstarter [Bounty] | $150 | $150,000 |
May 5 | Sun | 12:30 | 20:30 | 02-M: $25 Festival Kickstarter [Bounty] | $25 | $125,000 |
May 5 | Sun | 12:30 | 20:30 | 02-L: $2.50 Mini Festival Kickstarter [Bounty] | $3 | $20,000 |
May 5 | Sun | 12:30 | 20:30 | ¥21 Zodiac Mini MILLION$ [Final Day] | $21 | $1,000,000 |
May 5 | Sun | 13:00 | 21:00 | 03-S: $2,625 Sunday Monster Stack HR | $2,625 | $250,000 |
May 5 | Sun | 13:00 | 21:00 | 03-H: $250 Sunday Monster Stack | $250 | $250,000 |
May 5 | Sun | 13:00 | 21:00 | 03-M: $25 Sunday Monster Stack | $25 | $100,000 |
May 5 | Sun | 13:00 | 21:00 | 03-L: $2.50 Sunday Mini Monster Stack | $3 | $15,000 |
May 5 | Sun | 14:00 | 22:00 | 04-S: $1,500 Sunday Marathon HR | $1,500 | $250,000 |
May 5 | Sun | 14:00 | 22:00 | 04-H: $320 Sunday Marathon | $320 | $250,000 |
May 5 | Sun | 14:00 | 22:00 | 04-M: $30 Sunday Marathon | $30 | $100,000 |
May 5 | Sun | 14:00 | 22:00 | 04-L: $3 Sunday Mini Marathon | $3 | $15,000 |
May 5 | Sun | 15:00 | 23:00 | 05-S: $2,625 Sunday Grand Prix Europe HR | $2,625 | $300,000 |
May 5 | Sun | 15:00 | 23:00 | 05-H: $250 Sunday Grand Prix Europe | $250 | $300,000 |
May 5 | Sun | 15:00 | 23:00 | 05-M: $25 Sunday Grand Prix Europe | $25 | $125,000 |
May 5 | Sun | 15:00 | 23:00 | 05-L: $2.50 Sunday Mini Grand Prix Europe | $3 | $15,000 |
May 5 | Sun | 16:00 | 00:00 (+1) | 06-S: $2,625 Sunday Short Deck Bounty HR | $2,625 | $75,000 |
May 5 | Sun | 16:00 | 00:00 (+1) | 06-H: $840 Sunday Short Deck Bounty HR | $840 | $40,000 |
May 5 | Sun | 16:00 | 00:00 (+1) | 06-M: $88 Sunday Short Deck Bounty | $88 | $20,000 |
May 5 | Sun | 16:00 | 00:00 (+1) | 06-L: $8.88 Sunday Short Deck Bounty | $9 | $10,000 |
May 5 | Sun | 16:30 | 00:30 (+1) | 07-S: $5,250 Bounty Hunters Super High Roller | $5,250 | $350,000 |
May 5 | Sun | 16:30 | 00:30 (+1) | 07-H: $525 Bounty Hunters HR Main Event | $525 | $1,500,000 |
May 5 | Sun | 16:30 | 00:30 (+1) | 07-M: $54 Bounty Hunters Sunday Main Event | $54 | $1,000,000 |
May 5 | Sun | 16:30 | 00:30 (+1) | 07-L: $5.40 Bounty Hunters Sunday Mini Main | $5 | $70,000 |
May 5 | Sun | 17:00 | 01:00 (+1) | 08-H: $1,050 GGMasters High Rollers World Festival | $1,050 | $1,000,000 |
May 5 | Sun | 17:00 | 01:00 (+1) | 08-M: $150 GGMasters Festival Edition | $150 | $600,000 |
May 5 | Sun | 17:30 | 01:30 (+1) | 09-S: $2,625 Sunday Bounty Hunters Very Big Game | $2,625 | $300,000 |
May 5 | Sun | 17:30 | 01:30 (+1) | 09-H: $250 Sunday Bounty Hunters Big Game | $250 | $500,000 |
May 5 | Sun | 17:30 | 01:30 (+1) | 09-M: $25 Sunday Bounty Hunters Big Game | $25 | $200,000 |
May 5 | Sun | 17:30 | 01:30 (+1) | 09-L: $2.50 Sunday Bounty Hunters Mini Big Game | $3 | $25,000 |
May 5 | Sun | 18:00 | 02:00 (+1) | 08-S: $10,300 GGMillion$ High Rollers [2-Day] | $10,300 | $2,000,000 |
May 5 | Sun | 18:00 | 02:00 (+1) | 08-L: $15 Sunday Hundred Grand | $15 | $125,000 |
May 5 | Sun | 18:30 | 02:30 (+1) | 10-S: $10,300 Sunday Omaholic Bounty Main Event HR | $10,300 | $200,000 |
May 5 | Sun | 18:30 | 02:30 (+1) | 10-H: $1,500 Sunday Omaholic HR Bounty Main Event | $1,500 | $200,000 |
May 5 | Sun | 18:30 | 02:30 (+1) | 10-M: $250 Sunday Omaholic Bounty Main Event | $250 | $100,000 |
May 5 | Sun | 18:30 | 02:30 (+1) | 10-L: $54 Sunday Omaholic Bounty Mini Main | $54 | $50,000 |
May 5 | Sun | 18:30 | 02:30 (+1) | $5.25 Short Deck Mystery MILLION$ [Final Stage] | $5 | $100,000 |
May 5 | Sun | 19:00 | 03:00 (+1) | 11-S: $25,500 Sunday Super High Roller | $25,500 | $1,000,000 |
May 5 | Sun | 19:00 | 03:00 (+1) | 11-H: $1,500 Sunday High Rollers Main Event | $1,500 | $750,000 |
May 5 | Sun | 19:00 | 03:00 (+1) | 11-M: $250 Sunday Main Event | $250 | $400,000 |
May 5 | Sun | 19:00 | 03:00 (+1) | 11-L: $25 Sunday Mini Main Event | $25 | $125,000 |
May 5 | Sun | 19:30 | 03:30 (+1) | 12-S: $3,150 Bounty King Big Daddy | $3,150 | $150,000 |
May 5 | Sun | 19:30 | 03:30 (+1) | 12-H: $320 GGMasters Bounty | $320 | $500,000 |
May 5 | Sun | 19:30 | 03:30 (+1) | 12-M: $30 Sunday Bounty King | $30 | $200,000 |
May 5 | Sun | 19:30 | 03:30 (+1) | 12-L: $3 Sunday Bounty King Baby | $3 | $22,500 |
May 5 | Sun | 20:00 | 04:00 (+1) | 13-S: $1,050 Sunday Showdown HR [Mystery Bounty] | $1,050 | $750,000 |
May 5 | Sun | 20:00 | 04:00 (+1) | 13-H: $105 Sunday Showdown [Mystery Bounty] | $105 | $750,000 |
May 5 | Sun | 20:00 | 04:00 (+1) | 13-M: $15 Sunday Showdown [Mystery Bounty] | $15 | $150,000 |
May 5 | Sun | 20:00 | 04:00 (+1) | 13-L: $2.50 Sunday Mini Showdown [Mystery Bounty] | $3 | $20,000 |
May 5 | Sun | 20:30 | 04:30 (+1) | $5.40 Omaholic Bounty Mini MILLION$ [Final Stage] | $5 | $200,000 |
May 5 | Sun | 21:00 | 05:00 (+1) | 14-S: $2,625 Sunday Heater HR [Bounty Turbo] | $2,625 | $150,000 |
May 5 | Sun | 21:00 | 05:00 (+1) | 14-H: $250 Sunday Heater [Bounty Turbo] | $250 | $200,000 |
May 5 | Sun | 21:00 | 05:00 (+1) | 14-M: $25 Sunday Heater [Bounty Turbo] | $25 | $100,000 |
May 5 | Sun | 21:00 | 05:00 (+1) | 14-L: $2.50 Sunday Mini Heater [Bounty Turbo] | $3 | $10,000 |
May 5 | Sun | 22:00 | 06:00 (+1) | 15-S: $1,500 Bounty King Americas HR | $1,500 | $100,000 |
May 5 | Sun | 22:00 | 06:00 (+1) | 15-H: $525 Bounty King Americas HR | $525 | $100,000 |
May 5 | Sun | 22:00 | 06:00 (+1) | 15-M: $54 Bounty King Americas | $54 | $50,000 |
May 5 | Sun | 22:00 | 06:00 (+1) | 15-L: $5.40 Bounty King Baby Americas | $5 | $12,500 |
May 5 | Sun | 23:00 | 07:00 (+1) | 16-S: $1,050 Sunday Saver HR [Hyper] | $1,050 | $150,000 |
May 5 | Sun | 23:00 | 07:00 (+1) | 16-H: $250 Sunday Saver [Hyper] | $250 | $125,000 |
May 5 | Sun | 23:00 | 07:00 (+1) | 16-M: $50 Sunday Saver [Hyper] | $50 | $75,000 |
May 5 | Sun | 23:00 | 07:00 (+1) | 16-L: $5 Sunday Mini Saver [Hyper] | $5 | $10,000 |
May 6 | Mon | 00:00 | 08:00 | 17-S: $2,625 Midnight Madness HR [Bounty Hyper] | $2,625 | $100,000 |
May 6 | Mon | 00:00 | 08:00 | 17-H: $840 Midnight Festival Madness HR [Bounty Hyper] | $840 | $100,000 |
May 6 | Mon | 00:00 | 08:00 | 17-M: $88 Midnight Festival Madness [Bounty Hyper] | $88 | $60,000 |
May 6 | Mon | 00:00 | 08:00 | 17-L: $8.88 Midnight Festival Madness [Bounty Hyper] | $9 | $15,000 |
May 6 | Mon | 00:30 | 08:30 | 18-S: $1,050 Sunday Bounty Big Game Americas HR | $1,050 | $75,000 |
May 6 | Mon | 00:30 | 08:30 | 18-H: $108 Sunday Bounty Big Game Americas | $108 | $50,000 |
May 6 | Mon | 00:30 | 08:30 | 18-M: $15 Sunday Bounty Big Game Americas | $15 | $25,000 |
May 6 | Mon | 00:30 | 08:30 | 18-L: $5.40 Sunday Bounty Mini Big Game Americas | $5 | $10,000 |
May 6 | Mon | 13:00 | 21:00 | 19-S: $1,500 Monday Challenge Asia HR [6-Max] | $1,500 | $100,000 |
May 6 | Mon | 13:00 | 21:00 | 19-H: $150 Monday Challenge Asia [6-Max] | $150 | $75,000 |
May 6 | Mon | 13:00 | 21:00 | 19-M: $25 Monday Challenge Asia [6-Max] | $25 | $40,000 |
May 6 | Mon | 13:00 | 21:00 | 19-L: $2.50 Monday Mini Challenge Asia [6-Max] | $3 | $10,000 |
May 6 | Mon | 14:00 | 22:00 | 20-S: $1,500 Bounty Hunters Fifty Stack HR | $1,500 | $100,000 |
May 6 | Mon | 14:00 | 22:00 | 20-H: $525 Bounty Hunters Fifty Stack HR | $525 | $100,000 |
May 6 | Mon | 14:00 | 22:00 | 20-M: $54 Bounty Hunters Fifty Stack | $54 | $100,000 |
May 6 | Mon | 14:00 | 22:00 | 20-L: $5.40 Bounty Hunters Mini Fifty Stack | $5 | $25,000 |
May 6 | Mon | 15:00 | 23:00 | 21-S: $2,625 Daily Warm-Up HR | $2,625 | $125,000 |
May 6 | Mon | 15:00 | 23:00 | 21-H: $250 Daily Warm-Up | $250 | $100,000 |
May 6 | Mon | 15:00 | 23:00 | 21-M: $25 Daily Warm-Up | $25 | $50,000 |
May 6 | Mon | 15:00 | 23:00 | 21-L: $2.50 Daily Mini Warm-Up | $3 | $10,000 |
May 6 | Mon | 16:30 | 00:30 (+1) | 22-S: $5,250 Bounty Hunters Super High Roller | $5,250 | $250,000 |
May 6 | Mon | 16:30 | 00:30 (+1) | 22-H: $525 Bounty Hunters HR [Mega GTD] | $525 | $600,000 |
May 6 | Mon | 16:30 | 00:30 (+1) | 22-M: $54 Bounty Hunters Daily Main [Mega GTD] | $54 | $350,000 |
May 6 | Mon | 16:30 | 00:30 (+1) | 22-L: $5.40 Bounty Hunters Mini Main [Mega GTD] | $5 | $50,000 |
May 6 | Mon | 18:00 | 02:00 (+1) | 23-S: $10,300 Monday Super HR | $10,300 | $500,000 |
May 6 | Mon | 18:00 | 02:00 (+1) | 23-H: $1,050 Monday Monster Stack HR | $1,050 | $500,000 |
May 6 | Mon | 18:00 | 02:00 (+1) | 23-M: $150 Monday Monster Stack | $150 | $300,000 |
May 6 | Mon | 18:00 | 02:00 (+1) | 23-L: $25 Monday Mini Monster Stack | $25 | $100,000 |
May 6 | Mon | 18:30 | 02:30 (+1) | 24-S: $2,625 Omaholic Bounty King HR | $2,625 | $50,000 |
May 6 | Mon | 18:30 | 02:30 (+1) | 24-H: $250 Omaholic Bounty King | $250 | $40,000 |
May 6 | Mon | 18:30 | 02:30 (+1) | 24-M: $25 Omaholic Bounty King | $25 | $25,000 |
May 6 | Mon | 18:30 | 02:30 (+1) | 24-L: $5.40 Omaholic Bounty King Baby | $5 | $10,000 |
May 6 | Mon | 18:30 | 02:30 (+1) | $5.25 Global MILLION$ Mystery Bounty Million [Final] | $5 | $1,000,000 |
May 6 | Mon | 19:00 | 03:00 (+1) | 25-S: $1,500 Monday Bounty Magic HR | $1,500 | $300,000 |
May 6 | Mon | 19:00 | 03:00 (+1) | 25-H: $320 Monday Bounty Magic | $320 | $250,000 |
May 6 | Mon | 19:00 | 03:00 (+1) | 25-M: $30 Monday Bounty Magic | $30 | $100,000 |
May 6 | Mon | 19:00 | 03:00 (+1) | 25-L: $3 Monday Mini Bounty Magic | $3 | $15,000 |
May 6 | Mon | 21:00 | 05:00 (+1) | 26-S: $2,625 Monday Mega Heater HR [Bounty Turbo] | $2,625 | $150,000 |
May 6 | Mon | 21:00 | 05:00 (+1) | 26-H: $525 Monday Mega Heater HR [Bounty Turbo] | $525 | $100,000 |
May 6 | Mon | 21:00 | 05:00 (+1) | 26-M: $54 Monday Mega Heater [Bounty Turbo] | $54 | $60,000 |
May 6 | Mon | 21:00 | 05:00 (+1) | 26-L: $5.40 Monday Mini Heater [Bounty Turbo] | $5 | $15,000 |
May 6 | Mon | 23:00 | 07:00 (+1) | 27-S: $1,500 Monday Megasonic HR [Hyper] | $1,500 | $100,000 |
May 6 | Mon | 23:00 | 07:00 (+1) | 27-H: $250 Monday Megasonic [Hyper] | $250 | $100,000 |
May 6 | Mon | 23:00 | 07:00 (+1) | 27-M: $25 Monday Megasonic [Hyper] | $25 | $40,000 |
May 6 | Mon | 23:00 | 07:00 (+1) | 27-L: $2.50 Monday Mini Megasonic [Hyper] | $3 | $5,000 |
May 7 | Tue | 00:30 | 08:30 | 28-S: $1,050 Bounty Very Big Game Americas | $1,050 | $40,000 |
May 7 | Tue | 00:30 | 08:30 | 28-H: $108 Bounty Big Game Americas | $108 | $40,000 |
May 7 | Tue | 00:30 | 08:30 | 28-M: $25 Bounty Big Game Americas | $25 | $20,000 |
May 7 | Tue | 00:30 | 08:30 | 28-L: $5.40 Bounty Mini Big Game Americas | $5 | $10,000 |
May 7 | Tue | 13:00 | 21:00 | 29-S: $2,625 Double Dragon HR [2-Stack] | $2,625 | $75,000 |
May 7 | Tue | 13:00 | 21:00 | 29-H: $250 Double Dragon [2-Stack] | $250 | $60,000 |
May 7 | Tue | 13:00 | 21:00 | 29-M: $25 Double Dragon [2-Stack] | $25 | $40,000 |
May 7 | Tue | 13:00 | 21:00 | 29-L: $2.50 Baby Double Dragon [2-Stack] | $3 | $10,000 |
May 7 | Tue | 14:00 | 22:00 | 30-S: $1,500 Bounty Hunters Fifty Stack HR | $1,500 | $100,000 |
May 7 | Tue | 14:00 | 22:00 | 30-H: $525 Bounty Hunters Fifty Stack HR | $525 | $100,000 |
May 7 | Tue | 14:00 | 22:00 | 30-M: $54 Bounty Hunters Fifty Stack | $54 | $100,000 |
May 7 | Tue | 14:00 | 22:00 | 30-L: $5.40 Bounty Hunters Mini Fifty Stack | $5 | $25,000 |
May 7 | Tue | 15:00 | 23:00 | 31-S: $2,625 Daily Warm-Up HR | $2,625 | $125,000 |
May 7 | Tue | 15:00 | 23:00 | 31-H: $250 Daily Warm-Up | $250 | $100,000 |
May 7 | Tue | 15:00 | 23:00 | 31-M: $25 Daily Warm-Up | $25 | $50,000 |
May 7 | Tue | 15:00 | 23:00 | 31-L: $2.50 Daily Mini Warm-Up | $3 | $10,000 |
May 7 | Tue | 16:30 | 00:30 (+1) | 32-S: $5,250 Bounty Hunters Super High Roller | $5,250 | $250,000 |
May 7 | Tue | 16:30 | 00:30 (+1) | 32-H: $525 Bounty Hunters HR [Deepstack] | $525 | $400,000 |
May 7 | Tue | 16:30 | 00:30 (+1) | 32-M: $54 Bounty Hunters Daily Main [Deepstack] | $54 | $300,000 |
May 7 | Tue | 16:30 | 00:30 (+1) | 32-L: $5.40 Bounty Hunters Mini Main [Deepstack] | $5 | $40,000 |
May 7 | Tue | 18:00 | 02:00 (+1) | 33-S: $10,300 Tuesday Classic Super HR | $10,300 | $700,000 |
May 7 | Tue | 18:00 | 02:00 (+1) | 33-H: $1,050 Tuesday Classic HR | $1,050 | $550,000 |
May 7 | Tue | 18:00 | 02:00 (+1) | 33-M: $150 Tuesday Classic | $150 | $250,000 |
May 7 | Tue | 18:00 | 02:00 (+1) | 33-L: $25 Tuesday Mini Classic | $25 | $100,000 |
May 7 | Tue | 18:30 | 02:30 (+1) | 34-S: $2,625 Omaholic Bounty King HR | $2,625 | $50,000 |
May 7 | Tue | 18:30 | 02:30 (+1) | 34-H: $250 Omaholic Bounty King | $250 | $40,000 |
May 7 | Tue | 18:30 | 02:30 (+1) | 34-M: $25 Omaholic Bounty King | $25 | $25,000 |
May 7 | Tue | 18:30 | 02:30 (+1) | 34-L: $5.40 Omaholic Bounty King Baby | $5 | $10,000 |
May 7 | Tue | 19:00 | 03:00 (+1) | 35-S: $2,625 Tuesday Takedown HR [Bounty 7-Max] | $2,625 | $225,000 |
May 7 | Tue | 19:00 | 03:00 (+1) | 35-H: $840 Tuesday Takedown HR [Bounty 7-Max] | $840 | $250,000 |
May 7 | Tue | 19:00 | 03:00 (+1) | 35-M: $88 Tuesday Takedown [Bounty 7-Max] | $88 | $150,000 |
May 7 | Tue | 19:00 | 03:00 (+1) | 35-L: $8.88 Tuesday Takedown [Bounty 7-Max] | $9 | $40,000 |
May 7 | Tue | 21:00 | 05:00 (+1) | 36-S: $1,500 Tuesday Super Heater HR [Bounty Turbo] | $1,500 | $125,000 |
May 7 | Tue | 21:00 | 05:00 (+1) | 36-H: $250 Tuesday Super Heater [Bounty Turbo] | $250 | $75,000 |
May 7 | Tue | 21:00 | 05:00 (+1) | 36-M: $25 Tuesday Super Heater [Bounty Turbo] | $25 | $40,000 |
May 7 | Tue | 21:00 | 05:00 (+1) | 36-L: $2.50 Tuesday Mini Heater [Bounty Turbo] | $3 | $10,000 |
May 7 | Tue | 23:00 | 07:00 (+1) | 37-S: $5,250 Tuesday Turbo Block Party | $5,250 | $100,000 |
May 7 | Tue | 23:00 | 07:00 (+1) | 37-H: $525 Tuesday Turbo Block Party HR | $525 | $75,000 |
May 7 | Tue | 23:00 | 07:00 (+1) | 37-M: $50 Tuesday Turbo Block Party | $50 | $40,000 |
May 7 | Tue | 23:00 | 07:00 (+1) | 37-L: $5 Tuesday Turbo Mini Block Party | $5 | $10,000 |
May 8 | Wed | 00:30 | 08:30 | 38-S: $1,050 Bounty Very Big Game Americas | $1,050 | $40,000 |
May 8 | Wed | 00:30 | 08:30 | 38-H: $108 Bounty Big Game Americas | $108 | $40,000 |
May 8 | Wed | 00:30 | 08:30 | 38-M: $25 Bounty Big Game Americas | $25 | $20,000 |
May 8 | Wed | 00:30 | 08:30 | 38-L: $5.40 Bounty Mini Big Game Americas | $5 | $10,000 |
May 8 | Wed | 13:00 | 21:00 | 39-S: $1,500 Triple Dragon HR [3-Stack] | $1,500 | $75,000 |
May 8 | Wed | 13:00 | 21:00 | 39-H: $320 Triple Dragon [3-Stack] | $320 | $75,000 |
May 8 | Wed | 13:00 | 21:00 | 39-M: $30 Triple Dragon [3-Stack] | $30 | $40,000 |
May 8 | Wed | 13:00 | 21:00 | 39-L: $3 Baby Triple Dragon [3-Stack] | $3 | $10,000 |
May 8 | Wed | 14:00 | 22:00 | 40-S: $1,500 Bounty Hunters Fifty Stack HR | $1,500 | $75,000 |
May 8 | Wed | 14:00 | 22:00 | 40-H: $525 Bounty Hunters Fifty Stack HR | $525 | $75,000 |
May 8 | Wed | 14:00 | 22:00 | 40-M: $54 Bounty Hunters Fifty Stack | $54 | $100,000 |
May 8 | Wed | 14:00 | 22:00 | 40-L: $5.40 Bounty Hunters Mini Fifty Stack | $5 | $25,000 |
May 8 | Wed | 15:00 | 23:00 | 41-S: $2,625 Daily Warm-Up HR | $2,625 | $100,000 |
May 8 | Wed | 15:00 | 23:00 | 41-H: $250 Daily Warm-Up | $250 | $75,000 |
May 8 | Wed | 15:00 | 23:00 | 41-M: $25 Daily Warm-Up | $25 | $50,000 |
May 8 | Wed | 15:00 | 23:00 | 41-L: $2.50 Daily Mini Warm-Up | $3 | $10,000 |
May 8 | Wed | 16:30 | 00:30 (+1) | 42-S: $5,250 Bounty Hunters Super High Roller | $5,250 | $400,000 |
May 8 | Wed | 16:30 | 00:30 (+1) | 42-H: $525 Bounty Hunters HR [6-Max] | $525 | $350,000 |
May 8 | Wed | 16:30 | 00:30 (+1) | 42-M: $54 Bounty Hunters Daily Main [6-Max] | $54 | $300,000 |
May 8 | Wed | 16:30 | 00:30 (+1) | 42-L: $5.40 Bounty Hunters Mini Main [6-Max] | $5 | $40,000 |
May 8 | Wed | 18:00 | 02:00 (+1) | 43-S: $1,500 Wednesday Wonderbox HR [Mystery Bounty] | $1,500 | $400,000 |
May 8 | Wed | 18:00 | 02:00 (+1) | 43-H: $320 Wednesday Wonderbox [Mystery Bounty] | $320 | $500,000 |
May 8 | Wed | 18:00 | 02:00 (+1) | 43-M: $30 Wednesday Wonderbox [Mystery Bounty] | $30 | $225,000 |
May 8 | Wed | 18:00 | 02:00 (+1) | 43-L: $5 Wednesday Mini Wonderbox [Mystery Bounty] | $5 | $50,000 |
May 8 | Wed | 18:30 | 02:30 (+1) | 44-S: $2,625 Omaholic Bounty King HR | $2,625 | $50,000 |
May 8 | Wed | 18:30 | 02:30 (+1) | 44-H: $250 Omaholic Bounty King | $250 | $40,000 |
May 8 | Wed | 18:30 | 02:30 (+1) | 44-M: $25 Omaholic Bounty King | $25 | $25,000 |
May 8 | Wed | 18:30 | 02:30 (+1) | 44-L: $5.40 Omaholic Bounty King Baby | $5 | $10,000 |
May 8 | Wed | 19:00 | 03:00 (+1) | 45-S: $2,625 Wednesday Double Stack HR | $2,625 | $150,000 |
