-
賞金獵人每日淘汰錦標賽
賞金獵人撲克錦標賽
淘汰對手
賞金獵人(Bounty Hunters)是一系列PKO(漸進淘汰賽)錦標賽,獎金分為兩部分-一半進入總獎金池,另一半分配為賞金。在PKO模式下,您的目標不僅是贏得勝利,而且是盡可能多地擊敗對手!
獲得即時現金獎勵!
在賞金錦標賽中,每位玩家在進入錦標賽時都會獲得一筆賞金。對於您擊倒的每位玩家,您將獲得他們的賞金並立即獲得現金獎勵!
賞金獵人玩法
當我擊倒對手時會發生什麼?
您將獲得他們一半的賞金作為即時獎品
另一半添加到您自己的賞金中
What Happens in the Event of a Tie?
例:
如果兩名玩家的獲勝手牌相同並平分底池,則被淘汰玩家的賞金將分給座位較前面的玩家。
每日時間表
天 | 時間(UTC) | 時間(香港時間) | 賽事名稱 | 買入 | 保底獎金 |
---|---|---|---|---|---|
Mon ~ Sat | 00:10 | 08:10 | Speed Racer Bounty $32.10 [10 BB] | $32.10 | $2,000 |
Mon ~ Sat | 00:10 | 08:10 | Speed Racer Bounty $5.40 [10 BB] | $5.40 | $1,000 |
Mon ~ Sat | 00:30 | 08:30 | Bounty Hunters Special $108 | $108.00 | $10,000 |
Mon ~ Sat | 00:30 | 08:30 | Bounty Hunters Special $10.80 | $10.80 | $6,000 |
Mon ~ Sat | 00:30 | 08:30 | Bounty Hunters $3.21 | $3.21 | $500 |
Mon ~ Sat | 00:45 | 08:45 | Bounty Hunters Hyper Special $21.60 | $21.60 | $5,000 |
Mon ~ Sat | 01:10 | 09:10 | Speed Racer Bounty $21.60 [10 BB] | $21.60 | $1,500 |
Mon ~ Sat | 01:10 | 09:10 | Speed Racer Bounty $2.16 [10 BB] | $2.16 | $300 |
Mon ~ Sat | 01:15 | 09:15 | Bounty Hunters Deepstack Turbo $5.40 | $5.40 | $2,500 |
Mon ~ Sat | 01:15 | 09:15 | Bounty Hunters Deepstack Turbo $54 | $54.00 | $10,000 |
Mon ~ Sat | 01:30 | 09:30 | Bounty Hunters Special $129 [6-Max] | $129.00 | $6,000 |
Mon ~ Sat | 01:30 | 09:30 | Bounty Hunters Special $12.90 [6-Max] | $12.90 | $5,000 |
Mon ~ Sat | 01:30 | 09:30 | Bounty Hunters Special $2.16 [6-Max] | $2.16 | $1,000 |
Mon ~ Sat | 01:30 | 09:30 | Bounty Hunters $32.10 | $32.10 | $500 |
Mon ~ Sat | 01:30 | 09:30 | Bounty Hunters $5.40 | $5.40 | $400 |
Mon ~ Sat | 02:10 | 10:10 | Speed Racer Bounty $32.10 [10 BB] | $32.10 | $1,500 |
Mon ~ Sat | 02:10 | 10:10 | Speed Racer Bounty $3.21.60 [10 BB] | $3.21 | $500 |
Mon ~ Sat | 02:30 | 10:30 | Bounty Hunters Turbo Special $2.50 | $2.50 | $1,000 |
Mon ~ Sat | 02:30 | 10:30 | Bounty Hunters Turbo Special $215 | $215.00 | $8,000 |
Mon ~ Sat | 02:30 | 10:30 | Bounty Hunters Turbo Special $21.60 | $21.60 | $4,000 |
Mon ~ Sat | 02:30 | 10:30 | Bounty Hunters $8.55 | $8.55 | $400 |
Mon ~ Sat | 02:45 | 10:45 | Bounty Hunters Hyper Special $32.10 | $32.10 | $3,000 |
Mon ~ Sat | 03:10 | 11:10 | Speed Racer Bounty $54 [10 BB] | $54.00 | $1,500 |
Mon ~ Sat | 03:10 | 11:10 | Speed Racer Bounty $5.40 [10 BB] | $5.40 | $600 |
Mon ~ Sat | 03:15 | 11:15 | Bounty Hunters Deepstack Turbo $85.50 | $85.50 | $6,000 |
Mon ~ Sat | 03:15 | 11:15 | Bounty Hunters Deepstack Turbo $8.55 | $8.55 | $3,000 |
Mon ~ Sat | 03:30 | 11:30 | Bounty Hunters $10.80 | $10.80 | $500 |
Mon ~ Sat | 03:30 | 11:30 | Bounty Hunters $1.08 | $1.08 | $300 |
Mon ~ Sat | 03:30 | 11:30 | Bounty Hunters Special $54 | $54.00 | $8,000 |
Mon ~ Sat | 03:30 | 11:30 | Bounty Hunters Special $5.40 | $5.40 | $2,500 |
Mon ~ Sat | 04:10 | 12:10 | Speed Racer Bounty $12.90 [10 BB] | $12.90 | $1,000 |
Mon ~ Sat | 04:10 | 12:10 | Speed Racer Bounty $2.16 [10 BB] | $2.16 | $400 |
Mon ~ Sat | 04:30 | 12:30 | Bounty Hunters Special $108 | $108.00 | $6,000 |
Mon ~ Sat | 04:30 | 12:30 | Bounty Hunters Special $32.10 | $32.10 | $10,000 |
Mon ~ Sat | 04:30 | 12:30 | Bounty Hunters Special $3.21.60 | $3.21 | $2,500 |
Mon ~ Sat | 05:10 | 13:10 | Speed Racer Bounty $3.21.60 [10 BB] | $3.21 | $600 |
Mon ~ Sat | 05:10 | 13:10 | Speed Racer Bounty $32.10 [10 BB] | $32.10 | $1,500 |
Mon ~ Sat | 05:15 | 13:15 | Bounty Hunters Turbo Special $2.16 [6-Max] | $2.16 | $1,000 |
Mon ~ Sat | 05:15 | 13:15 | Bounty Hunters Turbo Special $21.60 [6-Max] | $21.60 | $4,000 |
Mon ~ Sat | 05:30 | 13:30 | Bounty Hunters Special $85.50 | $85.50 | $8,000 |
Mon ~ Sat | 05:30 | 13:30 | Bounty Hunters Special $8.55 | $8.55 | $5,000 |
Mon ~ Sat | 05:30 | 13:30 | Bounty Hunters $21.60 | $21.60 | $600 |
Mon ~ Sat | 05:30 | 13:30 | Bounty Hunters $2.16 | $2.16 | $500 |
Mon ~ Sat | 06:10 | 14:10 | Speed Racer Bounty $21.60 [10 BB] | $21.60 | $1,500 |
Mon ~ Sat | 06:10 | 14:10 | Speed Racer Bounty $2.16 [10 BB] | $2.16 | $500 |
Mon ~ Sat | 06:30 | 14:30 | Bounty Hunters Special $129 | $129.00 | $8,000 |
Mon ~ Sat | 06:30 | 14:30 | Bounty Hunters $32.10 | $32.10 | $800 |
Mon ~ Sat | 06:30 | 14:30 | Bounty Hunters Special $12.90 | $12.90 | $10,000 |
Mon ~ Sat | 06:45 | 14:45 | Bounty Hunters Hyper Special $5.40 | $5.40 | $2,000 |
Mon ~ Sat | 07:10 | 15:10 | Speed Racer Bounty $32.10 [10 BB] | $32.10 | $1,500 |
Mon ~ Sat | 07:10 | 15:10 | Speed Racer Bounty $5.40 [10 BB] | $5.40 | $1,000 |
Mon ~ Sat | 07:30 | 15:30 | Bounty Hunters Special $5.40 | $5.40 | $4,000 |
Mon ~ Sat | 07:30 | 15:30 | Bounty Hunters Special $54 | $54.00 | $15,000 |
Mon ~ Sat | 07:30 | 15:30 | Bounty Hunters $21.60 | $21.60 | $750 |
Mon ~ Sat | 07:30 | 15:30 | Bounty Hunters $2.16 | $2.16 | $1,000 |
Mon ~ Sat | 08:10 | 16:10 | Speed Racer Bounty $21.60 [10 BB] | $21.60 | $1,750 |
Mon ~ Sat | 08:10 | 16:10 | Speed Racer Bounty $2.16 [10 BB] | $2.16 | $600 |
Mon ~ Sat | 08:30 | 16:30 | Bounty Hunters $1.08 | $1.08 | $400 |
Mon ~ Sat | 08:30 | 16:30 | Bounty Hunters Special $3.21.60 | $3.21 | $4,000 |
Mon ~ Sat | 08:30 | 16:30 | Bounty Hunters Special $32.10 | $32.10 | $15,000 |
Mon ~ Sat | 08:30 | 16:30 | Bounty Hunters Special $215 | $215.00 | $12,000 |
Mon ~ Sat | 08:45 | 16:45 | Bounty Hunters Hyper Special $2.16 | $2.16 | $1,200 |
Mon ~ Sat | 08:45 | 16:45 | Bounty Hunters Hyper Special $21.60 | $21.60 | $5,000 |
Mon ~ Sat | 09:10 | 17:10 | Speed Racer Bounty $54 [10 BB] | $54.00 | $2,000 |
Mon ~ Sat | 09:10 | 17:10 | Speed Racer Bounty $5.40 [10 BB] | $5.40 | $1,500 |
Mon ~ Sat | 09:30 | 17:30 | Bounty Hunters Special $10.80 | $10.80 | $12,000 |
Mon ~ Sat | 09:30 | 17:30 | Bounty Hunters Special $108 | $108.00 | $10,000 |
Mon ~ Sat | 09:30 | 17:30 | Bounty Hunters Big One $1.08 | $1.08 | $1,500 |
Mon ~ Sat | 10:10 | 18:10 | Speed Racer Bounty $32.10 [10 BB] | $32.10 | $2,000 |
Mon ~ Sat | 10:10 | 18:10 | Speed Racer Bounty $3.21.60 [10 BB] | $3.21 | $1,000 |
Mon ~ Sat | 10:30 | 18:30 | Bounty Hunters $5.40 | $5.40 | $1,500 |
Mon ~ Sat | 10:30 | 18:30 | Bounty Hunters $1.08 | $1.08 | $400 |
Mon ~ Sat | 10:30 | 18:30 | Bounty Hunters Special $8.55 | $8.55 | $8,000 |
Mon ~ Sat | 10:30 | 18:30 | Bounty Hunters Special $85.50 | $85.50 | $10,000 |
Mon ~ Sat | 11:10 | 19:10 | Speed Racer Bounty $54 [10 BB] | $54.00 | $2,500 |
Mon ~ Sat | 11:10 | 19:10 | Speed Racer Bounty $5.40 [10 BB] | $5.40 | $1,500 |
Mon ~ Sat | 11:30 | 19:30 | Bounty Hunters Special $129 [7-Max] | $129.00 | $8,000 |
Mon ~ Sat | 11:30 | 19:30 | Bounty Hunters Special $12.90 [7-Max] | $12.90 | $15,000 |
Mon ~ Sat | 11:30 | 19:30 | Bounty Hunters $2.16 | $2.16 | $1,000 |
Mon ~ Sat | 12:10 | 20:10 | Speed Racer Bounty $32.10 [10 BB] | $32.10 | $2,500 |
Mon ~ Sat | 12:10 | 20:10 | Speed Racer Bounty $2.16 [10 BB] | $2.16 | $1,000 |
Mon ~ Sat | 12:15 | 20:15 | Bounty Hunters Deepstack Turbo $8.55 | $8.55 | $7,000 |
Mon ~ Sat | 12:15 | 20:15 | Bounty Hunters Deepstack Turbo $85.50 | $85.50 | $8,000 |
Mon ~ Sat | 12:30 | 20:30 | Bounty Hunters Special $215 | $215.00 | $12,500 |
Mon ~ Sat | 12:30 | 20:30 | Bounty Hunters Special $21.60 | $21.60 | $20,000 |
Mon ~ Sat | 12:30 | 20:30 | Bounty Hunters Special $2.16 | $2.16 | $5,000 |
Mon ~ Sat | 12:30 | 20:30 | Bounty Hunters $5.40 | $5.40 | $2,500 |
Mon ~ Sat | 12:30 | 20:30 | Bounty Hunters $54 | $54.00 | $2,000 |
Mon ~ Sat | 13:10 | 21:10 | Speed Racer Bounty $54 [10 BB] | $54.00 | $3,000 |
Mon ~ Sat | 13:10 | 21:10 | Speed Racer Bounty $5.40 [10 BB] | $5.40 | $2,000 |
Mon ~ Sat | 13:15 | 21:15 | Bounty Hunters Deepstack Turbo $54 | $54.00 | $15,000 |
Mon ~ Sat | 13:30 | 21:30 | Bounty Hunters Special $10.80 | $10.80 | $20,000 |
Mon ~ Sat | 13:30 | 21:30 | Bounty Hunters Special $108 | $108.00 | $10,000 |
Mon ~ Sat | 13:30 | 21:30 | Bounty Hunters $2.16 | $2.16 | $1,250 |
Mon ~ Sat | 14:10 | 22:10 | Speed Racer Bounty $21.60 [10 BB] | $21.60 | $2,500 |
Mon ~ Sat | 14:10 | 22:10 | Speed Racer Bounty $2.16 [10 BB] | $2.16 | $1,000 |
Mon ~ Sat | 14:15 | 22:15 | Bounty Hunters Deepstack Turbo $32.10 | $32.10 | $15,000 |
Mon ~ Sat | 14:30 | 22:30 | Bounty Hunters Special $85.50 | $85.50 | $20,000 |
Mon ~ Sat | 14:30 | 22:30 | Bounty Hunters Special $8.55 | $8.55 | $15,000 |
Mon ~ Sat | 15:10 | 23:10 | Speed Racer Bounty $85.50 [10 BB] | $85.50 | $3,000 |
Mon ~ Sat | 15:10 | 23:10 | Speed Racer Bounty $10.80 [10 BB] | $10.80 | $3,000 |
Mon ~ Sat | 15:15 | 23:15 | Bounty Hunters Deepstack Turbo $21.60 | $108.00 | $10,000 |
Mon ~ Sat | 15:30 | 23:30 | Bounty Hunters Special $129 | $129.00 | $30,000 |
Mon ~ Sat | 15:30 | 23:30 | Bounty Hunters Special $12.90 | $12.90 | $30,000 |
Mon ~ Sat | 16:10 | 00:10 (+1) | Speed Racer Bounty $32.10 [10 BB] | $32.10 | $3,000 |
Mon ~ Sat | 16:10 | 00:10 (+1) | Speed Racer Bounty $3.21.60 [10 BB] | $3.21 | $1,500 |
Mon ~ Sat | 16:15 | 00:15 (+1) | Bounty Hunters Deepstack Turbo $32.10 | $32.10 | $20,000 |
Mon ~ Sat | 16:15 | 00:15 (+1) | Bounty Hunters Deepstack Turbo $3.21.60 | $3.21 | $6,000 |
Mon ~ Sat | 16:30 | 00:30 (+1) | Bounty Hunters Daily Main $54 | $54.00 | $110,000 |
Mon ~ Sat | 16:30 | 00:30 (+1) | Bounty Hunters Mini Main $5.40 | $5.40 | $15,000 |
Mon ~ Sat | 17:10 | 01:10 (+1) | Speed Racer Bounty $10.80 [10 BB] | $10.80 | $2,500 |
Mon ~ Sat | 17:10 | 01:10 (+1) | Speed Racer Bounty $2.16 [10 BB] | $2.16 | $1,000 |
Mon ~ Sat | 17:15 | 01:15 (+1) | Bounty Hunters Deepstack Turbo $85.50 | $85.50 | $15,000 |
Mon ~ Sat | 17:15 | 01:15 (+1) | Bounty Hunters Deepstack Turbo $8.55 | $8.55 | $12,500 |
Mon ~ Sat | 17:30 | 01:30 (+1) | Bounty Hunters Mini Big Game $2.16 | $2.16 | $5,000 |
Mon ~ Sat | 17:30 | 01:30 (+1) | Bounty Hunters Big Game $215 | $215.00 | $70,000 |
Mon ~ Sat | 17:30 | 01:30 (+1) | Bounty Hunters Big Game $21.60 | $21.60 | $50,000 |
Mon ~ Sat | 18:10 | 02:10 (+1) | Speed Racer Bounty $108 [10 BB] | $108.00 | $3,000 |
Mon ~ Sat | 18:10 | 02:10 (+1) | Speed Racer Bounty $32.10 [10 BB] | $32.10 | $3,000 |
Mon ~ Sat | 18:15 | 02:15 (+1) | Bounty Hunters Deepstack Turbo $10.80 | $10.80 | $12,000 |
Mon ~ Sat | 18:30 | 02:30 (+1) | Bounty King $320 | $320.00 | $15,000 |
Mon ~ Sat | 18:30 | 02:30 (+1) | Bounty King Jr $32.10 | $32.10 | $50,000 |
Mon ~ Sat | 18:35 | 02:35 (+1) | Bounty King Baby $3.21.60 | $3.21 | $6,000 |
Mon ~ Sat | 19:10 | 03:10 (+1) | Speed Racer Bounty $21.60 [10 BB] | $21.60 | $3,000 |
Mon ~ Sat | 19:10 | 03:10 (+1) | Speed Racer Bounty $3.21.60 [10 BB] | $3.21 | $1,500 |
Mon ~ Sat | 19:15 | 03:15 (+1) | Bounty Hunters Deepstack Turbo $54 | $54.00 | $20,000 |
Mon ~ Sat | 19:15 | 03:15 (+1) | Bounty Hunters Deepstack Turbo $5.40 | $5.40 | $6,000 |
Mon ~ Sat | 19:30 | 03:30 (+1) | Bounty Hunters Special $108 | $108.00 | $15,000 |
Mon ~ Sat | 19:30 | 03:30 (+1) | Bounty Hunters Special $10.80 | $10.80 | $15,000 |
Mon ~ Sat | 19:30 | 03:30 (+1) | Bounty Hunters Special $1.08 | $1.08 | $1,500 |
Mon ~ Sat | 20:10 | 04:10 (+1) | Speed Racer Bounty $54 [10 BB] | $54.00 | $4,000 |
Mon ~ Sat | 20:10 | 04:10 (+1) | Speed Racer Bounty $5.40 [10 BB] | $5.40 | $2,000 |
Mon ~ Sat | 20:30 | 04:30 (+1) | Bounty Hunters Encore $54 | $54.00 | $20,000 |
Mon ~ Sat | 20:30 | 04:30 (+1) | Bounty Hunters Special $5.40 | $5.40 | $4,000 |
Mon ~ Sat | 21:00 | 05:00 (+1) | Mini Heater $2.50 [Bounty Turbo] | $2.50 | $3,000 |
Mon ~ Sat | 21:00 | 05:00 (+1) | Daily Heater $215 [Bounty Turbo] | $215.00 | $25,000 |
Mon ~ Sat | 21:10 | 05:10 (+1) | Speed Racer Bounty $108 [10 BB] | $108.00 | $4,000 |
Mon ~ Sat | 21:10 | 05:10 (+1) | Speed Racer Bounty $10.80 [10 BB] | $10.80 | $2,500 |
Mon ~ Sat | 21:10 | 05:10 (+1) | Speed Racer Bounty $1.08 [10 BB] | $1.08 | $300 |
Mon ~ Sat | 21:30 | 05:30 (+1) | Bounty Hunters Special $8.55 | $8.55 | $5,000 |
Mon ~ Sat | 21:30 | 05:30 (+1) | Bounty Hunters Special $85.50 | $85.50 | $5,000 |
Mon ~ Sat | 22:05 | 06:05 (+1) | Mini SUPER SIX Bounty Turbo $6.45 | $6.45 | $4,000 |
Mon ~ Sat | 22:05 | 06:05 (+1) | SUPER SIX Bounty Turbo $64.50 | $64.50 | $15,000 |
Mon ~ Sat | 22:10 | 06:10 (+1) | Speed Racer Bounty $54 [10 BB] | $54.00 | $3,000 |
Mon ~ Sat | 22:10 | 06:10 (+1) | Speed Racer Bounty $5.40 [10 BB] | $5.40 | $1,250 |
Mon ~ Sat | 22:15 | 06:15 (+1) | Bounty Hunters Deepstack Turbo $10.80 | $10.80 | $6,000 |
Mon ~ Sat | 22:15 | 06:15 (+1) | Bounty Hunters Deepstack Turbo $108 | $108.00 | $6,000 |
Mon ~ Sat | 22:30 | 06:30 (+1) | Bounty Hunters $21.60 | $21.60 | $800 |
Mon ~ Sat | 22:30 | 06:30 (+1) | Bounty Hunters Hyper Special $54 | $54.00 | $10,000 |
Mon ~ Sat | 22:30 | 06:30 (+1) | Bounty Hunters Hyper Special $5.40 | $5.40 | $2,000 |
Mon ~ Sat | 22:30 | 06:30 (+1) | Bounty Hunters $2.16 | $2.16 | $500 |
Mon ~ Sat | 23:10 | 07:10 (+1) | Speed Racer Bounty $21.60 [10 BB] | $21.60 | $2,000 |
Mon ~ Sat | 23:10 | 07:10 (+1) | Speed Racer Bounty $2.16 [10 BB] | $2.16 | $400 |
Mon ~ Sat | 23:15 | 07:15 (+1) | Bounty Hunters Deepstack Turbo $32.10 | $32.10 | $10,000 |
Mon ~ Sat | 23:15 | 07:15 (+1) | Bounty Hunters Deepstack Turbo $3.21.60 | $3.21 | $2,500 |
Mon ~ Sat | 23:30 | 07:30 (+1) | Last Call Bounty Hyper $215 | $215.00 | $12,500 |
Mon ~ Sat | 23:30 | 07:30 (+1) | Last Call Bounty Hyper $21.60 | $21.60 | $5,000 |
Mon ~ Sat | 23:30 | 07:30 (+1) | Bounty Hunters $1.08 | $1.08 | $300 |
Mon ~ Sat | 23:30 | 07:30 (+1) | Bounty Hunters $85.50 | $85.50 | $1,250 |
Mon ~ Sat | 23:30 | 07:30 (+1) | Bounty Hunters $8.55 | $8.55 | $1,000 |
*請注意,錦標賽保底獎金會隨時更改,並且本網站上列出的金額可能不是最新的。有關最新信息,請查看Natural8應用程序的錦標賽大廳。
條款及規則
- 玩家必須年滿18歲,才能參與此促銷活動。
- Natural8 保留調查任何涉嫌詐騙活動的玩家,並採取任何必要的行動的權利。如果發現多重帳戶、違規的方式追求獎金或不正當行為,Natural8 保留在未事先通知的情況下沒收已支付的任何獎金以及任何剩餘現金餘額的權利。
- Natural8保留在不事先通知的情況下,隨時自行決定的取消或修改此優惠的權利。
- 此促銷活動受 Natural8 網站的條款和條件約束。
- Natural8提倡更安全的賭博。如果您認為自己可能存在賭博問題,請在www.begambleaware.org上尋求進一步的建議或諮詢。