Win your way to APT Manila Classic 2025 | Over 120 seats to be won | $50,000 Main Event bonus for Natural8 Qualifiers only
-
GGMillion$ Week 2024
Note: This tournament is now over
GGMillion$ Week 2024 (ft WSOP Paradise)
The GGMILLION$ Week is back for another week full of events with huge guaranteed prize pools! This time, it features the WSOP Paradise – Super Main Event Online Day 1!
GGMillion$ Week & WSOP Paradise
Buy-in to both GGMillion$ Main Event and the WSOP Super Main Event Online Day 1 and receive a FREE entry to the $1,000,000 Super Saver Invitational Freeroll in Paradise!
$5,000,000 GTD
GGMillion$ Main Event $10,300
Winner Takes Home $1,000,000!
29th October 2024, 04:00 a.m. (HKT)
+
$5,000,000 GTD
Super Main Event $26,000 Online Day 1
At Least 30 Players to Advance to Day 3
28th October, 3:30 a.m. (HKT)
Online Day 1 Qualifier Rewards
14 Premium Nights at the Cove or Reef Suites
Special Gift Package Official WSOP Paradise Merch
Complimentary Lunch & Dinner
Player’s Lounge Snacks & Rest
Series Schedule
Date
Day
UTC
EVENT
Buy-In
GTD
2024-10-20
Sun
16:30
#1: $525 Super KICKOFF Bounty Hunters HR, $1.5M GTD
$525
$1,500,000
2024-10-20
Sun
16:40
#2: $5,250 Bounty Hunters Super High Roller
$5,250
$250,000
2024-10-20
Sun
17:00
#3: $1,050 GGMasters High Rollers, $750K GTD
$1,050
$750,000
2024-10-20
Sun
18:00
GGMillion$ Main Event - $1M for 1st [Day 1A]
$10,300
$5,000,000
2024-10-20
Sun
18:10
#4: $10,300 Omaholic Super High Roller
$10,300
$150,000
2024-10-20
Sun
19:00
#5: $5,250 Sunday Prime Time
$5,250
$150,000
2024-10-20
Sun
19:00
#6: $1,500 Sunday High Rollers Main Event, $500K GTD
$1,500
$500,000
2024-10-20
Sun
19:40
#7: $2,500 Omaholic Bounty HR Main Event
$2,500
$150,000
2024-10-20
Sun
20:00
#8: $25,500 Sunday Super High Roller
$25,500
$300,000
2024-10-20
Sun
21:00
#9: $2,100 Sunday Heater HR [Bounty Turbo]
$2,100
$150,000
2024-10-20
Sun
23:00
#10: $1,500 Sunday Saver HR [Hyper]
$1,500
$100,000
2024-10-21
Mon
16:30
#11: $525 Super Monday Bounty Hunters HR, $500K GTD
$525
$500,000
2024-10-21
Mon
17:00
#12: $5,250 Super Monday Prime Time
$5,250
$200,000
2024-10-21
Mon
18:00
#13: $1,500 Super Monday Monster Stack, $300K GTD
$1,500
$300,000
2024-10-21
Mon
18:00
GGMillion$ Main Event - $1M for 1st [Day 1B]
$10,300
$5,000,000
2024-10-21
Mon
19:00
#14: $10,300 Super Monday High Roller
$10,300
$300,000
2024-10-21
Mon
21:00
#15: $2,500 Super Monday Heater [Bounty Turbo]
$2,500
$100,000
2024-10-21
Mon
23:00
#16: $3,000 Super Monday Saver [Hyper]
$3,000
$60,000
2024-10-22
Tue
16:30
#17: $525 Bounty Hunters HR Special
$525
$300,000
2024-10-22
Tue
18:00
#18: $1,050 Tuesday Classic HR
$1,050
$200,000
2024-10-22
Tue
18:00
GGMillion$ Main Event - $1M for 1st [Day 1C]
$10,300
$5,000,000
2024-10-22
Tue
19:00
#19: $2,100 Tuesday Takedown [Bounty 7-Max]
$2,100
$150,000
2024-10-22
Tue
21:00
#20: $1,050 Tuesday Heater HR [Bounty Turbo]
$1,050
$60,000
2024-10-22
Tue
23:00
#21: $1,500 Tuesday Saver HR [Hyper]
$1,500
$40,000
2024-10-23
Wed
16:30
#22: $525 Bounty Hunters HR Special
$525
$250,000
2024-10-23
Wed
18:00
#23: $1,050 Wednesday Double Stack HR
$1,050
$150,000
2024-10-23
Wed
19:00
#24: $5,250 Omaholic Bounty High Roller [5-Card]
$5,250
$50,000
2024-10-23
Wed
21:00
#25: $1,050 Wednesday Heater HR [Bounty Turbo]
$1,050
$50,000
2024-10-23
Wed
23:00
#26: $1,500 Wednesday Saver HR [Hyper]
$1,500
$40,000
2024-10-24
Thu
16:30
#27: $525 Bounty Hunters HR Special
$525
$350,000
2024-10-24
Thu
18:00
#28: $1,050 Thursday Throwdown HR [Bounty]
$1,050
$300,000
2024-10-24
Thu
18:00
GGMillion$ Main Event - $1M for 1st [Day 1D]
$10,300
$5,000,000
2024-10-24
Thu
19:00
#29: $2,625 Thursday Deepstack HR
$2,625
$150,000
2024-10-24
Thu
21:00
#30: $1,050 Thursday Heater HR [Bounty Turbo]
$1,050
$75,000
2024-10-24
Thu
23:00
#31: $1,500 Thursday Saver HR [Hyper]
$1,500
$40,000
2024-10-25
Fri
16:30
#32: $525 Bounty Hunters HR Special
$525
$200,000
2024-10-25
Fri
18:00
#33: $1,050 Friday Night Fight HR [Bounty 6-Max]
$1,050
$125,000
2024-10-25
Fri
19:00
#34: $525 Friday Fastlane [Ultra Deepstack Turbo]
$525
$50,000
2024-10-25
Fri
21:00
#35: $1,050 Friday Heater HR [Bounty Turbo]
$1,050
$30,000
2024-10-25
Fri
23:00
#36: $1,500 Friday Saver HR [Hyper]
$1,500
$30,000
2024-10-26
Sat
16:30
#37: $525 Bounty Hunters HR Special
$525
$300,000
2024-10-26
Sat
18:00
#38: $1,050 Saturday Secret KO HR [Mystery Bounty]
$1,050
$300,000
2024-10-26
Sat
18:00
GGMillion$ Main Event - $1M for 1st [Day 1E]
$10,300
$5,000,000
2024-10-26
Sat
19:00
#39: $2,100 Saturday Night Fever [Bounty 7-Max]
$2,100
$100,000
2024-10-26
Sat
21:00
#40: $1,050 Saturday Heater HR [Bounty Turbo]
$1,050
$40,000
2024-10-26
Sat
23:00
#41: $1,500 Saturday Saver HR [Hyper]
$1,500
$40,000
2024-10-27
Sun
16:30
#42: $525 Bounty Hunters HR Main Event, $1.25M GTD
$525
$1,250,000
2024-10-27
Sun
16:40
#43: $5,250 Bounty Hunters Super High Roller
$5,250
$400,000
2024-10-27
Sun
17:00
#44: $1,050 GGMasters High Rollers, $750K GTD
$1,050
$750,000
2024-10-27
Sun
18:00
GGMillion$ Main Event - $1M for 1st [Day 1F]
$10,300
$5,000,000
2024-10-27
Sun
18:10
#45: $10,300 Omaholic Super High Roller
$10,300
$150,000
2024-10-27
Sun
19:00
#46: $5,250 Sunday Prime Time
$5,250
$200,000
2024-10-27
Sun
19:00
#47: $1,500 Sunday High Rollers Main Event, $500K GTD
$1,500
$500,000
2024-10-27
Sun
19:30
Online Day 1 to WSOP Paradise: Super Main Event
$26,000
$5,000,000
2024-10-27
Sun
19:40
#48: $2,500 Omaholic Bounty HR Main Event
$2,500
$150,000
2024-10-27
Sun
21:00
#49: $2,100 Sunday Heater HR [Bounty Turbo]
$2,100
$150,000
2024-10-27
Sun
23:00
#50: $1,500 Sunday Saver HR [Hyper]
$1,500
$100,000
2024-10-28
Mon
15:00
GGMillion$ Main Event - $1M for 1st [Last Chance]
$10,300
$5,000,000
2024-10-28
Mon
16:30
#51: $525 Super Monday Bounty Hunters HR, $600K GTD
$525
$600,000
2024-10-28
Mon
17:00
#52: $5,250 Super Monday Prime Time
$5,250
$300,000
2024-10-28
Mon
18:00
#53: $1,500 Super Monday Monster Stack, $400K GTD
$1,500
$400,000
2024-10-28
Mon
19:00
#54: $10,300 Super Monday High Roller, $400K GTD
$10,300
$400,000
2024-10-28
Mon
20:00
GGMillion$ Main Event - $1M for 1st [Day 2]
$10,300
$5,000,000
2024-10-28
Mon
21:00
#55: $2,500 Super Monday Heater [Bounty Turbo]
$2,500
$100,000
2024-10-28
Mon
23:00
#56: $3,000 Super Monday Saver [Hyper]
$3,000
$75,000
Date | Day | UTC | EVENT | Buy-In | GTD |
---|---|---|---|---|---|
2024-10-20 | Sun | 16:30 | #1: $525 Super KICKOFF Bounty Hunters HR, $1.5M GTD | $525 | $1,500,000 |
2024-10-20 | Sun | 16:40 | #2: $5,250 Bounty Hunters Super High Roller | $5,250 | $250,000 |
2024-10-20 | Sun | 17:00 | #3: $1,050 GGMasters High Rollers, $750K GTD | $1,050 | $750,000 |
2024-10-20 | Sun | 18:00 | GGMillion$ Main Event - $1M for 1st [Day 1A] | $10,300 | $5,000,000 |
2024-10-20 | Sun | 18:10 | #4: $10,300 Omaholic Super High Roller | $10,300 | $150,000 |
2024-10-20 | Sun | 19:00 | #5: $5,250 Sunday Prime Time | $5,250 | $150,000 |
2024-10-20 | Sun | 19:00 | #6: $1,500 Sunday High Rollers Main Event, $500K GTD | $1,500 | $500,000 |
2024-10-20 | Sun | 19:40 | #7: $2,500 Omaholic Bounty HR Main Event | $2,500 | $150,000 |
2024-10-20 | Sun | 20:00 | #8: $25,500 Sunday Super High Roller | $25,500 | $300,000 |
2024-10-20 | Sun | 21:00 | #9: $2,100 Sunday Heater HR [Bounty Turbo] | $2,100 | $150,000 |
2024-10-20 | Sun | 23:00 | #10: $1,500 Sunday Saver HR [Hyper] | $1,500 | $100,000 |
2024-10-21 | Mon | 16:30 | #11: $525 Super Monday Bounty Hunters HR, $500K GTD | $525 | $500,000 |
2024-10-21 | Mon | 17:00 | #12: $5,250 Super Monday Prime Time | $5,250 | $200,000 |
2024-10-21 | Mon | 18:00 | #13: $1,500 Super Monday Monster Stack, $300K GTD | $1,500 | $300,000 |
2024-10-21 | Mon | 18:00 | GGMillion$ Main Event - $1M for 1st [Day 1B] | $10,300 | $5,000,000 |
2024-10-21 | Mon | 19:00 | #14: $10,300 Super Monday High Roller | $10,300 | $300,000 |
2024-10-21 | Mon | 21:00 | #15: $2,500 Super Monday Heater [Bounty Turbo] | $2,500 | $100,000 |
2024-10-21 | Mon | 23:00 | #16: $3,000 Super Monday Saver [Hyper] | $3,000 | $60,000 |
2024-10-22 | Tue | 16:30 | #17: $525 Bounty Hunters HR Special | $525 | $300,000 |
2024-10-22 | Tue | 18:00 | #18: $1,050 Tuesday Classic HR | $1,050 | $200,000 |
2024-10-22 | Tue | 18:00 | GGMillion$ Main Event - $1M for 1st [Day 1C] | $10,300 | $5,000,000 |
2024-10-22 | Tue | 19:00 | #19: $2,100 Tuesday Takedown [Bounty 7-Max] | $2,100 | $150,000 |
2024-10-22 | Tue | 21:00 | #20: $1,050 Tuesday Heater HR [Bounty Turbo] | $1,050 | $60,000 |
2024-10-22 | Tue | 23:00 | #21: $1,500 Tuesday Saver HR [Hyper] | $1,500 | $40,000 |
2024-10-23 | Wed | 16:30 | #22: $525 Bounty Hunters HR Special | $525 | $250,000 |
2024-10-23 | Wed | 18:00 | #23: $1,050 Wednesday Double Stack HR | $1,050 | $150,000 |
2024-10-23 | Wed | 19:00 | #24: $5,250 Omaholic Bounty High Roller [5-Card] | $5,250 | $50,000 |
2024-10-23 | Wed | 21:00 | #25: $1,050 Wednesday Heater HR [Bounty Turbo] | $1,050 | $50,000 |
2024-10-23 | Wed | 23:00 | #26: $1,500 Wednesday Saver HR [Hyper] | $1,500 | $40,000 |
2024-10-24 | Thu | 16:30 | #27: $525 Bounty Hunters HR Special | $525 | $350,000 |
2024-10-24 | Thu | 18:00 | #28: $1,050 Thursday Throwdown HR [Bounty] | $1,050 | $300,000 |
2024-10-24 | Thu | 18:00 | GGMillion$ Main Event - $1M for 1st [Day 1D] | $10,300 | $5,000,000 |
2024-10-24 | Thu | 19:00 | #29: $2,625 Thursday Deepstack HR | $2,625 | $150,000 |
2024-10-24 | Thu | 21:00 | #30: $1,050 Thursday Heater HR [Bounty Turbo] | $1,050 | $75,000 |
2024-10-24 | Thu | 23:00 | #31: $1,500 Thursday Saver HR [Hyper] | $1,500 | $40,000 |
2024-10-25 | Fri | 16:30 | #32: $525 Bounty Hunters HR Special | $525 | $200,000 |
2024-10-25 | Fri | 18:00 | #33: $1,050 Friday Night Fight HR [Bounty 6-Max] | $1,050 | $125,000 |
2024-10-25 | Fri | 19:00 | #34: $525 Friday Fastlane [Ultra Deepstack Turbo] | $525 | $50,000 |
2024-10-25 | Fri | 21:00 | #35: $1,050 Friday Heater HR [Bounty Turbo] | $1,050 | $30,000 |
2024-10-25 | Fri | 23:00 | #36: $1,500 Friday Saver HR [Hyper] | $1,500 | $30,000 |
2024-10-26 | Sat | 16:30 | #37: $525 Bounty Hunters HR Special | $525 | $300,000 |
2024-10-26 | Sat | 18:00 | #38: $1,050 Saturday Secret KO HR [Mystery Bounty] | $1,050 | $300,000 |
2024-10-26 | Sat | 18:00 | GGMillion$ Main Event - $1M for 1st [Day 1E] | $10,300 | $5,000,000 |
2024-10-26 | Sat | 19:00 | #39: $2,100 Saturday Night Fever [Bounty 7-Max] | $2,100 | $100,000 |
2024-10-26 | Sat | 21:00 | #40: $1,050 Saturday Heater HR [Bounty Turbo] | $1,050 | $40,000 |
2024-10-26 | Sat | 23:00 | #41: $1,500 Saturday Saver HR [Hyper] | $1,500 | $40,000 |
2024-10-27 | Sun | 16:30 | #42: $525 Bounty Hunters HR Main Event, $1.25M GTD | $525 | $1,250,000 |
2024-10-27 | Sun | 16:40 | #43: $5,250 Bounty Hunters Super High Roller | $5,250 | $400,000 |
2024-10-27 | Sun | 17:00 | #44: $1,050 GGMasters High Rollers, $750K GTD | $1,050 | $750,000 |
2024-10-27 | Sun | 18:00 | GGMillion$ Main Event - $1M for 1st [Day 1F] | $10,300 | $5,000,000 |
2024-10-27 | Sun | 18:10 | #45: $10,300 Omaholic Super High Roller | $10,300 | $150,000 |
2024-10-27 | Sun | 19:00 | #46: $5,250 Sunday Prime Time | $5,250 | $200,000 |
2024-10-27 | Sun | 19:00 | #47: $1,500 Sunday High Rollers Main Event, $500K GTD | $1,500 | $500,000 |
2024-10-27 | Sun | 19:30 | Online Day 1 to WSOP Paradise: Super Main Event | $26,000 | $5,000,000 |
2024-10-27 | Sun | 19:40 | #48: $2,500 Omaholic Bounty HR Main Event | $2,500 | $150,000 |
2024-10-27 | Sun | 21:00 | #49: $2,100 Sunday Heater HR [Bounty Turbo] | $2,100 | $150,000 |
2024-10-27 | Sun | 23:00 | #50: $1,500 Sunday Saver HR [Hyper] | $1,500 | $100,000 |
2024-10-28 | Mon | 15:00 | GGMillion$ Main Event - $1M for 1st [Last Chance] | $10,300 | $5,000,000 |
2024-10-28 | Mon | 16:30 | #51: $525 Super Monday Bounty Hunters HR, $600K GTD | $525 | $600,000 |
2024-10-28 | Mon | 17:00 | #52: $5,250 Super Monday Prime Time | $5,250 | $300,000 |
2024-10-28 | Mon | 18:00 | #53: $1,500 Super Monday Monster Stack, $400K GTD | $1,500 | $400,000 |
2024-10-28 | Mon | 19:00 | #54: $10,300 Super Monday High Roller, $400K GTD | $10,300 | $400,000 |
2024-10-28 | Mon | 20:00 | GGMillion$ Main Event - $1M for 1st [Day 2] | $10,300 | $5,000,000 |
2024-10-28 | Mon | 21:00 | #55: $2,500 Super Monday Heater [Bounty Turbo] | $2,500 | $100,000 |
2024-10-28 | Mon | 23:00 | #56: $3,000 Super Monday Saver [Hyper] | $3,000 | $75,000 |
GGMillion$ All Time Ranking
Rank | Name | Titles | Final Tables | Cashes | Winnings |
---|---|---|---|---|---|
1 | A Martirosian | 10 | 42 | 79 | $8,886,898 |
2 | Michael Addamo | 8 | 29 | 46 | $6,218,824 |
3 | Ole Schemion | 6 | 28 | 53 | $6,301,095 |
4 | David Yan | 5 | 24 | 41 | $6,609,890 |
5 | W Malinowski | 5 | 35 | 53 | $5,557,712 |
6 | Samuel Vousden | 5 | 31 | 51 | $5,320,341 |
7 | Andras Nemeth | 5 | 18 | 35 | $3,063,710 |
8 | Niklas Astedt | 4 | 43 | 64 | $6,398,816 |
9 | Aleks Ponakovs | 4 | 30 | 51 | $6,119,887 |
10 | Anatoly Filatov | 4 | 20 | 35 | $3,924,548 |
11 | Duco Haven | 4 | 15 | 33 | $3,883,423 |
12 | Juan Dominguez | 3 | 27 | 51 | $7,049,164 |
13 | Simon Mattsson | 3 | 23 | 45 | $5,573,559 |
14 | Pablo Silva | 3 | 30 | 52 | $5,481,020 |
15 | Y Dzivielevski | 3 | 26 | 44 | $4,512,298 |
16 | Marius Gierse | 3 | 14 | 37 | $4,390,304 |
17 | Rodrigo Selouan | 3 | 23 | 51 | $3,836,126 |
18 | Adrian Mateos | 3 | 18 | 42 | $3,606,768 |
19 | Leonard Maue | 3 | 15 | 20 | $3,397,743 |
20 | RRomashka | 3 | 19 | 26 | $3,101,995 |
21 | Ottomar Ladva | 3 | 19 | 42 | $2,955,871 |
22 | Jans Arends | 3 | 18 | 36 | $2,881,275 |
23 | Matthew Stumpf | 3 | 18 | 23 | $2,789,068 |
24 | Guillaume Nolet | 3 | 17 | 40 | $2,472,448 |
25 | Aliaksei Boika | 3 | 18 | 30 | $2,289,096 |
26 | Ognyan Dimov | 3 | 9 | 17 | $2,225,694 |
27 | D Mikolaitis | 3 | 11 | 21 | $2,064,680 |
28 | Isaac Baron | 3 | 6 | 14 | $1,813,879 |
29 | Ignacio Moron | 3 | 5 | 9 | $882,511 |
30 | Daniel Dvoress | 2 | 24 | 47 | $4,866,644 |
31 | T Muehloecker | 2 | 27 | 47 | $4,500,437 |
32 | Bruno Volkmann | 2 | 23 | 49 | $4,397,422 |
33 | Sergio Aido | 2 | 7 | 11 | $4,315,975 |
34 | D Kaladjurdjevic | 2 | 6 | 6 | $3,974,230 |
35 | Pedro Garagnani | 2 | 18 | 34 | $3,931,242 |
36 | Michael Watson | 2 | 21 | 41 | $3,582,737 |
37 | Mark Radoja | 2 | 24 | 46 | $3,412,505 |
38 | Bert Stevens | 2 | 14 | 22 | $3,173,349 |
39 | Roman Hrabec | 2 | 11 | 23 | $3,055,131 |
40 | Isaac Haxton | 2 | 18 | 35 | $3,052,843 |
41 | Alex Kulev | 2 | 13 | 21 | $2,871,392 |
42 | Volodymyr Palamar | 2 | 16 | 26 | $2,753,761 |
43 | Ravid Garbi | 2 | 14 | 31 | $2,365,243 |
44 | Ramiro Petrone | 2 | 15 | 28 | $2,260,063 |
45 | LevMeAlone | 2 | 14 | 22 | $2,237,201 |
46 | Leon Sturm | 2 | 7 | 9 | $2,094,775 |
47 | A Papadakis | 2 | 7 | 15 | $1,952,896 |
48 | Lucas Greenwood | 2 | 5 | 10 | $1,739,796 |
49 | C Jeppsson | 2 | 8 | 21 | $1,519,978 |
50 | Sebastian Gaehl | 2 | 4 | 5 | $1,339,191 |
51 | Joaquin Melogno | 2 | 2 | 4 | $1,323,386 |
52 | Wardska_ | 2 | 6 | 8 | $1,298,179 |
53 | Andreas Nasman | 2 | 5 | 9 | $1,234,980 |
54 | Thomas Santerne | 2 | 5 | 10 | $1,132,980 |
55 | EEweedm99 | 2 | 4 | 5 | $1,010,966 |
56 | Joshua McCully | 2 | 9 | 13 | $989,581 |
57 | Dennys Ramos | 2 | 7 | 11 | $856,339 |
58 | D Velasevic | 2 | 2 | 6 | $699,797 |
59 | Linus Loeliger | 2 | 2 | 6 | $629,984 |
60 | RetourAuLobby | 2 | 2 | 2 | $629,304 |
61 | Manu Chao | 2 | 3 | 6 | $301,837 |
62 | Chris Rudolph | 1 | 26 | 47 | $4,434,847 |
63 | Barak Wisbrod | 1 | 19 | 29 | $4,352,764 |
64 | Andrii Novak | 1 | 16 | 28 | $3,426,218 |
65 | Benjamin Rolle | 1 | 16 | 38 | $3,190,196 |
66 | Rodrigo Sirichuk | 1 | 19 | 43 | $3,038,497 |
67 | Pavel Plesuv | 1 | 16 | 22 | $2,985,848 |
68 | Samu Sabu | 1 | 2 | 2 | $2,960,494 |
69 | Ilya Anatski | 1 | 14 | 19 | $2,780,125 |
70 | D Sammartino | 1 | 13 | 30 | $2,600,811 |
71 | Mario Mosboeck | 1 | 8 | 13 | $2,372,110 |
72 | K Maslak | 1 | 16 | 35 | $2,350,560 |
73 | Justin Bonomo | 1 | 9 | 33 | $2,016,949 |
74 | Chin Wei Lim | 1 | 1 | 5 | $1,981,733 |
75 | Nikita Kuznetsov | 1 | 15 | 25 | $1,964,639 |
76 | N Maimone | 1 | 11 | 13 | $1,955,944 |
77 | A Derzhypilskyi | 1 | 16 | 31 | $1,740,350 |
78 | Sven Andersson | 1 | 11 | 23 | $1,631,994 |
79 | Asher Conniff | 1 | 2 | 2 | $1,613,469 |
80 | D Miscikowski | 1 | 6 | 20 | $1,584,989 |
81 | Eelis Parssinen | 1 | 11 | 22 | $1,556,968 |
82 | Mr-Doberman | 1 | 12 | 31 | $1,514,452 |
83 | Ioannis Konstas | 1 | 6 | 12 | $1,453,134 |
84 | P Vaitiekunas | 1 | 3 | 9 | $1,409,981 |
85 | Amichai Barer | 1 | 11 | 25 | $1,377,698 |
86 | A Lyubovetskiy | 1 | 1 | 6 | $1,339,248 |
87 | S Chidwick | 1 | 8 | 24 | $1,332,410 |
88 | Vladimir Minko | 1 | 4 | 19 | $1,321,943 |
89 | Pieter Aerts | 1 | 7 | 12 | $1,315,468 |
90 | A Lasouskii | 1 | 6 | 9 | $1,289,951 |
91 | Chris Frank | 1 | 8 | 17 | $1,267,764 |
92 | hazuzukaa | 1 | 3 | 7 | $1,180,031 |
93 | Huang Wenjie | 1 | 6 | 5 | $1,175,312 |
94 | Vlad Darie | 1 | 4 | 5 | $1,175,266 |
95 | Lucky Ming | 1 | 5 | 8 | $1,174,189 |
96 | Timothy Adams | 1 | 5 | 13 | $1,124,865 |
97 | Erik Seidel | 1 | 1 | 3 | $1,116,742 |
98 | C Villamarin | 1 | 4 | 6 | $1,010,874 |
99 | Army034 | 1 | 4 | 3 | $1,008,287 |
100 | Oliver Weis | 1 | 6 | 10 | $995,456 |
Frequently Asked Questions (FAQs)
If you need more assistance, feel free to contact our friendly support staff who are ready to assist you 24/7.
Do I get a special badge for winning an event in this series?
Yes, if you win a plated (numbered) event, then a “GGMillion$” badge will be added to your player profile and Pokercraft.
I have tickets to use in the GGMillion$ Series events. What happens if I cannot use them?
This will depend on how the ticket was acquired. Tickets won via regular pay-to-enter satellites will be exchanged for T$ after the series if you cannot use them. Tickets obtained via promotions, giveaways, private events, or any other means that is not a regular satellite will expire without value, so these must be used.
Will all events have satellites?
Most events will have satellites, step-satellites or express satellites. Please be aware these may not appear in the client immediately but are usually added as the target event approaches.
If I win a “seat” in a satellite, can I choose the target event?
No, seat-awarding satellites will have a specific target event that is specified in the satellite lobby. If you win a seat in a target event, this is a must-play and cannot be transferred or unregistered. Please make sure you can play the target event before you enter the satellite to avoid disappointment.
Terms & Conditions
- Players must be aged 18 and above to participate in this promotion.
- All currencies are quoted in US Dollars unless stated otherwise.
- The event guarantees are subject to change, and the amounts listed on this website may not be current. For the latest information, check the tournament lobby of the Natural8 app.
- Natural8 reserves the right to investigate any players suspected of fraudulent activity, and take any necessary action. In the event of multi-accounting, bonus hunting, or foul play, Natural8 reserves the right to forfeit any prize amounts that have been paid along with any remaining cash balances, without prior notice.
- Natural8 reserves the right to cancel or modify this tournament and its promotions at any time without prior notice, and at its sole and absolute discretion.
- This promotion is subject to the terms and conditions of the Natural8 website.
- Natural8 is an advocate of safer gambling. If you feel you might have an online gambling problem, do seek further advice or counseling at www.begambleaware.org