-
Bounty Hunters
Bounty Hunter Poker Tournaments
KNOCK OUT YOUR OPPONENTS
Bounty Hunters is a series of PKO (Progressive Knock-Out) tournaments where prize money is split - half goes to the overall prize pool and half is allocated as bounty. In PKO mode, your aim is not only to win but also to knock out as many opponents as you can!
WIN INSTANT CASH PRIZES
In Bounty Tournaments, a bounty is placed on each player when they enter the tournament. For each player you knock out you'll get their bounty and be awarded an instant cash prize!
Table of Contents
Bounty Hunters Gameplay
What Happens When I Knock Out an Opponent?
You will get half of their bounty as an instant prize
The other half is added to your own bounty
What Happens in the Event of a Tie?
Example:
If two players show identical winning hands and split the pot, the bounty of the eliminated player will be divided equally between the winners. Odd cents will be awarded to the player in the earliest position.
Daily Schedule
Day | Time (UTC) | Time (HKT) | Event Name | Buy-in | Guarantee |
---|---|---|---|---|---|
Mon ~ Sat | 00:10 | 08:10 | Speed Racer Bounty $32.10 [10 BB] | $32.10 | $2,000 |
Mon ~ Sat | 00:10 | 08:10 | Speed Racer Bounty $5.40 [10 BB] | $5.40 | $1,000 |
Mon ~ Sat | 00:30 | 08:30 | Bounty Hunters Special $108 | $108.00 | $10,000 |
Mon ~ Sat | 00:30 | 08:30 | Bounty Hunters Special $10.80 | $10.80 | $6,000 |
Mon ~ Sat | 00:30 | 08:30 | Bounty Hunters $3.21 | $3.21 | $500 |
Mon ~ Sat | 00:45 | 08:45 | Bounty Hunters Hyper Special $21.60 | $21.60 | $5,000 |
Mon ~ Sat | 01:10 | 09:10 | Speed Racer Bounty $21.60 [10 BB] | $21.60 | $1,500 |
Mon ~ Sat | 01:10 | 09:10 | Speed Racer Bounty $2.16 [10 BB] | $2.16 | $300 |
Mon ~ Sat | 01:15 | 09:15 | Bounty Hunters Deepstack Turbo $5.40 | $5.40 | $2,500 |
Mon ~ Sat | 01:15 | 09:15 | Bounty Hunters Deepstack Turbo $54 | $54.00 | $10,000 |
Mon ~ Sat | 01:30 | 09:30 | Bounty Hunters Special $129 [6-Max] | $129.00 | $6,000 |
Mon ~ Sat | 01:30 | 09:30 | Bounty Hunters Special $12.90 [6-Max] | $12.90 | $5,000 |
Mon ~ Sat | 01:30 | 09:30 | Bounty Hunters Special $2.16 [6-Max] | $2.16 | $1,000 |
Mon ~ Sat | 01:30 | 09:30 | Bounty Hunters $32.10 | $32.10 | $500 |
Mon ~ Sat | 01:30 | 09:30 | Bounty Hunters $5.40 | $5.40 | $400 |
Mon ~ Sat | 02:10 | 10:10 | Speed Racer Bounty $32.10 [10 BB] | $32.10 | $1,500 |
Mon ~ Sat | 02:10 | 10:10 | Speed Racer Bounty $3.21.60 [10 BB] | $3.21 | $500 |
Mon ~ Sat | 02:30 | 10:30 | Bounty Hunters Turbo Special $2.50 | $2.50 | $1,000 |
Mon ~ Sat | 02:30 | 10:30 | Bounty Hunters Turbo Special $215 | $215.00 | $8,000 |
Mon ~ Sat | 02:30 | 10:30 | Bounty Hunters Turbo Special $21.60 | $21.60 | $4,000 |
Mon ~ Sat | 02:30 | 10:30 | Bounty Hunters $8.55 | $8.55 | $400 |
Mon ~ Sat | 02:45 | 10:45 | Bounty Hunters Hyper Special $32.10 | $32.10 | $3,000 |
Mon ~ Sat | 03:10 | 11:10 | Speed Racer Bounty $54 [10 BB] | $54.00 | $1,500 |
Mon ~ Sat | 03:10 | 11:10 | Speed Racer Bounty $5.40 [10 BB] | $5.40 | $600 |
Mon ~ Sat | 03:15 | 11:15 | Bounty Hunters Deepstack Turbo $85.50 | $85.50 | $6,000 |
Mon ~ Sat | 03:15 | 11:15 | Bounty Hunters Deepstack Turbo $8.55 | $8.55 | $3,000 |
Mon ~ Sat | 03:30 | 11:30 | Bounty Hunters $10.80 | $10.80 | $500 |
Mon ~ Sat | 03:30 | 11:30 | Bounty Hunters $1.08 | $1.08 | $300 |
Mon ~ Sat | 03:30 | 11:30 | Bounty Hunters Special $54 | $54.00 | $8,000 |
Mon ~ Sat | 03:30 | 11:30 | Bounty Hunters Special $5.40 | $5.40 | $2,500 |
Mon ~ Sat | 04:10 | 12:10 | Speed Racer Bounty $12.90 [10 BB] | $12.90 | $1,000 |
Mon ~ Sat | 04:10 | 12:10 | Speed Racer Bounty $2.16 [10 BB] | $2.16 | $400 |
Mon ~ Sat | 04:30 | 12:30 | Bounty Hunters Special $108 | $108.00 | $6,000 |
Mon ~ Sat | 04:30 | 12:30 | Bounty Hunters Special $32.10 | $32.10 | $10,000 |
Mon ~ Sat | 04:30 | 12:30 | Bounty Hunters Special $3.21.60 | $3.21 | $2,500 |
Mon ~ Sat | 05:10 | 13:10 | Speed Racer Bounty $3.21.60 [10 BB] | $3.21 | $600 |
Mon ~ Sat | 05:10 | 13:10 | Speed Racer Bounty $32.10 [10 BB] | $32.10 | $1,500 |
Mon ~ Sat | 05:15 | 13:15 | Bounty Hunters Turbo Special $2.16 [6-Max] | $2.16 | $1,000 |
Mon ~ Sat | 05:15 | 13:15 | Bounty Hunters Turbo Special $21.60 [6-Max] | $21.60 | $4,000 |
Mon ~ Sat | 05:30 | 13:30 | Bounty Hunters Special $85.50 | $85.50 | $8,000 |
Mon ~ Sat | 05:30 | 13:30 | Bounty Hunters Special $8.55 | $8.55 | $5,000 |
Mon ~ Sat | 05:30 | 13:30 | Bounty Hunters $21.60 | $21.60 | $600 |
Mon ~ Sat | 05:30 | 13:30 | Bounty Hunters $2.16 | $2.16 | $500 |
Mon ~ Sat | 06:10 | 14:10 | Speed Racer Bounty $21.60 [10 BB] | $21.60 | $1,500 |
Mon ~ Sat | 06:10 | 14:10 | Speed Racer Bounty $2.16 [10 BB] | $2.16 | $500 |
Mon ~ Sat | 06:30 | 14:30 | Bounty Hunters Special $129 | $129.00 | $8,000 |
Mon ~ Sat | 06:30 | 14:30 | Bounty Hunters $32.10 | $32.10 | $800 |
Mon ~ Sat | 06:30 | 14:30 | Bounty Hunters Special $12.90 | $12.90 | $10,000 |
Mon ~ Sat | 06:45 | 14:45 | Bounty Hunters Hyper Special $5.40 | $5.40 | $2,000 |
Mon ~ Sat | 07:10 | 15:10 | Speed Racer Bounty $32.10 [10 BB] | $32.10 | $1,500 |
Mon ~ Sat | 07:10 | 15:10 | Speed Racer Bounty $5.40 [10 BB] | $5.40 | $1,000 |
Mon ~ Sat | 07:30 | 15:30 | Bounty Hunters Special $5.40 | $5.40 | $4,000 |
Mon ~ Sat | 07:30 | 15:30 | Bounty Hunters Special $54 | $54.00 | $15,000 |
Mon ~ Sat | 07:30 | 15:30 | Bounty Hunters $21.60 | $21.60 | $750 |
Mon ~ Sat | 07:30 | 15:30 | Bounty Hunters $2.16 | $2.16 | $1,000 |
Mon ~ Sat | 08:10 | 16:10 | Speed Racer Bounty $21.60 [10 BB] | $21.60 | $1,750 |
Mon ~ Sat | 08:10 | 16:10 | Speed Racer Bounty $2.16 [10 BB] | $2.16 | $600 |
Mon ~ Sat | 08:30 | 16:30 | Bounty Hunters $1.08 | $1.08 | $400 |
Mon ~ Sat | 08:30 | 16:30 | Bounty Hunters Special $3.21.60 | $3.21 | $4,000 |
Mon ~ Sat | 08:30 | 16:30 | Bounty Hunters Special $32.10 | $32.10 | $15,000 |
Mon ~ Sat | 08:30 | 16:30 | Bounty Hunters Special $215 | $215.00 | $12,000 |
Mon ~ Sat | 08:45 | 16:45 | Bounty Hunters Hyper Special $2.16 | $2.16 | $1,200 |
Mon ~ Sat | 08:45 | 16:45 | Bounty Hunters Hyper Special $21.60 | $21.60 | $5,000 |
Mon ~ Sat | 09:10 | 17:10 | Speed Racer Bounty $54 [10 BB] | $54.00 | $2,000 |
Mon ~ Sat | 09:10 | 17:10 | Speed Racer Bounty $5.40 [10 BB] | $5.40 | $1,500 |
Mon ~ Sat | 09:30 | 17:30 | Bounty Hunters Special $10.80 | $10.80 | $12,000 |
Mon ~ Sat | 09:30 | 17:30 | Bounty Hunters Special $108 | $108.00 | $10,000 |
Mon ~ Sat | 09:30 | 17:30 | Bounty Hunters Big One $1.08 | $1.08 | $1,500 |
Mon ~ Sat | 10:10 | 18:10 | Speed Racer Bounty $32.10 [10 BB] | $32.10 | $2,000 |
Mon ~ Sat | 10:10 | 18:10 | Speed Racer Bounty $3.21.60 [10 BB] | $3.21 | $1,000 |
Mon ~ Sat | 10:30 | 18:30 | Bounty Hunters $5.40 | $5.40 | $1,500 |
Mon ~ Sat | 10:30 | 18:30 | Bounty Hunters $1.08 | $1.08 | $400 |
Mon ~ Sat | 10:30 | 18:30 | Bounty Hunters Special $8.55 | $8.55 | $8,000 |
Mon ~ Sat | 10:30 | 18:30 | Bounty Hunters Special $85.50 | $85.50 | $10,000 |
Mon ~ Sat | 11:10 | 19:10 | Speed Racer Bounty $54 [10 BB] | $54.00 | $2,500 |
Mon ~ Sat | 11:10 | 19:10 | Speed Racer Bounty $5.40 [10 BB] | $5.40 | $1,500 |
Mon ~ Sat | 11:30 | 19:30 | Bounty Hunters Special $129 [7-Max] | $129.00 | $8,000 |
Mon ~ Sat | 11:30 | 19:30 | Bounty Hunters Special $12.90 [7-Max] | $12.90 | $15,000 |
Mon ~ Sat | 11:30 | 19:30 | Bounty Hunters $2.16 | $2.16 | $1,000 |
Mon ~ Sat | 12:10 | 20:10 | Speed Racer Bounty $32.10 [10 BB] | $32.10 | $2,500 |
Mon ~ Sat | 12:10 | 20:10 | Speed Racer Bounty $2.16 [10 BB] | $2.16 | $1,000 |
Mon ~ Sat | 12:15 | 20:15 | Bounty Hunters Deepstack Turbo $8.55 | $8.55 | $7,000 |
Mon ~ Sat | 12:15 | 20:15 | Bounty Hunters Deepstack Turbo $85.50 | $85.50 | $8,000 |
Mon ~ Sat | 12:30 | 20:30 | Bounty Hunters Special $215 | $215.00 | $12,500 |
Mon ~ Sat | 12:30 | 20:30 | Bounty Hunters Special $21.60 | $21.60 | $20,000 |
Mon ~ Sat | 12:30 | 20:30 | Bounty Hunters Special $2.16 | $2.16 | $5,000 |
Mon ~ Sat | 12:30 | 20:30 | Bounty Hunters $5.40 | $5.40 | $2,500 |
Mon ~ Sat | 12:30 | 20:30 | Bounty Hunters $54 | $54.00 | $2,000 |
Mon ~ Sat | 13:10 | 21:10 | Speed Racer Bounty $54 [10 BB] | $54.00 | $3,000 |
Mon ~ Sat | 13:10 | 21:10 | Speed Racer Bounty $5.40 [10 BB] | $5.40 | $2,000 |
Mon ~ Sat | 13:15 | 21:15 | Bounty Hunters Deepstack Turbo $54 | $54.00 | $15,000 |
Mon ~ Sat | 13:30 | 21:30 | Bounty Hunters Special $10.80 | $10.80 | $20,000 |
Mon ~ Sat | 13:30 | 21:30 | Bounty Hunters Special $108 | $108.00 | $10,000 |
Mon ~ Sat | 13:30 | 21:30 | Bounty Hunters $2.16 | $2.16 | $1,250 |
Mon ~ Sat | 14:10 | 22:10 | Speed Racer Bounty $21.60 [10 BB] | $21.60 | $2,500 |
Mon ~ Sat | 14:10 | 22:10 | Speed Racer Bounty $2.16 [10 BB] | $2.16 | $1,000 |
Mon ~ Sat | 14:15 | 22:15 | Bounty Hunters Deepstack Turbo $32.10 | $32.10 | $15,000 |
Mon ~ Sat | 14:30 | 22:30 | Bounty Hunters Special $85.50 | $85.50 | $20,000 |
Mon ~ Sat | 14:30 | 22:30 | Bounty Hunters Special $8.55 | $8.55 | $15,000 |
Mon ~ Sat | 15:10 | 23:10 | Speed Racer Bounty $85.50 [10 BB] | $85.50 | $3,000 |
Mon ~ Sat | 15:10 | 23:10 | Speed Racer Bounty $10.80 [10 BB] | $10.80 | $3,000 |
Mon ~ Sat | 15:15 | 23:15 | Bounty Hunters Deepstack Turbo $21.60 | $108.00 | $10,000 |
Mon ~ Sat | 15:30 | 23:30 | Bounty Hunters Special $129 | $129.00 | $30,000 |
Mon ~ Sat | 15:30 | 23:30 | Bounty Hunters Special $12.90 | $12.90 | $30,000 |
Mon ~ Sat | 16:10 | 00:10 (+1) | Speed Racer Bounty $32.10 [10 BB] | $32.10 | $3,000 |
Mon ~ Sat | 16:10 | 00:10 (+1) | Speed Racer Bounty $3.21.60 [10 BB] | $3.21 | $1,500 |
Mon ~ Sat | 16:15 | 00:15 (+1) | Bounty Hunters Deepstack Turbo $32.10 | $32.10 | $20,000 |
Mon ~ Sat | 16:15 | 00:15 (+1) | Bounty Hunters Deepstack Turbo $3.21.60 | $3.21 | $6,000 |
Mon ~ Sat | 16:30 | 00:30 (+1) | Bounty Hunters Daily Main $54 | $54.00 | $110,000 |
Mon ~ Sat | 16:30 | 00:30 (+1) | Bounty Hunters Mini Main $5.40 | $5.40 | $15,000 |
Mon ~ Sat | 17:10 | 01:10 (+1) | Speed Racer Bounty $10.80 [10 BB] | $10.80 | $2,500 |
Mon ~ Sat | 17:10 | 01:10 (+1) | Speed Racer Bounty $2.16 [10 BB] | $2.16 | $1,000 |
Mon ~ Sat | 17:15 | 01:15 (+1) | Bounty Hunters Deepstack Turbo $85.50 | $85.50 | $15,000 |
Mon ~ Sat | 17:15 | 01:15 (+1) | Bounty Hunters Deepstack Turbo $8.55 | $8.55 | $12,500 |
Mon ~ Sat | 17:30 | 01:30 (+1) | Bounty Hunters Mini Big Game $2.16 | $2.16 | $5,000 |
Mon ~ Sat | 17:30 | 01:30 (+1) | Bounty Hunters Big Game $215 | $215.00 | $70,000 |
Mon ~ Sat | 17:30 | 01:30 (+1) | Bounty Hunters Big Game $21.60 | $21.60 | $50,000 |
Mon ~ Sat | 18:10 | 02:10 (+1) | Speed Racer Bounty $108 [10 BB] | $108.00 | $3,000 |
Mon ~ Sat | 18:10 | 02:10 (+1) | Speed Racer Bounty $32.10 [10 BB] | $32.10 | $3,000 |
Mon ~ Sat | 18:15 | 02:15 (+1) | Bounty Hunters Deepstack Turbo $10.80 | $10.80 | $12,000 |
Mon ~ Sat | 18:30 | 02:30 (+1) | Bounty King $320 | $320.00 | $15,000 |
Mon ~ Sat | 18:30 | 02:30 (+1) | Bounty King Jr $32.10 | $32.10 | $50,000 |
Mon ~ Sat | 18:35 | 02:35 (+1) | Bounty King Baby $3.21.60 | $3.21 | $6,000 |
Mon ~ Sat | 19:10 | 03:10 (+1) | Speed Racer Bounty $21.60 [10 BB] | $21.60 | $3,000 |
Mon ~ Sat | 19:10 | 03:10 (+1) | Speed Racer Bounty $3.21.60 [10 BB] | $3.21 | $1,500 |
Mon ~ Sat | 19:15 | 03:15 (+1) | Bounty Hunters Deepstack Turbo $54 | $54.00 | $20,000 |
Mon ~ Sat | 19:15 | 03:15 (+1) | Bounty Hunters Deepstack Turbo $5.40 | $5.40 | $6,000 |
Mon ~ Sat | 19:30 | 03:30 (+1) | Bounty Hunters Special $108 | $108.00 | $15,000 |
Mon ~ Sat | 19:30 | 03:30 (+1) | Bounty Hunters Special $10.80 | $10.80 | $15,000 |
Mon ~ Sat | 19:30 | 03:30 (+1) | Bounty Hunters Special $1.08 | $1.08 | $1,500 |
Mon ~ Sat | 20:10 | 04:10 (+1) | Speed Racer Bounty $54 [10 BB] | $54.00 | $4,000 |
Mon ~ Sat | 20:10 | 04:10 (+1) | Speed Racer Bounty $5.40 [10 BB] | $5.40 | $2,000 |
Mon ~ Sat | 20:30 | 04:30 (+1) | Bounty Hunters Encore $54 | $54.00 | $20,000 |
Mon ~ Sat | 20:30 | 04:30 (+1) | Bounty Hunters Special $5.40 | $5.40 | $4,000 |
Mon ~ Sat | 21:00 | 05:00 (+1) | Mini Heater $2.50 [Bounty Turbo] | $2.50 | $3,000 |
Mon ~ Sat | 21:00 | 05:00 (+1) | Daily Heater $215 [Bounty Turbo] | $215.00 | $25,000 |
Mon ~ Sat | 21:10 | 05:10 (+1) | Speed Racer Bounty $108 [10 BB] | $108.00 | $4,000 |
Mon ~ Sat | 21:10 | 05:10 (+1) | Speed Racer Bounty $10.80 [10 BB] | $10.80 | $2,500 |
Mon ~ Sat | 21:10 | 05:10 (+1) | Speed Racer Bounty $1.08 [10 BB] | $1.08 | $300 |
Mon ~ Sat | 21:30 | 05:30 (+1) | Bounty Hunters Special $8.55 | $8.55 | $5,000 |
Mon ~ Sat | 21:30 | 05:30 (+1) | Bounty Hunters Special $85.50 | $85.50 | $5,000 |
Mon ~ Sat | 22:05 | 06:05 (+1) | Mini SUPER SIX Bounty Turbo $6.45 | $6.45 | $4,000 |
Mon ~ Sat | 22:05 | 06:05 (+1) | SUPER SIX Bounty Turbo $64.50 | $64.50 | $15,000 |
Mon ~ Sat | 22:10 | 06:10 (+1) | Speed Racer Bounty $54 [10 BB] | $54.00 | $3,000 |
Mon ~ Sat | 22:10 | 06:10 (+1) | Speed Racer Bounty $5.40 [10 BB] | $5.40 | $1,250 |
Mon ~ Sat | 22:15 | 06:15 (+1) | Bounty Hunters Deepstack Turbo $10.80 | $10.80 | $6,000 |
Mon ~ Sat | 22:15 | 06:15 (+1) | Bounty Hunters Deepstack Turbo $108 | $108.00 | $6,000 |
Mon ~ Sat | 22:30 | 06:30 (+1) | Bounty Hunters $21.60 | $21.60 | $800 |
Mon ~ Sat | 22:30 | 06:30 (+1) | Bounty Hunters Hyper Special $54 | $54.00 | $10,000 |
Mon ~ Sat | 22:30 | 06:30 (+1) | Bounty Hunters Hyper Special $5.40 | $5.40 | $2,000 |
Mon ~ Sat | 22:30 | 06:30 (+1) | Bounty Hunters $2.16 | $2.16 | $500 |
Mon ~ Sat | 23:10 | 07:10 (+1) | Speed Racer Bounty $21.60 [10 BB] | $21.60 | $2,000 |
Mon ~ Sat | 23:10 | 07:10 (+1) | Speed Racer Bounty $2.16 [10 BB] | $2.16 | $400 |
Mon ~ Sat | 23:15 | 07:15 (+1) | Bounty Hunters Deepstack Turbo $32.10 | $32.10 | $10,000 |
Mon ~ Sat | 23:15 | 07:15 (+1) | Bounty Hunters Deepstack Turbo $3.21.60 | $3.21 | $2,500 |
Mon ~ Sat | 23:30 | 07:30 (+1) | Last Call Bounty Hyper $215 | $215.00 | $12,500 |
Mon ~ Sat | 23:30 | 07:30 (+1) | Last Call Bounty Hyper $21.60 | $21.60 | $5,000 |
Mon ~ Sat | 23:30 | 07:30 (+1) | Bounty Hunters $1.08 | $1.08 | $300 |
Mon ~ Sat | 23:30 | 07:30 (+1) | Bounty Hunters $85.50 | $85.50 | $1,250 |
Mon ~ Sat | 23:30 | 07:30 (+1) | Bounty Hunters $8.55 | $8.55 | $1,000 |
Note that tournament prize pool guarantees are subject to change, and amounts listed on this website may not be current. For the latest info, check the tournament lobby of the Natural8 app.
Terms & Conditions
- Players must be aged 18 and above to participate in this promotion.
- Natural8 reserves the right to investigate any players suspected of fraudulent activity, and take any necessary action. In the event of multi-accounting, bonus hunting, or foul play, Natural8 reserves the right to forfeit any prize amounts that have been paid along with any remaining cash balances, without prior notice.
- Natural8 reserves the right to cancel or modify this offer at any time without prior notice, and at its sole and absolute discretion.
- This promotion is subject to the terms and conditions of the Natural8 website.
- Natural8 is an advocate of safer gambling. If you feel you might have an online gambling problem, do seek further advice or counseling at www.begambleaware.org