Win your way to APT Manila Classic 2025 | Over 120 seats to be won | $50,000 Main Event bonus for Natural8 Qualifiers only
-
Bounty Hunters Series 2024
Lưu ý : Giải đấu này hiện đã kết thúc
$50M Bounty Hunters Series
Ngày 7 tháng 7 - ngày 29 tháng 7 năm 2024
Kêu gọi tất cả các thợ săn tiền thưởng! Tiền thưởng đã được đăng và đã đến lúc thực hiện thử thách và thu thập số tiền thưởng xứng đáng của bạn!
Mùa hè này, Bounty Hunters Series đi kèm với GTD trị giá $50,000,000 đô la và Bounty Leaderboard trị giá $1,000,000 đô la. Hạ gục đối thủ của bạn, leo lên Bảng xếp hạng Bounty Leaderboard và trở thành "Vua Bounty" tiếp theo!
Cuộc đi săn bắt đầu vào ngày 7 tháng 7 và sẽ kéo dài đến hết ngày 29 tháng 7 năm 2024.
Đó là thời kỳ săn bắn mùa hè!
Săn Bounty rất khó, nhưng tiền thưởng rất xứng đáng. Với tổng giải thưởng được đảm bảo là $50,000,000 USD, chúng tôi chắc chắn rằng những thợ săn tiền thưởng trên toàn thế giới sẽ tham gia chiến đấu.
Hãy trau dồi kỹ năng chơi bài poker của bạn và nắm bắt thời điểm khi cơ hội hoàn hảo xuất hiện!
Tổng cộng $50M đô la GTD
Bounty lớn nhất Mùa hè này!
Mystery Bounty Main Event
$4M GTD Prize Pool, 10 x $100K Top Bounty!
$1M Bounty Leaderboard
Daily Leaderboard $40K, nhiều KO hơn, nhiều Bounty hơn!
Chơi $108 Mystery Bounty Main Event, Mang về nhà một phần trong tổng giải thưởng GTD trị giá $4,000,000 đô la.
Còn tuyệt vời hơn nữa - hãy trở thành một trong 10 người chơi giành được Top Bounty trị giá $100,000 USD!
Bạn có thể tưởng tượng mang về nhà giải thưởng $100,000 đô la chỉ bằng cách hạ gục một người chơi không?
Điểm nổi bật
$108 Mystery Bounty Main Event - $4M GTD
$25 Mystery Bounty Mini Main - $2M GTD
$50 Global MILLION$ Bounty Edition - $1M GTD
Người phá kỷ lục! MƯỜI Mystery Bounty trị giá $100K đô la!
ROI tốt nhất! Nhận được value cao nhất cho đồng tiền của bạn!
Giải đấu được yêu thích nhất thế giới hiện có phiên bản Bounty Đặc Biệt!
Phiên bản đặc biệt của Bounty Hunter Series vào Chủ nhật
Các giải đấu Bounty lớn nhất!
$1,000,000 Bounty King Leaderboard
Hãy trở thành Bounty King tiếp theo bằng cách đạt được số lượng loại bỏ đối thủ nhiều nhất!
Giải thưởng hơn $40K mỗi ngày!
(Mỗi lần loại bỏ một đối thủ = 1 điểm trên Bảng xếp hạng)
Lịch Trình Sự Kiện Đầy Đủ
Ngày | Ngày | Thời gian (UTC + 0) | Thời gian (HKT) | Tên sự kiện | Tiền vào bàn | Bảo đảm |
---|---|---|---|---|---|---|
Jul 7 | Sun | 12:30 | 20:30 | $215 Sunday Bounty Blast-Off | $215 | $35,000 |
Jul 7 | Sun | 12:30 | 20:30 | $25 Sunday Bounty Blast-Off | $25 | $100,000 |
Jul 7 | Sun | 13:30 | 21:30 | $10.80 Sunday Bounty Seven-Max | $11 | $50,000 |
Jul 7 | Sun | 13:30 | 21:30 | $108 Sunday Bounty Seven-Max | $108 | $70,000 |
Jul 7 | Sun | 14:05 | 22:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 |
Jul 7 | Sun | 14:15 | 22:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 |
Jul 7 | Sun | 14:25 | 22:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 |
Jul 7 | Sun | 14:30 | 22:30 | $840 Sunday Bounty Warm-Up HR | $840 | $75,000 |
Jul 7 | Sun | 14:30 | 22:30 | $88 Sunday Bounty Warm-Up | $88 | $175,000 |
Jul 7 | Sun | 14:35 | 22:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 |
Jul 7 | Sun | 14:45 | 22:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 |
Jul 7 | Sun | 15:30 | 23:30 | $44 Sunday Bounty Forty Stack | $44 | $200,000 |
Jul 7 | Sun | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR Main Event, $1M GTD | $525 | $1,000,000 |
Jul 7 | Sun | 16:30 | 00:30 (+1) | $54 Bounty Hunters Sunday Main Event | $54 | $500,000 |
Jul 7 | Sun | 17:30 | 01:30 (+1) | $215 Sunday Bounty Big Game | $215 | $350,000 |
Jul 7 | Sun | 17:30 | 01:30 (+1) | $21.60 Sunday Bounty Big Game | $22 | $200,000 |
Jul 7 | Sun | 17:40 | 01:40 (+1) | $215 Sunday Omaholic Big Game | $215 | $50,000 |
Jul 7 | Sun | 19:00 | 03:00 (+1) | $1,050 Sunday HR Main Event [Bounty Edition] | $1,050 | $300,000 |
Jul 7 | Sun | 19:30 | 03:30 (+1) | $320 GGMasters Bounty Special Edition | $320 | $400,000 |
Jul 7 | Sun | 19:30 | 03:30 (+1) | $32 Sunday Bounty King | $32 | $175,000 |
Jul 7 | Sun | 19:40 | 03:40 (+1) | $1,050 Sunday Omaholic Bounty HR | $1,050 | $50,000 |
Jul 7 | Sun | 19:40 | 03:40 (+1) | $150 Sunday Omaholic Bounty Main | $150 | $100,000 |
Jul 7 | Sun | 20:00 | 04:00 (+1) | $108 Sunday Showdown [Mystery Bounty] | $108 | $400,000 |
Jul 7 | Sun | 20:00 | 04:00 (+1) | $15 Mini Showdown [Mystery Bounty] | $15 | $250,000 |
Jul 7 | Sun | 21:00 | 05:00 (+1) | $1,050 Sunday HEATER HR [Bounty Turbo] | $1,050 | $75,000 |
Jul 7 | Sun | 21:00 | 05:00 (+1) | $215 Sunday HEATER [Bounty Turbo] | $215 | $125,000 |
Jul 7 | Sun | 21:00 | 05:00 (+1) | $25 Sunday Mini HEATER [Bounty Turbo] | $25 | $100,000 |
Jul 7 | Sun | 22:30 | 06:30 (+1) | $77 LUCKY SEVENS [Bounty Turbo] | $77 | $125,000 |
Jul 7 | Sun | 23:30 | 07:30 (+1) | $215 Sunday Last Call [Bounty Hyper] | $215 | $60,000 |
Jul 8 | Mon | 00:00 | 08:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $40,000 |
Jul 8 | Mon | 01:05 | 09:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
Jul 8 | Mon | 01:15 | 09:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 |
Jul 8 | Mon | 01:25 | 09:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 |
Jul 8 | Mon | 01:35 | 09:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 |
Jul 8 | Mon | 01:45 | 09:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 |
Jul 8 | Mon | 12:30 | 20:30 | $25 Bounty Blast-Off | $25 | $50,000 |
Jul 8 | Mon | 13:30 | 21:30 | $10.80 Monday Hangover [Variable Levels] | $11 | $30,000 |
Jul 8 | Mon | 14:05 | 22:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 |
Jul 8 | Mon | 14:15 | 22:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 |
Jul 8 | Mon | 14:25 | 22:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 |
Jul 8 | Mon | 14:30 | 22:30 | $88 Bounty Warm-Up | $88 | $60,000 |
Jul 8 | Mon | 14:35 | 22:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 |
Jul 8 | Mon | 14:45 | 22:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 |
Jul 8 | Mon | 15:30 | 23:30 | $44 Bounty Forty Stack | $44 | $80,000 |
Jul 8 | Mon | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR [6-Max] | $525 | $300,000 |
Jul 8 | Mon | 16:30 | 00:30 (+1) | $54 Bounty Hunters Daily Main [6-Max] | $54 | $250,000 |
Jul 8 | Mon | 17:30 | 01:30 (+1) | $215 Bounty Big Game | $215 | $150,000 |
Jul 8 | Mon | 17:30 | 01:30 (+1) | $25 Bounty Big Game | $25 | $100,000 |
Jul 8 | Mon | 18:00 | 02:00 (+1) | $1,050 Monday Monster Stack HR [Bounty Edition] | $1,050 | $200,000 |
Jul 8 | Mon | 18:00 | 02:00 (+1) | $150 Monday Monster Stack [Bounty Edition] | $150 | $150,000 |
Jul 8 | Mon | 18:00 | 02:00 (+1) | $15 Mini Monday Monster Stack [Bounty Edition] | $15 | $75,000 |
Jul 8 | Mon | 19:30 | 03:30 (+1) | $32 Bounty King | $32 | $70,000 |
Jul 8 | Mon | 19:40 | 03:40 (+1) | $525 Omaholic Bounty Fifty Stack | $525 | $12,500 |
Jul 8 | Mon | 19:40 | 03:40 (+1) | $54 Omaholic Bounty Fifty Stack | $54 | $15,000 |
Jul 8 | Mon | 21:00 | 05:00 (+1) | $215 Daily HEATER [Bounty Turbo] | $215 | $50,000 |
Jul 8 | Mon | 22:00 | 06:00 (+1) | $66 SUPER SIX [Bounty Turbo] | $66 | $40,000 |
Jul 8 | Mon | 22:30 | 06:30 (+1) | $25 HYPER 5-MAX | $25 | $25,000 |
Jul 9 | Tue | 00:00 | 08:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $40,000 |
Jul 9 | Tue | 01:05 | 09:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
Jul 9 | Tue | 01:15 | 09:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 |
Jul 9 | Tue | 01:25 | 09:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 |
Jul 9 | Tue | 01:35 | 09:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 |
Jul 9 | Tue | 01:45 | 09:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 |
Jul 9 | Tue | 13:30 | 21:30 | $10.80 Bounty Hunters 6-Max | $11 | $35,000 |
Jul 9 | Tue | 14:05 | 22:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 |
Jul 9 | Tue | 14:15 | 22:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 |
Jul 9 | Tue | 14:25 | 22:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 |
Jul 9 | Tue | 14:35 | 22:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 |
Jul 9 | Tue | 14:45 | 22:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 |
Jul 9 | Tue | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR [Deepstack] | $525 | $200,000 |
Jul 9 | Tue | 16:30 | 00:30 (+1) | $54 Bounty Hunters Daily Main [Deepstack] | $54 | $250,000 |
Jul 9 | Tue | 18:00 | 02:00 (+1) | $1,050 Tuesday Classic HR [Bounty Edition] | $1,050 | $150,000 |
Jul 9 | Tue | 18:00 | 02:00 (+1) | $150 Tuesday Classic [Bounty Edition] | $150 | $200,000 |
Jul 9 | Tue | 18:00 | 02:00 (+1) | $15 Mini Tuesday Classic [Bounty Edition] | $15 | $85,000 |
Jul 10 | Wed | 01:05 | 09:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
Jul 10 | Wed | 01:15 | 09:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 |
Jul 10 | Wed | 01:25 | 09:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 |
Jul 10 | Wed | 01:35 | 09:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 |
Jul 10 | Wed | 01:45 | 09:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 |
Jul 10 | Wed | 13:30 | 21:30 | $10.80 Bounty Hunters 6-Max | $11 | $35,000 |
Jul 10 | Wed | 14:05 | 22:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 |
Jul 10 | Wed | 14:15 | 22:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 |
Jul 10 | Wed | 14:25 | 22:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 |
Jul 10 | Wed | 14:35 | 22:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 |
Jul 10 | Wed | 14:45 | 22:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 |
Jul 10 | Wed | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR [Double Stack] | $525 | $200,000 |
Jul 10 | Wed | 16:30 | 00:30 (+1) | $54 Bounty Hunters Daily Main [Double Stack] | $54 | $250,000 |
Jul 10 | Wed | 18:00 | 02:00 (+1) | $1,050 Wednesday Wonderbox HR [Mystery Bounty] | $1,050 | $200,000 |
Jul 10 | Wed | 18:00 | 02:00 (+1) | $150 Wednesday Wonderbox [Mystery Bounty] | $150 | $400,000 |
Jul 10 | Wed | 18:00 | 02:00 (+1) | $15 Mini Wednesday Wonderbox [Mystery Bounty] | $15 | $200,000 |
Jul 11 | Thu | 01:05 | 09:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
Jul 11 | Thu | 01:15 | 09:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 |
Jul 11 | Thu | 01:25 | 09:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 |
Jul 11 | Thu | 01:35 | 09:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 |
Jul 11 | Thu | 01:45 | 09:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 |
Jul 11 | Thu | 13:30 | 21:30 | $10.80 Bounty Hunters 6-Max | $11 | $35,000 |
Jul 11 | Thu | 14:05 | 22:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 |
Jul 11 | Thu | 14:15 | 22:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 |
Jul 11 | Thu | 14:25 | 22:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 |
Jul 11 | Thu | 14:35 | 22:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 |
Jul 11 | Thu | 14:45 | 22:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 |
Jul 11 | Thu | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR [Classic] | $525 | $300,000 |
Jul 11 | Thu | 16:30 | 00:30 (+1) | $54 Bounty Hunters Daily Main [Classic] | $54 | $250,000 |
Jul 11 | Thu | 18:00 | 02:00 (+1) | $1,050 Thursday Throwdown HR | $1,050 | $300,000 |
Jul 11 | Thu | 18:00 | 02:00 (+1) | $150 Thursday Throwdown | $150 | $200,000 |
Jul 11 | Thu | 18:00 | 02:00 (+1) | $15 Mini Thursday Throwdown | $15 | $85,000 |
Jul 12 | Fri | 01:05 | 09:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
Jul 12 | Fri | 01:15 | 09:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 |
Jul 12 | Fri | 01:25 | 09:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 |
Jul 12 | Fri | 01:35 | 09:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 |
Jul 12 | Fri | 01:45 | 09:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 |
Jul 12 | Fri | 13:30 | 21:30 | $10.80 Furious Friday 5-Max | $11 | $30,000 |
Jul 12 | Fri | 14:05 | 22:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 |
Jul 12 | Fri | 14:15 | 22:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 |
Jul 12 | Fri | 14:25 | 22:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 |
Jul 12 | Fri | 14:35 | 22:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 |
Jul 12 | Fri | 14:45 | 22:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 |
Jul 12 | Fri | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR [Ultradeep Turbo] | $525 | $100,000 |
Jul 12 | Fri | 16:30 | 00:30 (+1) | $54 Bounty Hunters Daily Main [Ultradeep Turbo] | $54 | $150,000 |
Jul 12 | Fri | 18:00 | 02:00 (+1) | $1,050 Friday Night Fight HR [6-Max] | $1,050 | $150,000 |
Jul 12 | Fri | 18:00 | 02:00 (+1) | $150 Friday Night Fight [6-Max] | $150 | $125,000 |
Jul 12 | Fri | 18:00 | 02:00 (+1) | $15 Mini Friday Night Fight [6-Max] | $15 | $75,000 |
Jul 13 | Sat | 01:05 | 09:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
Jul 13 | Sat | 01:15 | 09:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 |
Jul 13 | Sat | 01:25 | 09:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 |
Jul 13 | Sat | 01:35 | 09:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 |
Jul 13 | Sat | 01:45 | 09:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 |
Jul 13 | Sat | 13:30 | 21:30 | $10.80 Saturday Showdown 7-Max | $11 | $40,000 |
Jul 13 | Sat | 14:05 | 22:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 |
Jul 13 | Sat | 14:15 | 22:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 |
Jul 13 | Sat | 14:25 | 22:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 |
Jul 13 | Sat | 14:35 | 22:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 |
Jul 13 | Sat | 14:45 | 22:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 |
Jul 13 | Sat | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR [Big Bounties] | $525 | $200,000 |
Jul 13 | Sat | 16:30 | 00:30 (+1) | $54 Bounty Hunters Daily Main [Big Bounties] | $54 | $250,000 |
Jul 13 | Sat | 18:00 | 02:00 (+1) | $1,050 Saturday Secret KO HR [Mystery Bounty] | $1,050 | $250,000 |
Jul 13 | Sat | 18:00 | 02:00 (+1) | $150 Saturday Secret KO [Mystery Bounty] | $150 | $500,000 |
Jul 13 | Sat | 18:00 | 02:00 (+1) | $15 Mini Saturday Secret KO [Mystery Bounty] | $15 | $250,000 |
Jul 14 | Sun | 01:05 | 09:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
Jul 14 | Sun | 01:15 | 09:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 |
Jul 14 | Sun | 01:25 | 09:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 |
Jul 14 | Sun | 01:35 | 09:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 |
Jul 14 | Sun | 01:45 | 09:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 |
Jul 14 | Sun | 12:30 | 20:30 | $215 Sunday Bounty Blast-Off | $215 | $35,000 |
Jul 14 | Sun | 12:30 | 20:30 | $25 Sunday Bounty Blast-Off | $25 | $100,000 |
Jul 14 | Sun | 13:30 | 21:30 | $10.80 Sunday Bounty Seven-Max | $11 | $50,000 |
Jul 14 | Sun | 13:30 | 21:30 | $108 Sunday Bounty Seven-Max | $108 | $70,000 |
Jul 14 | Sun | 14:05 | 22:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 |
Jul 14 | Sun | 14:15 | 22:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 |
Jul 14 | Sun | 14:25 | 22:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 |
Jul 14 | Sun | 14:30 | 22:30 | $840 Sunday Bounty Warm-Up HR | $840 | $75,000 |
Jul 14 | Sun | 14:30 | 22:30 | $88 Sunday Bounty Warm-Up | $88 | $175,000 |
Jul 14 | Sun | 14:35 | 22:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 |
Jul 14 | Sun | 14:45 | 22:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 |
Jul 14 | Sun | 15:30 | 23:30 | $44 Sunday Bounty Forty Stack | $44 | $200,000 |
Jul 14 | Sun | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR Main Event, $1M GTD | $525 | $1,000,000 |
Jul 14 | Sun | 16:30 | 00:30 (+1) | $54 Bounty Hunters Sunday Main Event | $54 | $500,000 |
Jul 14 | Sun | 17:30 | 01:30 (+1) | $215 Sunday Bounty Big Game | $215 | $350,000 |
Jul 14 | Sun | 17:30 | 01:30 (+1) | $21.60 Sunday Bounty Big Game | $22 | $200,000 |
Jul 14 | Sun | 17:40 | 01:40 (+1) | $215 Sunday Omaholic Big Game | $215 | $50,000 |
Jul 14 | Sun | 19:00 | 03:00 (+1) | $1,050 Sunday HR Main Event [Bounty Edition] | $1,050 | $300,000 |
Jul 14 | Sun | 19:30 | 03:30 (+1) | $320 GGMasters Bounty Special Edition | $320 | $400,000 |
Jul 14 | Sun | 19:30 | 03:30 (+1) | $32 Sunday Bounty King | $32 | $175,000 |
Jul 14 | Sun | 19:40 | 03:40 (+1) | $1,050 Sunday Omaholic Bounty HR | $1,050 | $50,000 |
Jul 14 | Sun | 19:40 | 03:40 (+1) | $150 Sunday Omaholic Bounty Main | $150 | $100,000 |
Jul 14 | Sun | 20:00 | 04:00 (+1) | $108 Sunday Showdown [Mystery Bounty] | $108 | $400,000 |
Jul 14 | Sun | 20:00 | 04:00 (+1) | $15 Mini Showdown [Mystery Bounty] | $15 | $250,000 |
Jul 14 | Sun | 21:00 | 05:00 (+1) | $1,050 Sunday HEATER HR [Bounty Turbo] | $1,050 | $75,000 |
Jul 14 | Sun | 21:00 | 05:00 (+1) | $215 Sunday HEATER [Bounty Turbo] | $215 | $125,000 |
Jul 14 | Sun | 21:00 | 05:00 (+1) | $25 Sunday Mini HEATER [Bounty Turbo] | $25 | $100,000 |
Jul 14 | Sun | 22:30 | 06:30 (+1) | $77 LUCKY SEVENS [Bounty Turbo] | $77 | $125,000 |
Jul 14 | Sun | 23:30 | 07:30 (+1) | $215 Sunday Last Call [Bounty Hyper] | $215 | $60,000 |
Jul 15 | Mon | 00:00 | 08:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $40,000 |
Jul 15 | Mon | 01:05 | 09:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
Jul 15 | Mon | 01:15 | 09:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 |
Jul 15 | Mon | 01:25 | 09:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 |
Jul 15 | Mon | 01:35 | 09:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 |
Jul 15 | Mon | 01:45 | 09:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 |
Jul 15 | Mon | 12:30 | 20:30 | $25 Bounty Blast-Off | $25 | $50,000 |
Jul 15 | Mon | 13:30 | 21:30 | $10.80 Monday Hangover [Variable Levels] | $11 | $30,000 |
Jul 15 | Mon | 14:05 | 22:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 |
Jul 15 | Mon | 14:15 | 22:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 |
Jul 15 | Mon | 14:25 | 22:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 |
Jul 15 | Mon | 14:30 | 22:30 | $88 Bounty Warm-Up | $88 | $60,000 |
Jul 15 | Mon | 14:35 | 22:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 |
Jul 15 | Mon | 14:45 | 22:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 |
Jul 15 | Mon | 15:30 | 23:30 | $44 Bounty Forty Stack | $44 | $80,000 |
Jul 15 | Mon | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR [6-Max] | $525 | $300,000 |
Jul 15 | Mon | 16:30 | 00:30 (+1) | $54 Bounty Hunters Daily Main [6-Max] | $54 | $250,000 |
Jul 15 | Mon | 17:30 | 01:30 (+1) | $215 Bounty Big Game | $215 | $150,000 |
Jul 15 | Mon | 17:30 | 01:30 (+1) | $25 Bounty Big Game | $25 | $100,000 |
Jul 15 | Mon | 18:00 | 02:00 (+1) | $1,050 Monday Monster Stack HR [Bounty Edition] | $1,050 | $200,000 |
Jul 15 | Mon | 18:00 | 02:00 (+1) | $150 Monday Monster Stack [Bounty Edition] | $150 | $150,000 |
Jul 15 | Mon | 18:00 | 02:00 (+1) | $15 Mini Monday Monster Stack [Bounty Edition] | $15 | $75,000 |
Jul 15 | Mon | 19:30 | 03:30 (+1) | $32 Bounty King | $32 | $70,000 |
Jul 15 | Mon | 19:40 | 03:40 (+1) | $525 Omaholic Bounty Fifty Stack | $525 | $12,500 |
Jul 15 | Mon | 19:40 | 03:40 (+1) | $54 Omaholic Bounty Fifty Stack | $54 | $15,000 |
Jul 15 | Mon | 21:00 | 05:00 (+1) | $215 Daily HEATER [Bounty Turbo] | $215 | $50,000 |
Jul 15 | Mon | 22:00 | 06:00 (+1) | $66 SUPER SIX [Bounty Turbo] | $66 | $40,000 |
Jul 15 | Mon | 22:30 | 06:30 (+1) | $25 HYPER 5-MAX | $25 | $25,000 |
Jul 16 | Tue | 00:00 | 08:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $40,000 |
Jul 16 | Tue | 01:05 | 09:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
Jul 16 | Tue | 01:15 | 09:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 |
Jul 16 | Tue | 01:25 | 09:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 |
Jul 16 | Tue | 01:35 | 09:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 |
Jul 16 | Tue | 01:45 | 09:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 |
Jul 16 | Tue | 13:30 | 21:30 | $10.80 Bounty Hunters 6-Max | $11 | $35,000 |
Jul 16 | Tue | 14:05 | 22:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 |
Jul 16 | Tue | 14:15 | 22:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 |
Jul 16 | Tue | 14:25 | 22:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 |
Jul 16 | Tue | 14:35 | 22:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 |
Jul 16 | Tue | 14:45 | 22:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 |
Jul 16 | Tue | 16:30 | 00:30 (+1) | $525 Bounty Hunters HR [Deepstack] | $525 | $200,000 |
Jul 16 | Tue | 16:30 | 00:30 (+1) | $54 Bounty Hunters Daily Main [Deepstack] | $54 | $250,000 |
Jul 16 | Tue | 18:00 | 02:00 (+1) | $1,050 Tuesday Classic HR [Bounty Edition] | $1,050 | $150,000 |
Jul 16 | Tue | 18:00 | 02:00 (+1) | $150 Tuesday Classic [Bounty Edition] | $150 | $200,000 |
Jul 16 | Tue | 18:00 | 02:00 (+1) | $15 Mini Tuesday Classic [Bounty Edition] | $15 | $85,000 |
Jul 17 | Wed | 01:05 | 09:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
Jul 17 | Wed | 01:15 | 09:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 |
