-
2024年APT線上賽
Table of Contents
最新的焦點活動
在家中也能自在的參加亞洲最好的錦標賽
20 場獎盃賽事,買入費從 11 美元起。
APT 線上主賽事 300 萬美元保底獎金
3 個獨家訂製的 APT Online 獅子獎盃可在主賽事、豪客賽和超級豪客賽中贏取。
幸運抽獎賽
3座獨家APT線上賽的獅子獎盃
$1,500 APT 豪客賽
保底獎金 500,000 美元
24th Nov 08:00 p.m. (HKT)
$3,000 APT 超級豪客賽
總保底獎金為 75 萬美元
1st Dec 08:00 p.m. (HKT)
$800 APT 主賽事
總金額 3,000,000 美元的保底獎金
1st Dec 09:00 p.m. (HKT)
贏得限量版和客製化的壓牌器
限量版和客製化的壓牌器,讓你在實體賽事中展示出屬於您的勝利 – 僅適用於 APT 線上賽的獎盃得主。
💡 只有 Natural8 玩家才有資格贏得限量版壓牌器。
$100,000 幸運抽獎賽
APT Online – 10 萬美元抽獎
2024 年 12 月 4 日
前5名選手將可獲得APT Live主賽事禮包
Ps:即使沒進入前五名,也有可能贏得一些 C$!
當您參加任何 APT 獎盃活動時,將自動進入抽獎活動(無需額外付費!)。每額外參加一場獎盃賽事,您將獲得額外的 10,000 籌碼!
20 項獎盃賽事
日期 | 天 | 時間(UTC) | 時間(香港時間) | 賽事名稱 | 貨幣 | 買入 | 保底獎金 |
---|---|---|---|---|---|---|---|
Nov 10 | Sun | 13:00 | 21:00 | #2: Superstar Challenge [2-Day Event] | USD | 5,000 | 500,000 |
Nov 12 | Tue | 12:00 | 20:00 | #3: Thailand National Cup | THB | 2,000 | 4,000,000 |
Nov 14 | Thu | 12:00 | 20:00 | #4: APT Double Stack | USD | 400 | 250,000 |
Nov 16 | Sat | 12:00 | 20:00 | #5: Vietnam National Cup [Bounty] | VND | 2,500,000 | 4,000,000,000 |
Nov 17 | Sun | 12:00 | 20:00 | #6: Sunday Super Stack | USD | 300 | 250,000 |
Nov 17 | Sun | 13:00 | 21:00 | #8: APT Online Invitational, $10K Added | USD | Ticket | 10,000 |
Nov 17 | Sun | 13:00 | 21:00 | #7: APT Mini Main Event, $1M GTD [Final Day] | USD | 100 | 1,000,000 |
Nov 19 | Tue | 12:00 | 20:00 | #9: Philippines National Cup [Deepstack Bounty] | PHP | 5,000 | 7,500,000 |
Nov 21 | Thu | 12:00 | 20:00 | #10: King of the Jungle Bounty 6-Max | USD | 525 | 300,000 |
Nov 23 | Sat | 12:00 | 20:00 | #11: Korea National Cup | KRW | 330,000 | 300,000,000 |
Nov 24 | Sun | 12:00 | 20:00 | #12: APT High Roller 8-Max [2-Day Event] | USD | $1,500 | $500,000 |
Nov 24 | Sun | 13:00 | 21:00 | #14: Deepstack Turbo Blaze | USD | $125 | $150,000 |
Nov 24 | Sun | 13:00 | 21:00 | #13: Mystery Bounty Hunter - $100K Top Bounty [Day 2] | USD | $210 | $1,500,000 |
Nov 26 | Tue | 12:00 | 20:00 | #15: Taiwan Poker Classic | TWD | $3,300 | $5,000,000 |
Nov 28 | Thu | 12:00 | 20:00 | #16: Omaholic Bounty Masters | USD | $525 | $100,000 |
Nov 30 | Sat | 12:00 | 20:00 | #17: China Zodiac Classic [Bounty] | CNY | $1,100 | $2,500,000 |
Dec 1 | Sun | 12:00 | 20:00 | #18: APT Super High Roller [2-Day Event] | USD | $3,000 | $750,000 |
Dec 1 | Sun | 13:00 | 21:00 | #19: APT Main Event, $3M GTD [Day 2] | USD | $800 | $3,000,000 |
Dec 1 | Sun | 14:00 | 22:00 | #20: APT Online Bounty Closer [Turbo] | USD | $215 | $200,000 |
系列賽時間表
日期 | 天 | 時間(UTC) | 時間(香港時間) | 賽事名稱 | 買入 | 保底獎金 |
---|---|---|---|---|---|---|
Nov 10 | Sun | 07:00 | 15:00 | APT Online: Sunday Classic $20 | 20 | 10,000 |
Nov 10 | Sun | 08:00 | 16:00 | APT Online: Sunday Starter $50 [Single Re-Entry] | 50 | 10,000 |
Nov 10 | Sun | 08:30 | 16:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | 1,000,000 |
Nov 10 | Sun | 09:00 | 17:00 | APT Online: Sunday Double Stack $30 [Turbo] | 30 | 10,000 |
Nov 10 | Sun | 10:00 | 18:00 | APT Online: Sunday Bounty Head Hunter $108 | $108 | 35,000 |
Nov 10 | Sun | 10:30 | 18:30 | APT Online: Sunday Bounty Head Hunter $10.80 | $10.80 | $35,000 |
Nov 10 | Sun | 10:30 | 18:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | 1,000,000 |
Nov 10 | Sun | 11:00 | 19:00 | APT Online: Sunday Super Stack $88 | 88 | 50,000 |
Nov 10 | Sun | 11:30 | 19:30 | APT Online: Bounty Builder HR Asia $525 | $525 | 100,000 |
Nov 10 | Sun | 11:30 | 19:30 | APT Online: Bounty Builder Asia $54 | 54 | 75,000 |
Nov 10 | Sun | 12:30 | 20:30 | APT Online: Sunday Bounty King $320 | $320 | $75,000 |
Nov 10 | Sun | 12:30 | 20:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 10 | Sun | 13:00 | 21:00 | APT Online: Sunday Main Event $250 | $250 | $100,000 |
Nov 10 | Sun | 13:30 | 21:30 | APT Online: Sunday Mega Bounty $15 [Big Bounties] | $15 | $50,000 |
Nov 10 | Sun | 14:00 | 22:00 | APT Online: Sunday 6-Max Challenge $60 [Single Re-Entry] | $60 | $40,000 |
Nov 10 | Sun | 14:30 | 22:30 | APT Online: Short Deck Bounty $108 | $108 | $15,000 |
Nov 10 | Sun | 14:30 | 22:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 10 | Sun | 15:00 | 23:00 | APT Online: Sunday High Roller $1,050 | $1,050 | $100,000 |
Nov 10 | Sun | 15:00 | 23:00 | APT Online: Mini High Roller $125 | $125 | $200,000 |
Nov 10 | Sun | 15:30 | 23:30 | APT Online: Sunday Omaholic Bounty $215 | $215 | $20,000 |
Nov 10 | Sun | 16:00 | 00:00 (+1) | APT Online: Tick Tock BOOM $50 [Levels Decrease 10/8/5/2] | $50 | $30,000 |
Nov 10 | Sun | 16:30 | 00:30 (+1) | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 11 | Mon | 08:00 | 16:00 | APT Online: Daily Starter $50 [Single Re-Entry] | $50 | $17,500 |
Nov 11 | Mon | 08:30 | 16:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 11 | Mon | 09:00 | 17:00 | APT Online: Double Stack $30 [Turbo] | $30 | $10,000 |
Nov 11 | Mon | 10:00 | 18:00 | APT Online: Bounty Head Hunter $108 | $108 | $30,000 |
Nov 11 | Mon | 10:30 | 18:30 | APT Online: Bounty Head Hunter $10.80 | $11 | $30,000 |
Nov 11 | Mon | 10:30 | 18:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 11 | Mon | 11:00 | 19:00 | APT Online: Double Chance $88 [2-Stack] | $88 | $25,000 |
Nov 11 | Mon | 11:30 | 19:30 | APT Online: Double Stack Bounty $54 | $54 | $30,000 |
Nov 11 | Mon | 12:30 | 20:30 | APT Online: Bounty King Asia $320 | $320 | $30,000 |
Nov 11 | Mon | 12:30 | 20:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 11 | Mon | 13:00 | 21:00 | APT Online: Daily Main Event $250 | $250 | $30,000 |
Nov 11 | Mon | 13:30 | 21:30 | APT Online: Mega Bounty $15 [Big Bounties] | $15 | $30,000 |
Nov 11 | Mon | 14:00 | 22:00 | APT Online: Single Day High Roller $1,050 | $1,050 | $30,000 |
Nov 11 | Mon | 14:30 | 22:30 | APT Online: Bounty Head Hunter $85.50 | $86 | $50,000 |
Nov 11 | Mon | 14:30 | 22:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 11 | Mon | 15:00 | 23:00 | APT Online: Short Deck Triple Chance $30 [3-Stack] | $30 | $5,000 |
Nov 11 | Mon | 15:30 | 23:30 | APT Online: Omaholic Bounty $215 | $215 | $8,000 |
Nov 11 | Mon | 16:00 | 00:00 (+1) | APT Online: Tick Tock BOOM $50 [Levels Decrease 10/8/5/2] | $50 | $20,000 |
Nov 11 | Mon | 16:30 | 00:30 (+1) | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 12 | Tue | 08:00 | 16:00 | APT Online: Daily Starter $50 [Single Re-Entry] | $50 | $17,500 |
Nov 12 | Tue | 08:30 | 16:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 12 | Tue | 09:00 | 17:00 | APT Online: Double Stack $30 [Turbo] | $30 | $10,000 |
Nov 12 | Tue | 10:00 | 18:00 | APT Online: Bounty Head Hunter $108 | $108 | $30,000 |
Nov 12 | Tue | 10:30 | 18:30 | APT Online: Bounty Head Hunter $10.80 | $11 | $30,000 |
Nov 12 | Tue | 10:30 | 18:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 12 | Tue | 11:00 | 19:00 | APT Online: Double Chance $88 [2-Stack] | $88 | $25,000 |
Nov 12 | Tue | 11:30 | 19:30 | APT Online: Double Stack Bounty $54 | $54 | $30,000 |
Nov 12 | Tue | 12:30 | 20:30 | APT Online: Bounty King Asia $320 | $320 | $30,000 |
Nov 12 | Tue | 12:30 | 20:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 12 | Tue | 13:00 | 21:00 | APT Online: Daily Main Event $250 | $250 | $30,000 |
Nov 12 | Tue | 13:30 | 21:30 | APT Online: Mega Bounty $15 [Big Bounties] | $15 | $30,000 |
Nov 12 | Tue | 14:00 | 22:00 | APT Online: Single Day High Roller $1,050 | $1,050 | $30,000 |
Nov 12 | Tue | 14:30 | 22:30 | APT Online: Bounty Head Hunter $85.50 | $86 | $50,000 |
Nov 12 | Tue | 14:30 | 22:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 12 | Tue | 15:00 | 23:00 | APT Online: Short Deck Triple Chance $30 [3-Stack] | $30 | $5,000 |
Nov 12 | Tue | 15:30 | 23:30 | APT Online: Omaholic Bounty $215 | $215 | $8,000 |
Nov 12 | Tue | 16:00 | 00:00 (+1) | APT Online: Tick Tock BOOM $50 [Levels Decrease 10/8/5/2] | $50 | $20,000 |
Nov 12 | Tue | 16:30 | 00:30 (+1) | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 13 | Wed | 08:00 | 16:00 | APT Online: Daily Starter $50 [Single Re-Entry] | $50 | $17,500 |
Nov 13 | Wed | 08:30 | 16:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 13 | Wed | 09:00 | 17:00 | APT Online: Double Stack $30 [Turbo] | $30 | $10,000 |
Nov 13 | Wed | 10:00 | 18:00 | APT Online: Bounty Head Hunter $108 | $108 | $30,000 |
Nov 13 | Wed | 10:30 | 18:30 | APT Online: Bounty Head Hunter $10.80 | $11 | $30,000 |
Nov 13 | Wed | 10:30 | 18:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 13 | Wed | 11:00 | 19:00 | APT Online: Double Chance $88 [2-Stack] | $88 | $25,000 |
Nov 13 | Wed | 11:30 | 19:30 | APT Online: Double Stack Bounty $54 | $54 | $30,000 |
Nov 13 | Wed | 12:30 | 20:30 | APT Online: Bounty King Asia $320 | $320 | $30,000 |
Nov 13 | Wed | 12:30 | 20:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 13 | Wed | 13:00 | 21:00 | APT Online: Daily Main Event $250 | $250 | $30,000 |
Nov 13 | Wed | 13:30 | 21:30 | APT Online: Mega Bounty $15 [Big Bounties] | $15 | $30,000 |
Nov 13 | Wed | 14:00 | 22:00 | APT Online: Single Day High Roller $1,050 | $1,050 | $30,000 |
Nov 13 | Wed | 14:30 | 22:30 | APT Online: Bounty Head Hunter $85.50 | $86 | $50,000 |
Nov 13 | Wed | 14:30 | 22:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 13 | Wed | 15:00 | 23:00 | APT Online: Short Deck Triple Chance $30 [3-Stack] | $30 | $5,000 |
Nov 13 | Wed | 15:30 | 23:30 | APT Online: Omaholic Bounty $215 | $215 | $8,000 |
Nov 13 | Wed | 16:00 | 00:00 (+1) | APT Online: Tick Tock BOOM $50 [Levels Decrease 10/8/5/2] | $50 | $20,000 |
Nov 13 | Wed | 16:30 | 00:30 (+1) | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 14 | Thu | 08:00 | 16:00 | APT Online: Daily Starter $50 [Single Re-Entry] | $50 | $17,500 |
Nov 14 | Thu | 08:30 | 16:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 14 | Thu | 09:00 | 17:00 | APT Online: Double Stack $30 [Turbo] | $30 | $10,000 |
Nov 14 | Thu | 10:00 | 18:00 | APT Online: Bounty Head Hunter $108 | $108 | $30,000 |
Nov 14 | Thu | 10:30 | 18:30 | APT Online: Bounty Head Hunter $10.80 | $11 | $30,000 |
Nov 14 | Thu | 10:30 | 18:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 14 | Thu | 11:00 | 19:00 | APT Online: Double Chance $88 [2-Stack] | $88 | $25,000 |
Nov 14 | Thu | 11:30 | 19:30 | APT Online: Double Stack Bounty $54 | $54 | $30,000 |
Nov 14 | Thu | 12:30 | 20:30 | APT Online: Bounty King Asia $320 | $320 | $30,000 |
Nov 14 | Thu | 12:30 | 20:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 14 | Thu | 13:00 | 21:00 | APT Online: Daily Main Event $250 | $250 | $30,000 |
Nov 14 | Thu | 13:30 | 21:30 | APT Online: Mega Bounty $15 [Big Bounties] | $15 | $30,000 |
Nov 14 | Thu | 14:00 | 22:00 | APT Online: Single Day High Roller $1,050 | $1,050 | $30,000 |
Nov 14 | Thu | 14:30 | 22:30 | APT Online: Bounty Head Hunter $85.50 | $86 | $50,000 |
Nov 14 | Thu | 14:30 | 22:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 14 | Thu | 15:00 | 23:00 | APT Online: Short Deck Triple Chance $30 [3-Stack] | $30 | $5,000 |
Nov 14 | Thu | 15:30 | 23:30 | APT Online: Omaholic Bounty $215 | $215 | $8,000 |
Nov 14 | Thu | 16:00 | 00:00 (+1) | APT Online: Tick Tock BOOM $50 [Levels Decrease 10/8/5/2] | $50 | $20,000 |
Nov 14 | Thu | 16:30 | 00:30 (+1) | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 15 | Fri | 08:00 | 16:00 | APT Online: Daily Starter $50 [Single Re-Entry] | $50 | $17,500 |
Nov 15 | Fri | 08:30 | 16:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 15 | Fri | 09:00 | 17:00 | APT Online: Double Stack $30 [Turbo] | $30 | $10,000 |
Nov 15 | Fri | 10:00 | 18:00 | APT Online: Bounty Head Hunter $108 | $108 | $30,000 |
Nov 15 | Fri | 10:30 | 18:30 | APT Online: Bounty Head Hunter $10.80 | $11 | $30,000 |
Nov 15 | Fri | 10:30 | 18:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 15 | Fri | 11:00 | 19:00 | APT Online: Double Chance $88 [2-Stack] | $88 | $25,000 |
Nov 15 | Fri | 11:30 | 19:30 | APT Online: Double Stack Bounty $54 | $54 | $30,000 |
Nov 15 | Fri | 12:30 | 20:30 | APT Online: Bounty King Asia $320 | $320 | $30,000 |
Nov 15 | Fri | 12:30 | 20:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 15 | Fri | 13:00 | 21:00 | APT Online: Daily Main Event $250 | $250 | $30,000 |
Nov 15 | Fri | 13:30 | 21:30 | APT Online: Mega Bounty $15 [Big Bounties] | $15 | $30,000 |
Nov 15 | Fri | 14:00 | 22:00 | APT Online: Single Day High Roller $1,050 | $1,050 | $30,000 |
Nov 15 | Fri | 14:30 | 22:30 | APT Online: Bounty Head Hunter $85.50 | $86 | $50,000 |
Nov 15 | Fri | 14:30 | 22:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 15 | Fri | 15:00 | 23:00 | APT Online: Short Deck Triple Chance $30 [3-Stack] | $30 | $5,000 |
Nov 15 | Fri | 15:30 | 23:30 | APT Online: Omaholic Bounty $215 | $215 | $8,000 |
Nov 15 | Fri | 16:00 | 00:00 (+1) | APT Online: Tick Tock BOOM $50 [Levels Decrease 10/8/5/2] | $50 | $20,000 |
Nov 15 | Fri | 16:30 | 00:30 (+1) | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 16 | Sat | 08:00 | 16:00 | APT Online: Daily Starter $50 [Single Re-Entry] | $50 | $17,500 |
Nov 16 | Sat | 08:30 | 16:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 16 | Sat | 09:00 | 17:00 | APT Online: Double Stack $30 [Turbo] | $30 | $10,000 |
Nov 16 | Sat | 10:00 | 18:00 | APT Online: Bounty Head Hunter $108 | $108 | $30,000 |
Nov 16 | Sat | 10:30 | 18:30 | APT Online: Bounty Head Hunter $10.80 | $11 | $30,000 |
Nov 16 | Sat | 10:30 | 18:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 16 | Sat | 11:00 | 19:00 | APT Online: Double Chance $88 [2-Stack] | $88 | $25,000 |
Nov 16 | Sat | 11:30 | 19:30 | APT Online: Double Stack Bounty $54 | $54 | $30,000 |
Nov 16 | Sat | 11:30 | 19:30 | #13: Mystery Bounty Hunter - $100K Top Bounty [Stage 1] | $210 | $1,500,000 |
Nov 16 | Sat | 12:30 | 20:30 | #19: APT Main Event, $3M GTD [Day 1] | $800 | $2,500,000 |
Nov 16 | Sat | 12:30 | 20:30 | APT Online: Bounty King Asia $320 | $320 | $30,000 |
Nov 16 | Sat | 12:30 | 20:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 16 | Sat | 13:00 | 21:00 | APT Online: Daily Main Event $250 | $250 | $30,000 |
Nov 16 | Sat | 13:30 | 21:30 | APT Online: Mega Bounty $15 [Big Bounties] | $15 | $30,000 |
Nov 16 | Sat | 14:00 | 22:00 | APT Online: Single Day High Roller $1,050 | $1,050 | $30,000 |
Nov 16 | Sat | 14:30 | 22:30 | APT Online: Bounty Head Hunter $85.50 | $86 | $50,000 |
Nov 16 | Sat | 14:30 | 22:30 | #13: Mystery Bounty Hunter - $100K Top Bounty [Stage 1] | $210 | $1,500,000 |
Nov 16 | Sat | 14:30 | 22:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 16 | Sat | 15:00 | 23:00 | APT Online: Short Deck Triple Chance $30 [3-Stack] | $30 | $5,000 |
Nov 16 | Sat | 15:30 | 23:30 | APT Online: Omaholic Bounty $215 | $215 | $8,000 |
Nov 16 | Sat | 16:00 | 00:00 (+1) | APT Online: Tick Tock BOOM $50 [Levels Decrease 10/8/5/2] | $50 | $20,000 |
Nov 16 | Sat | 16:30 | 00:30 (+1) | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 17 | Sun | 05:30 | 13:30 | #13: Mystery Bounty Hunter - $100K Top Bounty [Stage 1] | $210 | $1,500,000 |
Nov 17 | Sun | 06:00 | 14:00 | APT Online: Sunday Deepstack $100 | $100 | $12,500 |
Nov 17 | Sun | 06:30 | 14:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 17 | Sun | 07:00 | 15:00 | APT Online: Sunday Classic $20 | $20 | $10,000 |
Nov 17 | Sun | 08:00 | 16:00 | APT Online: Sunday Starter $50 [Single Re-Entry] | $50 | $10,000 |
Nov 17 | Sun | 08:30 | 16:30 | #13: Mystery Bounty Hunter - $100K Top Bounty [Stage 1] | $210 | $1,500,000 |
Nov 17 | Sun | 08:30 | 16:30 | #7: APT Mini Main Event, $1M GTD [Day 1] | $88 | $1,000,000 |
Nov 17 | Sun | 09:00 | 17:00 | APT Online: Sunday Double Stack $30 [Turbo] | $30 | $10,000 |
Nov 17 | Sun | 10:00 | 18:00 | APT Online: Sunday Bounty Head Hunter $108 | $108 | $35,000 |
Nov 17 | Sun | 10:30 | 18:30 | APT Online: Sunday Bounty Head Hunter $10.80 | $11 | $35,000 |
Nov 17 | Sun | 10:30 | 18:30 | #7: APT Mini Main Event, $1M GTD [Last Chance] | $88 | $1,000,000 |
Nov 17 | Sun | 11:00 | 19:00 | APT Online: Sunday Super Stack $88 | $88 | $50,000 |
Nov 17 | Sun | 11:30 | 19:30 | APT Online: Bounty Builder HR Asia $525 | $525 | $100,000 |
Nov 17 | Sun | 11:30 | 19:30 | APT Online: Bounty Builder Asia $54 | $54 | $75,000 |
Nov 17 | Sun | 11:30 | 19:30 | #13: Mystery Bounty Hunter - $100K Top Bounty [Stage 1] | $210 | $1,500,000 |
Nov 17 | Sun | 12:30 | 20:30 | #19: APT Main Event, $3M GTD [Day 1] | $800 | $2,500,000 |
Nov 17 | Sun | 12:30 | 20:30 | APT Online: Sunday Bounty King $320 | $320 | $75,000 |
Nov 17 | Sun | 13:00 | 21:00 | APT Online: Sunday Main Event $250 | $250 | $100,000 |
Nov 17 | Sun | 13:00 | 21:00 | #7: Mini Main Event, $1M GTD [Day 2] | $100 | $1,000,000 |
Nov 17 | Sun | 13:30 | 21:30 | APT Online: Sunday Mega Bounty $15 [Big Bounties] | $15 | $50,000 |
Nov 17 | Sun | 14:00 | 22:00 | APT Online: Sunday 6-Max Challenge $60 [Single Re-Entry] | $60 | $40,000 |
Nov 17 | Sun | 14:30 | 22:30 | APT Online: Short Deck Bounty $108 | $108 | $15,000 |
Nov 17 | Sun | 14:30 | 22:30 | #13: Mystery Bounty Hunter - $100K Top Bounty [Stage 1] | $210 | $1,500,000 |
Nov 17 | Sun | 15:00 | 23:00 | APT Online: Sunday High Roller $1,050 | $1,050 | $100,000 |
Nov 17 | Sun | 15:00 | 23:00 | APT Online: Mini High Roller $125 | $125 | $200,000 |
Nov 17 | Sun | 15:30 | 23:30 | APT Online: Sunday Omaholic Bounty $215 | $215 | $20,000 |
Nov 17 | Sun | 16:00 | 00:00 (+1) | APT Online: Tick Tock BOOM $50 [Levels Decrease 10/8/5/2] | $50 | $30,000 |
Nov 18 | Mon | 05:30 | 13:30 | #13: Mystery Bounty Hunter - $100K Top Bounty [Stage 1] | $210 | $1,500,000 |
Nov 18 | Mon | 08:00 | 16:00 | APT Online: Daily Starter $50 [Single Re-Entry] | $50 | $17,500 |
Nov 18 | Mon | 08:30 | 16:30 | #13: Mystery Bounty Hunter - $100K Top Bounty [Stage 1] | $210 | $1,500,000 |
Nov 18 | Mon | 09:00 | 17:00 | APT Online: Double Stack $30 [Turbo] | $30 | $10,000 |
Nov 18 | Mon | 10:00 | 18:00 | APT Online: Bounty Head Hunter $108 | $108 | $30,000 |
Nov 18 | Mon | 10:30 | 18:30 | APT Online: Bounty Head Hunter $10.80 | $11 | $30,000 |
Nov 18 | Mon | 11:00 | 19:00 | APT Online: Double Chance $88 [2-Stack] | $88 | $25,000 |
Nov 18 | Mon | 11:30 | 19:30 | APT Online: Double Stack Bounty $54 | $54 | $30,000 |
Nov 18 | Mon | 11:30 | 19:30 | #13: Mystery Bounty Hunter - $100K Top Bounty [Stage 1] | $210 | $1,500,000 |
Nov 18 | Mon | 12:30 | 20:30 | #19: APT Main Event, $3M GTD [Day 1] | $800 | $2,500,000 |
Nov 18 | Mon | 12:30 | 20:30 | APT Online: Bounty King Asia $320 | $320 | $30,000 |
Nov 18 | Mon | 13:00 | 21:00 | APT Online: Daily Main Event $250 | $250 | $30,000 |
Nov 18 | Mon | 13:30 | 21:30 | APT Online: Mega Bounty $15 [Big Bounties] | $15 | $30,000 |
Nov 18 | Mon | 14:00 | 22:00 | APT Online: Single Day High Roller $1,050 | $1,050 | $30,000 |
Nov 18 | Mon | 14:30 | 22:30 | APT Online: Bounty Head Hunter $85.50 | $86 | $50,000 |
Nov 18 | Mon | 14:30 | 22:30 | #13: Mystery Bounty Hunter - $100K Top Bounty [Stage 1] | $210 | $1,500,000 |
Nov 18 | Mon | 15:00 | 23:00 | APT Online: Short Deck Triple Chance $30 [3-Stack] | $30 | $5,000 |
Nov 18 | Mon | 15:30 | 23:30 | APT Online: Omaholic Bounty $215 | $215 | $8,000 |
Nov 18 | Mon | 16:00 | 00:00 (+1) | APT Online: Tick Tock BOOM $50 [Levels Decrease 10/8/5/2] | $50 | $20,000 |
Nov 19 | Tue | 05:30 | 13:30 | #13: Mystery Bounty Hunter - $100K Top Bounty [Stage 1] | $210 | $1,500,000 |
Nov 19 | Tue | 08:00 | 16:00 | APT Online: Daily Starter $50 [Single Re-Entry] | $50 | $17,500 |
Nov 19 | Tue | 08:30 | 16:30 | #13: Mystery Bounty Hunter - $100K Top Bounty [Stage 1] | $210 | $1,500,000 |
Nov 19 | Tue | 09:00 | 17:00 | APT Online: Double Stack $30 [Turbo] | $30 | $10,000 |
Nov 19 | Tue | 10:00 | 18:00 | APT Online: Bounty Head Hunter $108 | $108 | $30,000 |
Nov 19 | Tue | 10:30 | 18:30 | APT Online: Bounty Head Hunter $10.80 | $11 | $30,000 |
Nov 19 | Tue | 11:00 | 19:00 | APT Online: Double Chance $88 [2-Stack] | $88 | $25,000 |
Nov 19 | Tue | 11:30 | 19:30 | APT Online: Double Stack Bounty $54 | $54 | $30,000 |
Nov 19 | Tue | 11:30 | 19:30 | #13: Mystery Bounty Hunter - $100K Top Bounty [Stage 1] | $210 | $1,500,000 |
Nov 19 | Tue | 12:30 | 20:30 | #19: APT Main Event, $3M GTD [Day 1] | $800 | $2,500,000 |
Nov 19 | Tue | 12:30 | 20:30 | APT Online: Bounty King Asia $320 | $320 | $30,000 |
Nov 19 | Tue | 13:00 | 21:00 | APT Online: Daily Main Event $250 | $250 | $30,000 |
Nov 19 | Tue | 13:30 | 21:30 | APT Online: Mega Bounty $15 [Big Bounties] | $15 | $30,000 |
Nov 19 | Tue | 14:00 | 22:00 | APT Online: Single Day High Roller $1,050 | $1,050 | $30,000 |
Nov 19 | Tue | 14:30 | 22:30 | APT Online: Bounty Head Hunter $85.50 | $86 | $50,000 |
Nov 19 | Tue | 14:30 | 22:30 | #13: Mystery Bounty Hunter - $100K Top Bounty [Stage 1] | $210 | $1,500,000 |
Nov 19 | Tue | 15:00 | 23:00 | APT Online: Short Deck Triple Chance $30 [3-Stack] | $30 | $5,000 |
Nov 19 | Tue | 15:30 | 23:30 | APT Online: Omaholic Bounty $215 | $215 | $8,000 |
Nov 19 | Tue | 16:00 | 00:00 (+1) | APT Online: Tick Tock BOOM $50 [Levels Decrease 10/8/5/2] | $50 | $20,000 |
Nov 20 | Wed | 05:30 | 13:30 | #13: Mystery Bounty Hunter - $100K Top Bounty [Stage 1] | $210 | $1,500,000 |
