-
GGMILLION$ 2024
GGMILLION$ 2024
看看為期一年的 GGMILLION$ 2024。憑藉新功能、新福利和新排行榜,這將是歷史上最大的 GGMILLION$!
一定要留意它!
Table of Contents
PREMIER豪客賽
我們正在透過一系列令人興奮的新功能和優勢將 GGMillion$ 提升到新的高度。
每週 $10,300 GGMillion$ 豪客賽 ($1,000,000 保底獎金)
歷史排名排行榜
現場活動夥伴
讓你的粉絲透過股份功能對你進行投資
決賽桌投注適用
現場活動機會
當您在 Natural8 上玩遊戲時,您可以訪問這些合作夥伴及其各自的排行榜。
拉斯維加斯和歐洲的手鍊活動
全球四個獨家站點
地中海皇冠上的明珠
GGMILLION$歷史排名排行榜
Rank | Name | Titles | Final Tables | Cashes | Winnings |
---|---|---|---|---|---|
1 | A Martirosian | 10 | 40 | 72 | $8,242,834 |
2 | Michael Addamo | 7 | 23 | 34 | $5,103,752 |
3 | Ole Schemion | 6 | 25 | 47 | $5,887,403 |
4 | David Yan | 5 | 21 | 31 | $5,781,535 |
5 | W Malinowski | 5 | 34 | 50 | $5,450,882 |
6 | Andras Nemeth | 5 | 16 | 31 | $2,651,188 |
7 | Niklas Astedt | 4 | 41 | 58 | $5,960,002 |
8 | Aleks Ponakovs | 4 | 27 | 45 | $5,308,489 |
9 | Anatoly Filatov | 4 | 20 | 35 | $3,924,548 |
10 | Duco Haven | 4 | 12 | 26 | $3,273,753 |
11 | Simon Mattsson | 3 | 21 | 40 | $5,260,145 |
12 | Pablo Silva | 3 | 28 | 45 | $4,882,374 |
13 | Marius Gierse | 3 | 13 | 34 | $4,091,354 |
14 | Samuel Vousden | 3 | 27 | 43 | $4,063,128 |
15 | Adrian Mateos | 3 | 17 | 38 | $3,447,559 |
16 | Rodrigo Selouan | 3 | 21 | 42 | $3,360,221 |
17 | Jans Arends | 3 | 17 | 31 | $2,674,613 |
18 | Matthew Stumpf | 3 | 17 | 21 | $2,672,598 |
19 | Leonard Maue | 3 | 11 | 15 | $2,517,604 |
20 | Ottomar Ladva | 3 | 16 | 33 | $2,399,462 |
21 | Ognyan Dimov | 3 | 8 | 14 | $2,068,610 |
22 | Guillaume Nolet | 3 | 13 | 32 | $2,047,295 |
23 | Aliaksei Boika | 3 | 17 | 27 | $1,977,592 |
24 | Isaac Baron | 3 | 6 | 14 | $1,813,879 |
25 | RRomashka | 3 | 17 | 21 | $1,728,711 |
26 | Ignacio Moron | 3 | 5 | 9 | $882,511 |
27 | Juan Dominguez | 2 | 21 | 41 | $4,462,203 |
28 | T Muehloecker | 2 | 27 | 46 | $4,439,490 |
29 | Daniel Dvoress | 2 | 23 | 45 | $4,381,941 |
30 | Y Dzivielevski | 2 | 25 | 37 | $3,946,941 |
31 | Pedro Garagnani | 2 | 17 | 31 | $3,707,558 |
32 | Bruno Volkmann | 2 | 19 | 39 | $3,561,566 |
33 | Michael Watson | 2 | 21 | 36 | $3,375,915 |
34 | Isaac Haxton | 2 | 18 | 35 | $3,052,843 |
35 | Bert Stevens | 2 | 13 | 19 | $2,949,437 |
36 | Alex Kulev | 2 | 12 | 19 | $2,728,588 |
37 | Roman Hrabec | 2 | 10 | 17 | $2,657,945 |
38 | Ravid Garbi | 2 | 14 | 30 | $2,331,786 |
39 | LevMeAlone | 2 | 14 | 22 | $2,237,201 |
40 | Volodymyr Palamar | 2 | 13 | 16 | $2,169,342 |
41 | Ramiro Petrone | 2 | 14 | 26 | $2,145,734 |
42 | Leon Sturm | 2 | 7 | 8 | $2,034,831 |
43 | Lucas Greenwood | 2 | 5 | 10 | $1,739,796 |
44 | A Papadakis | 2 | 6 | 13 | $1,724,990 |
45 | C Jeppsson | 2 | 8 | 21 | $1,519,978 |
46 | D Mikolaitis | 2 | 10 | 14 | $1,456,349 |
47 | Sebastian Gaehl | 2 | 4 | 5 | $1,339,191 |
48 | Joaquin Melogno | 2 | 2 | 4 | $1,323,386 |
49 | Thomas Santerne | 2 | 5 | 10 | $1,132,980 |
50 | Andreas Nasman | 2 | 4 | 8 | $961,026 |
51 | Joshua McCully | 2 | 8 | 12 | $946,460 |
52 | Dennys Ramos | 2 | 7 | 11 | $856,339 |
53 | RetourAuLobby | 2 | 2 | 2 | $629,304 |
54 | Manu Chao | 2 | 3 | 6 | $301,837 |
55 | Chris Rudolph | 1 | 26 | 46 | $4,401,389 |
56 | Andrii Novak | 1 | 14 | 24 | $3,087,335 |
57 | Benjamin Rolle | 1 | 16 | 32 | $2,988,308 |
58 | Samu Sabu | 1 | 2 | 2 | $2,960,494 |
59 | Mark Radoja | 1 | 22 | 42 | $2,917,788 |
60 | D Sammartino | 1 | 13 | 29 | $2,579,328 |
61 | Justin Bonomo | 1 | 9 | 33 | $2,016,949 |
62 | K Maslak | 1 | 14 | 31 | $1,935,248 |
63 | Chin Wei Lim | 1 | 1 | 3 | $1,905,393 |
64 | Pavel Plesuv | 1 | 12 | 13 | $1,904,799 |
65 | N Maimone | 1 | 11 | 12 | $1,885,522 |
66 | Asher Conniff | 1 | 2 | 2 | $1,613,469 |
67 | Eelis Parssinen | 1 | 11 | 22 | $1,556,968 |
68 | D Miscikowski | 1 | 6 | 19 | $1,524,042 |
69 | Ioannis Konstas | 1 | 6 | 12 | $1,453,134 |
70 | A Derzhypilskyi | 1 | 14 | 24 | $1,389,946 |
71 | Mr-Doberman | 1 | 12 | 29 | $1,348,401 |
72 | A Lyubovetskiy | 1 | 1 | 6 | $1,339,248 |
73 | Amichai Barer | 1 | 11 | 24 | $1,333,440 |
74 | S Chidwick | 1 | 8 | 24 | $1,332,410 |
75 | Pieter Aerts | 1 | 7 | 11 | $1,271,211 |
76 | Sven Andersson | 1 | 9 | 15 | $1,269,629 |
77 | Chris Frank | 1 | 8 | 17 | $1,267,764 |
78 | Nikita Kuznetsov | 1 | 12 | 18 | $1,243,296 |
79 | P Vaitiekunas | 1 | 3 | 7 | $1,203,608 |
80 | Mario Mosboeck | 1 | 7 | 12 | $1,180,914 |
81 | Huang Wenjie | 1 | 6 | 5 | $1,175,312 |
82 | Lucky Ming | 1 | 5 | 7 | $1,145,999 |
83 | Timothy Adams | 1 | 5 | 13 | $1,124,865 |
84 | Erik Seidel | 1 | 1 | 3 | $1,116,742 |
85 | Vladimir Minko | 1 | 4 | 13 | $1,016,126 |
86 | C Villamarin | 1 | 4 | 6 | $1,010,874 |
87 | Army034 | 1 | 4 | 3 | $1,008,287 |
88 | Vlad Darie | 1 | 4 | 2 | $1,003,135 |
89 | ArtePokerTV | 1 | 4 | 9 | $969,982 |
90 | Sami Kelopuro | 1 | 5 | 14 | $945,357 |
91 | Renat Bohdanov | 1 | 3 | 3 | $905,927 |
92 | Davidi Kitai | 1 | 2 | 5 | $903,213 |
93 | Ivan Luca | 1 | 5 | 12 | $869,539 |
94 | Jon Van Fleet | 1 | 3 | 8 | $868,252 |
95 | Rahul Byrraju_india | 1 | 7 | 6 | $852,165 |
96 | A Lasouskii | 1 | 3 | 3 | $813,181 |
97 | Oliver Weis | 1 | 5 | 6 | $798,679 |
98 | Vicent B Ramon | 1 | 3 | 11 | $781,740 |
99 | LemonHouse | 1 | 5 | 5 | $731,033 |
100 | youngmoney23 | 1 | 2 | 1 | $728,706 |
可參與的衛星賽
看看錦標賽大廳,獲得 GGMILLION$ 衛星賽事!
條款及規則
- 玩家必須年滿18歲,才能參與此促銷活動。
- *請注意,錦標賽保底獎金會隨時更改,並且本網站上列出的金額可能不是最新的。有關最新信息,請查看Natural8應用程序的錦標賽大廳。
- 如果有任何玩家涉嫌欺詐活動,Natural8有權進行調查並採取任何必要的行動。
- Natural8 保留隨時取消或修改本次錦標賽及其促銷活動的權利,恕不另行通知,並可自行決定。
- 此促銷活動受 Natural8 網站的條款和條件約束。
- Natural8提倡更安全的賭博。如果您認為自己可能存在賭博問題,請在www.begambleaware.org上尋求進一步的建議或諮詢。