Win your way to APT Manila Classic 2025 | Over 120 seats to be won | $50,000 Main Event bonus for Natural8 Qualifiers only

注意:本次比賽現已結束

2023 年 GG百萬週

GG百萬週

保底獎金 20,000,000 美元

8 月 13 日至 21 日

2023 年 GG百萬週

系列亮點

參加標誌性的 10,300 美元 GGMillion$ 主賽事,獲得令人印象深刻的5,000,000 美元保證獎池。

賺取積分並在為期一年的 GGM$ 排行榜中排名上升

在短短的一週內,保底獎金達到$20,000,000。別錯過週一的GGM$賽事!

每日錦標賽獎金高達 6 位數。

GGM$ 排行榜

參加 GGMillion$ Weeks,賺取積分,並攀登長達一年的排行榜*,有機會獲得全球第一的地位。

*排行榜是一個長達一年的累積排名,完全基於勝負盈虧來計算。

wsop bracelet

GGM$ 海洋奪寶獎勵回饋

100% 現金回饋
wsop bracelet

特別的GG頭像

你自己的選擇
GGM$ RANKING NICKNAME WIN/LOSS
1 Hawwww $1,564,000
2 Rumuku!us $1,353,601
3 TouchSomeGrass $1,295,583
4 A Lyubovetskiy $1,161,358
5 Volodymyr Palamar $1,129,726
6 Juan Dominguez $1,097,144
7 Tallman $952,500
8 Army034 $928,350
9 Hazes $839,162
10 Pedro Garagnani $796,035
11 Lucas Greenwood $791,000
12 Y Dzivielevski $774,039
13 fokus_nik $727,214
14 youngmoney23 $718,406
15 Kostya_Jock $705,066
16 Alex Kulev $645,268
17 Ravid Garbi $636,177
18 CoronaMyAss $634,875
19 Nicolas Chouity $595,032
20 leconcert $593,500

系列賽時間表

日期 時間(UTC) 時間(香港時間) 賽事名稱 買入 保底獎金
Mar 31 Sun 16:30 00:30 (+1) #1: $525 Super KICKOFF Bounty Hunters HR, $1.5M GTD $525 $1,500,000
Mar 31 Sun 16:40 00:40 (+1) #2: $5,250 Bounty Hunters Super High Roller $5,250 $200,000
Mar 31 Sun 17:00 01:00 (+1) #3: $1,050 GGMasters High Rollers, $750K GTD $1,050 $750,000
Mar 31 Sun 18:10 02:10 (+1) #4: $10,300 Omaholic Super High Roller $10,300 $150,000
Mar 31 Sun 19:00 03:00 (+1) #5: $5,250 Sunday Prime Time $5,250 $125,000
Mar 31 Sun 19:00 03:00 (+1) #6: $1,050 Sunday High Rollers Main Event, $500K GTD $1,050 $500,000
Mar 31 Sun 19:40 03:40 (+1) #7: $2,100 Omaholic Bounty HR Main Event $2,100 $200,000
Mar 31 Sun 20:00 04:00 (+1) #8: $25,500 Sunday Super High Roller, $500K GTD $25,500 $500,000
Mar 31 Sun 21:00 05:00 (+1) #9: $1,050 Sunday Heater HR [Bounty Turbo] $1,050 $150,000
Mar 31 Sun 23:00 07:00 (+1) #10: $1,500 Sunday Saver HR [Hyper] $1,500 $125,000
Apr 1 Mon 16:30 00:30 (+1) #11: $525 Super Monday Bounty Hunters HR, $500K GTD $525 $500,000
Apr 1 Mon 17:00 01:00 (+1) #12: $5,250 Super Monday Prime Time $5,250 $250,000
Apr 1 Mon 18:00 02:00 (+1) #13: $1,500 Super Monday Monster Stack, $500K GTD $1,500 $500,000
Apr 1 Mon 19:00 03:00 (+1) #14: $10,300 Super Monday High Roller $10,300 $300,000
Apr 1 Mon 21:00 05:00 (+1) #15: $2,500 Super Monday Heater [Bounty Turbo] $2,500 $200,000
Apr 1 Mon 23:00 07:00 (+1) #16: $3,000 Super Monday Saver [Hyper] $3,000 $150,000
Apr 2 Tue 16:30 00:30 (+1) #17: $525 Bounty Hunters HR Special $525 $300,000
Apr 2 Tue 18:00 02:00 (+1) #18: $1,050 Tuesday Classic HR $1,050 $250,000
Apr 2 Tue 19:00 03:00 (+1) #19: $2,100 Tuesday Takedown [Bounty 7-Max] $2,100 $200,000
Apr 2 Tue 21:00 05:00 (+1) #20: $1,050 Tuesday Heater HR [Bounty Turbo] $1,050 $80,000
Apr 2 Tue 23:00 07:00 (+1) #21: $1,500 Tuesday Saver HR [Hyper] $1,500 $60,000
Apr 3 Wed 16:30 00:30 (+1) #22: $525 Bounty Hunters HR Special $525 $250,000
Apr 3 Wed 18:00 02:00 (+1) #23: $1,050 Wednesday Double Stack HR $1,050 $200,000
Apr 3 Wed 19:00 03:00 (+1) #24: $5,250 Omaholic Bounty High Roller $5,250 $100,000
Apr 3 Wed 21:00 05:00 (+1) #25: $1,050 Wednesday Heater HR [Bounty Turbo] $1,050 $60,000
Apr 3 Wed 23:00 07:00 (+1) #26: $1,500 Wednesday Saver HR [Hyper] $1,500 $40,000
Apr 4 Thu 16:30 00:30 (+1) #27: $525 Bounty Hunters HR Special $525 $300,000
Apr 4 Thu 18:00 02:00 (+1) #28: $1,050 Thursday Throwdown HR [Bounty] $1,050 $300,000
Apr 4 Thu 19:00 03:00 (+1) #29: $2,625 Thursday Deepstack HR $2,625 $150,000
Apr 4 Thu 21:00 05:00 (+1) #30: $1,050 Thursday Heater HR [Bounty Turbo] $1,050 $100,000
Apr 4 Thu 23:00 07:00 (+1) #31: $1,500 Thursday Saver HR [Hyper] $1,500 $50,000
Apr 5 Fri 16:30 00:30 (+1) #32: $525 Bounty Hunters HR Special $525 $200,000
Apr 5 Fri 18:00 02:00 (+1) #33: $1,050 Friday Night Fight HR [Bounty 6-Max] $1,050 $175,000
Apr 5 Fri 19:00 03:00 (+1) #34: $525 Friday Fastlane [Ultra Deepstack Turbo] $525 $60,000
Apr 5 Fri 21:00 05:00 (+1) #35: $1,050 Friday Heater HR [Bounty Turbo] $1,050 $50,000
Apr 5 Fri 23:00 07:00 (+1) #36: $1,500 Friday Saver HR [Hyper] $1,500 $40,000
Apr 6 Sat 16:30 00:30 (+1) #37: $525 Bounty Hunters HR Special $525 $250,000
Apr 6 Sat 18:00 02:00 (+1) #38: $1,050 Saturday Secret KO HR [Mystery Bounty] $1,050 $250,000
Apr 6 Sat 19:00 03:00 (+1) #39: $2,100 Saturday Night Fever [Bounty 7-Max] $2,100 $125,000
Apr 6 Sat 21:00 05:00 (+1) #40: $1,050 Saturday Heater HR [Bounty Turbo] $1,050 $60,000
Apr 6 Sat 23:00 07:00 (+1) #41: $1,500 Saturday Saver HR [Hyper] $1,500 $50,000
Apr 7 Sun 16:30 00:30 (+1) #42: $525 Bounty Hunters HR Main Event, $1.25M GTD $525 $1,250,000
Apr 7 Sun 16:40 00:40 (+1) #43: $5,250 Bounty Hunters Super High Roller $5,250 $200,000
Apr 7 Sun 17:00 01:00 (+1) #44: $1,050 GGMasters High Rollers, $750K GTD $1,050 $750,000
Apr 7 Sun 18:10 02:10 (+1) #45: $10,300 Omaholic Super High Roller $10,300 $150,000
Apr 7 Sun 19:00 03:00 (+1) #46: $5,250 Sunday Prime Time $5,250 $125,000
Apr 7 Sun 19:00 03:00 (+1) #47: $1,050 Sunday High Rollers Main Event, $500K GTD $1,050 $500,000
Apr 7 Sun 19:40 03:40 (+1) #48: $2,100 Omaholic Bounty HR Main Event $2,100 $200,000
Apr 7 Sun 20:00 04:00 (+1) #49: $25,500 Sunday Super High Roller, $500K GTD $25,500 $500,000
Apr 7 Sun 21:00 05:00 (+1) #50: $1,050 Sunday Heater HR [Bounty Turbo] $1,050 $150,000
Apr 7 Sun 23:00 07:00 (+1) #51: $1,500 Sunday Saver HR [Hyper] $1,500 $125,000
Apr 8 Mon 16:30 00:30 (+1) #52: $525 Super Monday Bounty Hunters HR, $500K GTD $525 $500,000
Apr 8 Mon 17:00 01:00 (+1) #53: $5,250 Super Monday Prime Time $5,250 $300,000
Apr 8 Mon 18:00 02:00 (+1) #54: $1,500 Super Monday Monster Stack, $500K GTD $1,500 $500,000
Apr 8 Mon 19:00 03:00 (+1) #55: $10,300 Super Monday High Roller, $500K GTD $10,300 $500,000
Apr 8 Mon 20:00 04:00 (+1) GGMillion$ High Rollers Main Event, $5M GTD [Day 2] $10,300 $5,000,000
Apr 8 Mon 21:00 05:00 (+1) #56: $2,500 Super Monday Heater [Bounty Turbo] $2,500 $150,000
Apr 8 Mon 23:00 07:00 (+1) #57: $3,000 Super Monday Saver [Hyper] $3,000 $125,000
Apr 9 Tue 16:30 00:30 (+1) #58: $525 Bounty Hunters HR Special $525 $200,000
Apr 9 Tue 18:00 02:00 (+1) #59: $1,050 Tuesday Classic HR $1,050 $150,000
Apr 9 Tue 19:00 03:00 (+1) #60: $2,100 Tuesday Takedown [Bounty 7-Max] $2,100 $100,000
Apr 9 Tue 21:00 05:00 (+1) #61: $1,050 Tuesday Heater HR [Bounty Turbo] $1,050 $50,000
Apr 9 Tue 22:00 06:00 (+1) #62: $2,500 Series Closer HR [Bounty Hyper] $3,150 $40,000
Apr 9 Tue 23:00 07:00 (+1) #63: $1,500 Series Saver HR [Hyper] $1,500 $30,000

常見問題(FAQ)

如果您需要更多幫助,請隨時聯繫我們友好的客服人員,他們隨時準備全天候為您提供幫助。

可以在 GGMillion$ 周中贏得賞金大獎嗎?

不,所有$500買入金額的活動均不適用於賞金大獎,並且不對Jackpot基金進行任何貢獻。

贏得本系列賽事後我可以獲得特殊徽章嗎?

是的,如果您贏得了鍍金(編號)賽事,那麼「GGMillion$」徽章將添加到您的玩家個人資料和戰績中。

我有 GGMillion$ 系列活動的門票。如果我沒有使用它們會怎樣?

這將取決於門票的獲得方式。通過一般付費參加的衛星賽所獲得的門票將在系列賽結束後被兌換為T$ ; 若是促銷活動、贈送、私人活動或任何非付費衛星賽方式獲得的門票將會過期且無法兌換成T$。

所有賽事都會有衛星賽嗎?

大多數比賽將會有衛星賽賽、階段賽或快速衛星賽。請注意,這些可能不會立即出現在錦標賽大廳中,通常會在目標賽事接近時添加。

GGMillion$ Week 衛星賽的起始買入是多少?

子衛星賽最低買入為 5 美元,一般的衛星賽買入為 26 美元起。

如果我贏得了衛星賽的「席位」,我可以選擇目標賽事嗎?

不能,衛星賽所獲得的席位,必須要參與目標賽事,無法轉讓、兌換或取消。請確保在參與衛星賽之前,確認您能夠參加目標賽事,以避免喪失您的權益。

條款及規則

  1. 玩家必須年滿 18 歲才能參加此促銷活動。
  2. Natural8 保留調查任何涉嫌詐騙活動的玩家,並採取任何必要的行動的權利。如果發現多重帳戶、違規的方式追求獎金或不正當行為,Natural8 保留在未事先通知的情況下沒收已支付的任何獎金以及任何剩餘現金餘額的權利。
  3. Natural8 保留隨時取消或修改本次錦標賽及其促銷活動的權利,恕不另行通知,並可自行決定。
  4. 此促銷活動受 Natural8 網站的條款和條件約束。
  5. Natural8提倡更安全的賭博。如果您認為自己可能存在賭博問題,請在www.begambleaware.org上尋求進一步的建議或諮詢。