Win your way to APT Manila Classic 2025 | Over 120 seats to be won | $50,000 Main Event bonus for Natural8 Qualifiers only

注意:此促銷現已結束

奧瑪狂系列 2024

奧瑪狂系列 2024

萬眾矚目的奧馬哈系列賽世界冠軍將於2024年4月14日至4月29日凱旋歸來!今年的 Omaholic 系列賽的保證獎金為 10,000,000 美元(是去年的兩倍!),是 Natural8 歷史上金額最高的。

您最喜歡的 Omaholic 錦標賽再度回歸,賽事包括價值 1,000,000 美元保底的 Omaholic 神秘賞金主賽事,附帶 100,000 美元的最高賞金!

最新的焦點活動

gtd

保證獎池

gtd

神秘賞金

gtd

排行榜

  • 總保證獎池達 10,000,000 美元 - 是 2023 年的兩倍!
  • 神秘賞金主賽事 - 保底獎金為 1,000,000 美元,最高獎金為 100,000 美元
  • 兩項 Omaholic 賞金百萬美元讓樂趣加倍
  • $100,000 Omaholic 系列排行榜 - 攀登排行榜以獲得額外獎勵!
  • 買入費起價為 10 美元 - 衛星賽資格起價為 0.55 美元!
  • 錦標賽每天舉行,為期兩週

活動亮點

神秘賞金主賽事

210 美元買入

總金額 1,000,000 美元保底獎金

$100,000 最高賞金

2024 年 4 月 29 日,晚上 18:00(世界標準時間)/ 凌晨 02:00(香港時間)

Omaholic 賞金 MILLION$ [最後階段]

54 美元買入

總金額 30 萬美元

4月14日(週日)、4月21日(週日)

晚上 20:30(世界標準時間)/ 凌晨 04:30(香港時間)

Sunday Super HR

買入費 $10,300

200,000 美元保底獎金

EVERY SUN

19:00 (UTC) / 凌晨 03:00 (香港時間)

今年,我們將舉辦兩場 Omaholic 賞金百萬美元活動,保證每項獎金池為 30 萬美元!

這還不是今年Omaholic 系列的驚人之處——我們還將神秘賞金主賽事的保證金和最高賞金增加了一倍,保證金從500,000 美元增加到1,000,000 美元,最高賞金從50,000 美元增加到100,000 美元。

千萬不要錯過! Omaholic 系列有很多衛星賽可供選擇,起價為 0.55 美元,因此請務必查看錦標賽大廳。

完整時間表

DATE DAY UTC EVENT BUY-IN GTD
Apr 14 Sun 13:00 $888 Sunday Crazy Eights HR [8-Max] $888 $25,000
Apr 14 Sun 13:00 $88 Sunday Crazy Eights [8-Max] $88 $10,000
Apr 14 Sun 14:00 $777 Sunday Lucky Sevens Bounty HR [7-Max] $777 $30,000
Apr 14 Sun 14:00 $77 Sunday Lucky Sevens Bounty [7-Max] $77 $15,000
Apr 14 Sun 15:00 $150 Sunday Monster Stack $150 $20,000
Apr 14 Sun 15:00 $30 Sunday Monster Stack $30 $15,000
Apr 14 Sun 15:30 $215 Sunday Deepstack Bounty Turbo $215 $25,000
Apr 14 Sun 15:30 $25 Sunday Deepstack Bounty Turbo $25 $20,000
Apr 14 Sun 16:30 $5,250 Sunday Bounty Hunters SHR $5,250 $100,000
Apr 14 Sun 16:30 $525 Sunday Bounty Hunters HR Main $525 $75,000
Apr 14 Sun 16:30 $54 Sunday Bounty Hunters Main $54 $30,000
Apr 14 Sun 17:30 $2,100 Sunday Bounty Very Big Game HR $2,100 $75,000
Apr 14 Sun 17:30 $215 Sunday Bounty Big Game $215 $50,000
Apr 14 Sun 17:30 $21.60 Sunday Bounty Big Game $21.60 $20,000
Apr 14 Sun 18:00 $525 Sunday Secret KO HR [Mystery Bounty] $525 $100,000
Apr 14 Sun 18:00 $52.50 Sunday Secret KO [Mystery Bounty] $52.50 $50,000
Apr 14 Sun 19:00 $10,300 Sunday Super HR $10,300 $200,000
Apr 14 Sun 19:00 $1,050 Sunday HR Main Event $1,050 $75,000
Apr 14 Sun 19:00 $250 Sunday Main Event $250 $40,000
Apr 14 Sun 19:30 $400 Sunday Bounty King $400 $40,000
Apr 14 Sun 19:30 $40 Sunday Bounty King Jr $40 $25,000
Apr 14 Sun 20:30 Omaholic Bounty MILLION$, $300K GTD [Final Stage] $54 $300,000
Apr 14 Sun 20:30 $525 Sunday Fast Five HR [5-Max] $525 $25,000
Apr 14 Sun 20:30 $55 Sunday Fast Five [5-Max] $55 $12,500
Apr 14 Sun 21:30 $215 Sunday Cooldown [Bounty Turbo] $215 $20,000
Apr 14 Sun 21:30 $25 Sunday Cooldown [Bounty Turbo] $25 $15,000
Apr 14 Sun 22:30 $150 Sunday Bounty Turbo Takedown [50 BB] $150 $15,000
Apr 14 Sun 23:30 $300 Sunday Saver [Hyper] $300 $15,000
Apr 14 Sun 23:30 $30 Sunday Saver [Hyper] $30 $10,000
Apr 15 Mon 0:30 $125 Sunday Madness [Bounty Hyper] $125 $10,000
Apr 15 Mon 1:30 $525 Sunday Closer HR [Bounty Hyper] $525 $15,000
Apr 15 Mon 15:00 $150 Daily Monster Stack $150 $10,000
Apr 15 Mon 15:00 $30 Daily Monster Stack $30 $10,000
Apr 15 Mon 15:30 $215 Deepstack Bounty Turbo $215 $15,000
Apr 15 Mon 15:30 $25 Deepstack Bounty Turbo $25 $15,000
Apr 15 Mon 16:30 $525 Bounty Hunters HR $525 $25,000
Apr 15 Mon 16:30 $54 Bounty Daily Main $54 $20,000
Apr 15 Mon 16:30 $5,250 Bounty Hunters SHR $5,250 $50,000
Apr 15 Mon 17:30 $2,100 Bounty Very Big Game HR $2,150 $25,000
Apr 15 Mon 17:30 $215 Bounty Big Game $215 $20,000
Apr 15 Mon 17:30 $21.60 Bounty Big Game $21.60 $15,000
Apr 15 Mon 18:00 $525 Secret KO [Mystery Bounty] $525 $40,000
Apr 15 Mon 18:00 $52.50 Secret KO [Mystery Bounty] $52.50 $25,000
Apr 15 Mon 19:00 $1,050 Daily Main Event HR $1,050 $30,000
Apr 15 Mon 19:00 $250 Daily Main Event $250 $15,000
Apr 15 Mon 19:00 $10,300 Monday Super HR $10,300 $100,000
Apr 15 Mon 19:30 $400 Omaholic Bounty King $400 $20,000
Apr 15 Mon 19:30 $40 Omaholic Bounty King Jr $40 $12,500
Apr 15 Mon 20:30 $55 Fast Five [5-Max] $55 $7,500
Apr 15 Mon 21:30 $215 Daily Cooldown [Bounty Turbo] $215 $10,000
Apr 15 Mon 21:30 $25 Daily Cooldown [Bounty Turbo] $25 $10,000
Apr 15 Mon 22:30 $129 Bounty Turbo Takedown [50 BB] $129 $10,000
Apr 15 Mon 23:30 $300 Day Saver [Hyper] $300 $10,000
Apr 16 Tue 0:30 $88 Late Night Madness [Bounty Hyper] $88 $5,000
Apr 16 Tue 15:00 $150 Daily Monster Stack $150 $10,000
Apr 16 Tue 15:00 $30 Daily Monster Stack $30 $10,000
Apr 16 Tue 15:30 $215 Deepstack Bounty Turbo $215 $15,000
Apr 16 Tue 15:30 $25 Deepstack Bounty Turbo $25 $15,000
Apr 16 Tue 16:30 $525 Bounty Hunters HR $525 $25,000
Apr 16 Tue 16:30 $54 Bounty Daily Main $54 $20,000
Apr 16 Tue 16:30 $5,250 Bounty Hunters SHR $5,250 $50,000
Apr 16 Tue 17:30 $2,100 Bounty Very Big Game HR $2,150 $25,000
Apr 16 Tue 17:30 $215 Bounty Big Game $215 $20,000
Apr 16 Tue 17:30 $21.60 Bounty Big Game $21.60 $15,000
Apr 16 Tue 18:00 $525 Secret KO [Mystery Bounty] $525 $40,000
Apr 16 Tue 18:00 $52.50 Secret KO [Mystery Bounty] $52.50 $25,000
Apr 16 Tue 19:00 $1,050 Daily Main Event HR $1,050 $30,000
Apr 16 Tue 19:00 $250 Daily Main Event $250 $15,000
Apr 16 Tue 19:00 $10,300 Tuesday Super HR $10,300 $100,000
Apr 16 Tue 19:30 $400 Omaholic Bounty King $400 $20,000
Apr 16 Tue 19:30 $40 Omaholic Bounty King Jr $40 $12,500
Apr 16 Tue 20:30 $55 Fast Five [5-Max] $55 $7,500
Apr 16 Tue 21:30 $215 Daily Cooldown [Bounty Turbo] $215 $10,000
Apr 16 Tue 21:30 $25 Daily Cooldown [Bounty Turbo] $25 $10,000
Apr 16 Tue 22:30 $129 Bounty Turbo Takedown [50 BB] $129 $10,000
Apr 16 Tue 23:30 $300 Day Saver [Hyper] $300 $10,000
Apr 17 Wed 0:30 $88 Late Night Madness [Bounty Hyper] $88 $5,000
Apr 17 Wed 15:00 $150 Daily Monster Stack $150 $10,000
Apr 17 Wed 15:00 $30 Daily Monster Stack $30 $10,000
Apr 17 Wed 15:30 $215 Deepstack Bounty Turbo $215 $15,000
Apr 17 Wed 15:30 $25 Deepstack Bounty Turbo $25 $15,000
Apr 17 Wed 16:30 $525 Bounty Hunters HR $525 $25,000
Apr 17 Wed 16:30 $54 Bounty Daily Main $54 $20,000
Apr 17 Wed 17:30 $2,100 Bounty Very Big Game HR $2,150 $25,000
Apr 17 Wed 17:30 $215 Bounty Big Game $215 $20,000
Apr 17 Wed 17:30 $21.60 Bounty Big Game $21.60 $15,000
Apr 17 Wed 18:00 $525 Secret KO [Mystery Bounty] $525 $40,000
Apr 17 Wed 18:00 $52.50 Secret KO [Mystery Bounty] $52.50 $25,000
Apr 17 Wed 19:00 $1,050 Daily Main Event HR $1,050 $30,000
Apr 17 Wed 19:00 $250 Daily Main Event $250 $15,000
Apr 17 Wed 19:30 $400 Omaholic Bounty King $400 $20,000
Apr 17 Wed 19:30 $40 Omaholic Bounty King Jr $40 $12,500
Apr 17 Wed 20:30 $55 Fast Five [5-Max] $55 $7,500
Apr 17 Wed 21:30 $215 Daily Cooldown [Bounty Turbo] $215 $10,000
Apr 17 Wed 21:30 $25 Daily Cooldown [Bounty Turbo] $25 $10,000
Apr 17 Wed 22:30 $129 Bounty Turbo Takedown [50 BB] $129 $10,000
Apr 17 Wed 23:30 $300 Day Saver [Hyper] $300 $10,000
Apr 18 Thu 0:30 $88 Late Night Madness [Bounty Hyper] $88 $5,000
Apr 18 Thu 15:00 $150 Daily Monster Stack $150 $10,000
Apr 18 Thu 15:00 $30 Daily Monster Stack $30 $10,000
Apr 18 Thu 15:30 $215 Deepstack Bounty Turbo $215 $15,000
Apr 18 Thu 15:30 $25 Deepstack Bounty Turbo $25 $15,000
Apr 18 Thu 16:30 $525 Bounty Hunters HR $525 $25,000
Apr 18 Thu 16:30 $54 Bounty Daily Main $54 $20,000
Apr 18 Thu 16:30 $5,250 Bounty Hunters SHR $5,250 $50,000
Apr 18 Thu 17:30 $2,100 Bounty Very Big Game HR $2,150 $25,000
Apr 18 Thu 17:30 $215 Bounty Big Game $215 $20,000
Apr 18 Thu 17:30 $21.60 Bounty Big Game $21.60 $15,000
Apr 18 Thu 18:00 $525 Secret KO [Mystery Bounty] $525 $40,000
Apr 18 Thu 18:00 $52.50 Secret KO [Mystery Bounty] $52.50 $25,000
Apr 18 Thu 19:00 $1,050 Daily Main Event HR $1,050 $30,000
Apr 18 Thu 19:00 $250 Daily Main Event $250 $15,000
Apr 18 Thu 19:00 $10,300 Thursday Super HR $10,300 $100,000
Apr 18 Thu 19:30 $400 Omaholic Bounty King $400 $20,000
Apr 18 Thu 19:30 $40 Omaholic Bounty King Jr $40 $12,500
Apr 18 Thu 20:30 $55 Fast Five [5-Max] $55 $7,500
Apr 18 Thu 21:30 $215 Daily Cooldown [Bounty Turbo] $215 $10,000
Apr 18 Thu 21:30 $25 Daily Cooldown [Bounty Turbo] $25 $10,000
Apr 18 Thu 22:30 $129 Bounty Turbo Takedown [50 BB] $129 $10,000
Apr 18 Thu 23:30 $300 Day Saver [Hyper] $300 $10,000
Apr 19 Fri 0:30 $88 Late Night Madness [Bounty Hyper] $88 $5,000
Apr 19 Fri 15:00 $150 Daily Monster Stack $150 $10,000
Apr 19 Fri 15:00 $30 Daily Monster Stack $30 $10,000
Apr 19 Fri 15:30 $215 Deepstack Bounty Turbo $215 $15,000
Apr 19 Fri 15:30 $25 Deepstack Bounty Turbo $25 $15,000
Apr 19 Fri 16:30 $525 Bounty Hunters HR $525 $25,000
Apr 19 Fri 16:30 $54 Bounty Daily Main $54 $20,000
Apr 19 Fri 17:30 $2,100 Bounty Very Big Game HR $2,150 $25,000
Apr 19 Fri 17:30 $215 Bounty Big Game $215 $20,000
Apr 19 Fri 17:30 $21.60 Bounty Big Game $21.60 $15,000
Apr 19 Fri 18:00 $525 Secret KO [Mystery Bounty] $525 $40,000
Apr 19 Fri 18:00 $52.50 Secret KO [Mystery Bounty] $52.50 $25,000
Apr 19 Fri 19:00 $1,050 Daily Main Event HR $1,050 $30,000
Apr 19 Fri 19:00 $250 Daily Main Event $250 $15,000
Apr 19 Fri 19:30 $400 Omaholic Bounty King $400 $20,000
Apr 19 Fri 19:30 $40 Omaholic Bounty King Jr $40 $12,500
Apr 19 Fri 20:30 $55 Fast Five [5-Max] $55 $7,500
Apr 19 Fri 21:30 $215 Daily Cooldown [Bounty Turbo] $215 $10,000
Apr 19 Fri 21:30 $25 Daily Cooldown [Bounty Turbo] $25 $10,000
Apr 19 Fri 22:30 $129 Bounty Turbo Takedown [50 BB] $129 $10,000
Apr 19 Fri 23:30 $300 Day Saver [Hyper] $300 $10,000
Apr 20 Sat 0:30 $88 Late Night Madness [Bounty Hyper] $88 $5,000
Apr 20 Sat 15:00 $150 Daily Monster Stack $150 $10,000
Apr 20 Sat 15:00 $30 Daily Monster Stack $30 $10,000
Apr 20 Sat 15:30 $215 Deepstack Bounty Turbo $215 $15,000
Apr 20 Sat 15:30 $25 Deepstack Bounty Turbo $25 $15,000
Apr 20 Sat 16:30 $525 Bounty Hunters HR $525 $25,000
Apr 20 Sat 16:30 $54 Bounty Daily Main $54 $20,000
Apr 20 Sat 17:30 $2,100 Bounty Very Big Game HR $2,150 $25,000
Apr 20 Sat 17:30 $215 Bounty Big Game $215 $20,000
Apr 20 Sat 17:30 $21.60 Bounty Big Game $21.60 $15,000
Apr 20 Sat 18:00 $525 Secret KO [Mystery Bounty] $525 $40,000
Apr 20 Sat 18:00 $52.50 Secret KO [Mystery Bounty] $52.50 $25,000
Apr 20 Sat 19:00 $1,050 Daily Main Event HR $1,050 $30,000
Apr 20 Sat 19:00 $250 Daily Main Event $250 $15,000
Apr 20 Sat 19:30 $400 Omaholic Bounty King $400 $20,000
Apr 20 Sat 19:30 $40 Omaholic Bounty King Jr $40 $12,500
Apr 20 Sat 20:30 $55 Fast Five [5-Max] $55 $7,500
Apr 20 Sat 21:30 $215 Daily Cooldown [Bounty Turbo] $215 $10,000
Apr 20 Sat 21:30 $25 Daily Cooldown [Bounty Turbo] $25 $10,000
Apr 20 Sat 22:30 $129 Bounty Turbo Takedown [50 BB] $129 $10,000
Apr 20 Sat 23:30 $300 Day Saver [Hyper] $300 $10,000
Apr 21 Sun 0:30 $88 Late Night Madness [Bounty Hyper] $88 $5,000
Apr 21 Sun 13:00 $888 Sunday Crazy Eights HR [8-Max] $888 $25,000
Apr 21 Sun 13:00 $88 Sunday Crazy Eights [8-Max] $88 $10,000
Apr 21 Sun 14:00 $777 Sunday Lucky Sevens Bounty HR [7-Max] $777 $30,000
Apr 21 Sun 14:00 $77 Sunday Lucky Sevens Bounty [7-Max] $77 $15,000
Apr 21 Sun 15:00 $150 Sunday Monster Stack $150 $20,000
Apr 21 Sun 15:00 $30 Sunday Monster Stack $30 $15,000
Apr 21 Sun 15:30 $215 Sunday Deepstack Bounty Turbo $215 $25,000
Apr 21 Sun 15:30 $25 Sunday Deepstack Bounty Turbo $25 $20,000
Apr 21 Sun 16:30 $5,250 Sunday Bounty Hunters SHR $5,250 $100,000
Apr 21 Sun 16:30 $525 Sunday Bounty Hunters HR Main $525 $75,000
Apr 21 Sun 16:30 $54 Sunday Bounty Hunters Main $54 $30,000
Apr 21 Sun 17:30 $2,100 Sunday Bounty Very Big Game HR $2,100 $75,000
Apr 21 Sun 17:30 $215 Sunday Bounty Big Game $215 $50,000
Apr 21 Sun 17:30 $21.60 Sunday Bounty Big Game $21.60 $20,000
Apr 21 Sun 18:00 $525 Sunday Secret KO HR [Mystery Bounty] $525 $100,000
Apr 21 Sun 18:00 $52.50 Sunday Secret KO [Mystery Bounty] $52.50 $50,000
Apr 21 Sun 19:00 $10,300 Sunday Super HR $10,300 $200,000
Apr 21 Sun 19:00 $1,050 Sunday HR Main Event $1,050 $75,000
Apr 21 Sun 19:00 $250 Sunday Main Event $250 $40,000
Apr 21 Sun 19:30 $400 Sunday Bounty King $400 $40,000
Apr 21 Sun 19:30 $40 Sunday Bounty King Jr $40 $25,000
Apr 21 Sun 20:30 Omaholic Bounty MILLION$, $300K GTD [Final Stage] $54 $300,000
Apr 21 Sun 20:30 $525 Sunday Fast Five HR [5-Max] $525 $25,000
Apr 21 Sun 20:30 $55 Sunday Fast Five [5-Max] $55 $12,500
Apr 21 Sun 21:30 $215 Sunday Cooldown [Bounty Turbo] $215 $20,000
Apr 21 Sun 21:30 $25 Sunday Cooldown [Bounty Turbo] $25 $15,000
Apr 21 Sun 22:30 $150 Sunday Bounty Turbo Takedown [50 BB] $150 $15,000
Apr 21 Sun 23:30 $300 Sunday Saver [Hyper] $300 $15,000
Apr 21 Sun 23:30 $30 Sunday Saver [Hyper] $30 $10,000
Apr 22 Mon 0:30 $125 Sunday Madness [Bounty Hyper] $125 $10,000
Apr 22 Mon 1:30 $525 Sunday Closer HR [Bounty Hyper] $525 $15,000
Apr 22 Mon 15:00 $150 Daily Monster Stack $150 $10,000
Apr 22 Mon 15:00 $30 Daily Monster Stack $30 $10,000
Apr 22 Mon 15:30 $215 Deepstack Bounty Turbo $215 $15,000
Apr 22 Mon 15:30 $25 Deepstack Bounty Turbo $25 $15,000
Apr 22 Mon 16:30 $525 Bounty Hunters HR $525 $25,000
Apr 22 Mon 16:30 $54 Bounty Daily Main $54 $20,000
Apr 22 Mon 16:30 $5,250 Bounty Hunters SHR $5,250 $50,000
Apr 22 Mon 17:30 $2,100 Bounty Very Big Game HR $2,150 $25,000
Apr 22 Mon 17:30 $215 Bounty Big Game $215 $20,000
Apr 22 Mon 17:30 $21.60 Bounty Big Game $21.60 $15,000
Apr 22 Mon 18:00 $525 Secret KO [Mystery Bounty] $525 $40,000
Apr 22 Mon 18:00 $52.50 Secret KO [Mystery Bounty] $52.50 $25,000
Apr 22 Mon 19:00 $1,050 Daily Main Event HR $1,050 $30,000
Apr 22 Mon 19:00 $250 Daily Main Event $250 $15,000
Apr 22 Mon 19:00 $10,300 Monday Super HR $10,300 $100,000
Apr 22 Mon 19:30 $400 Omaholic Bounty King $400 $20,000
Apr 22 Mon 19:30 $40 Omaholic Bounty King Jr $40 $12,500
Apr 22 Mon 20:30 $55 Fast Five [5-Max] $55 $7,500
Apr 22 Mon 21:30 $215 Daily Cooldown [Bounty Turbo] $215 $10,000
Apr 22 Mon 21:30 $25 Daily Cooldown [Bounty Turbo] $25 $10,000
Apr 22 Mon 22:30 $129 Bounty Turbo Takedown [50 BB] $129 $10,000
Apr 22 Mon 23:30 $300 Day Saver [Hyper] $300 $10,000
Apr 23 Tue 0:30 $88 Late Night Madness [Bounty Hyper] $88 $5,000
Apr 23 Tue 15:00 $150 Daily Monster Stack $150 $10,000
Apr 23 Tue 15:00 $30 Daily Monster Stack $30 $10,000
Apr 23 Tue 15:30 $215 Deepstack Bounty Turbo $215 $15,000
Apr 23 Tue 15:30 $25 Deepstack Bounty Turbo $25 $15,000
Apr 23 Tue 16:30 $525 Bounty Hunters HR $525 $25,000
Apr 23 Tue 16:30 $54 Bounty Daily Main $54 $20,000
Apr 23 Tue 16:30 $5,250 Bounty Hunters SHR $5,250 $50,000
Apr 23 Tue 17:30 $2,100 Bounty Very Big Game HR $2,150 $25,000
Apr 23 Tue 17:30 $215 Bounty Big Game $215 $20,000
Apr 23 Tue 17:30 $21.60 Bounty Big Game $21.60 $15,000
Apr 23 Tue 18:00 $525 Secret KO [Mystery Bounty] $525 $40,000
Apr 23 Tue 18:00 $52.50 Secret KO [Mystery Bounty] $52.50 $25,000
Apr 23 Tue 19:00 $1,050 Daily Main Event HR $1,050 $30,000
Apr 23 Tue 19:00 $250 Daily Main Event $250 $15,000
Apr 23 Tue 19:00 $10,300 Tuesday Super HR $10,300 $100,000
Apr 23 Tue 19:30 $400 Omaholic Bounty King $400 $20,000
Apr 23 Tue 19:30 $40 Omaholic Bounty King Jr $40 $12,500
Apr 23 Tue 20:30 $55 Fast Five [5-Max] $55 $7,500
Apr 23 Tue 21:30 $215 Daily Cooldown [Bounty Turbo] $215 $10,000
Apr 23 Tue 21:30 $25 Daily Cooldown [Bounty Turbo] $25 $10,000
Apr 23 Tue 22:30 $129 Bounty Turbo Takedown [50 BB] $129 $10,000
Apr 23 Tue 23:30 $300 Day Saver [Hyper] $300 $10,000
Apr 24 Wed 0:30 $88 Late Night Madness [Bounty Hyper] $88 $5,000
Apr 24 Wed 15:00 $150 Daily Monster Stack $150 $10,000
Apr 24 Wed 15:00 $30 Daily Monster Stack $30 $10,000
Apr 24 Wed 15:30 $215 Deepstack Bounty Turbo $215 $15,000
Apr 24 Wed 15:30 $25 Deepstack Bounty Turbo $25 $15,000
Apr 24 Wed 16:30 $525 Bounty Hunters HR $525 $25,000
Apr 24 Wed 16:30 $54 Bounty Daily Main $54 $20,000
Apr 24 Wed 17:30 $2,100 Bounty Very Big Game HR $2,150 $25,000
Apr 24 Wed 17:30 $215 Bounty Big Game $215 $20,000
Apr 24 Wed 17:30 $21.60 Bounty Big Game $21.60 $15,000
Apr 24 Wed 18:00 $525 Secret KO [Mystery Bounty] $525 $40,000
Apr 24 Wed 18:00 $52.50 Secret KO [Mystery Bounty] $52.50 $25,000
Apr 24 Wed 19:00 $1,050 Daily Main Event HR $1,050 $30,000
Apr 24 Wed 19:00 $250 Daily Main Event $250 $15,000
Apr 24 Wed 19:30 $400 Omaholic Bounty King $400 $20,000
Apr 24 Wed 19:30 $40 Omaholic Bounty King Jr $40 $12,500
Apr 24 Wed 20:30 $55 Fast Five [5-Max] $55 $7,500
Apr 24 Wed 21:30 $215 Daily Cooldown [Bounty Turbo] $215 $10,000
Apr 24 Wed 21:30 $25 Daily Cooldown [Bounty Turbo] $25 $10,000
Apr 24 Wed 22:30 $129 Bounty Turbo Takedown [50 BB] $129 $10,000
Apr 24 Wed 23:30 $300 Day Saver [Hyper] $300 $10,000
Apr 25 Thu 0:30 $88 Late Night Madness [Bounty Hyper] $88 $5,000
Apr 25 Thu 15:00 $150 Daily Monster Stack $150 $10,000
Apr 25 Thu 15:00 $30 Daily Monster Stack $30 $10,000
Apr 25 Thu 15:30 $215 Deepstack Bounty Turbo $215 $15,000
Apr 25 Thu 15:30 $25 Deepstack Bounty Turbo $25 $15,000
Apr 25 Thu 16:30 $525 Bounty Hunters HR $525 $25,000
Apr 25 Thu 16:30 $54 Bounty Daily Main $54 $20,000
Apr 25 Thu 16:30 $5,250 Bounty Hunters SHR $5,250 $50,000
Apr 25 Thu 17:30 $2,100 Bounty Very Big Game HR $2,150 $25,000
Apr 25 Thu 17:30 $215 Bounty Big Game $215 $20,000
Apr 25 Thu 17:30 $21.60 Bounty Big Game $21.60 $15,000
Apr 25 Thu 18:00 $525 Secret KO [Mystery Bounty] $525 $40,000
Apr 25 Thu 18:00 $52.50 Secret KO [Mystery Bounty] $52.50 $25,000
Apr 25 Thu 19:00 $1,050 Daily Main Event HR $1,050 $30,000
Apr 25 Thu 19:00 $250 Daily Main Event $250 $15,000
Apr 25 Thu 19:00 $10,300 Thursday Super HR $10,300 $100,000
Apr 25 Thu 19:30 $400 Omaholic Bounty King $400 $20,000
Apr 25 Thu 19:30 $40 Omaholic Bounty King Jr $40 $12,500
Apr 25 Thu 20:30 $55 Fast Five [5-Max] $55 $7,500
Apr 25 Thu 21:30 $215 Daily Cooldown [Bounty Turbo] $215 $10,000
Apr 25 Thu 21:30 $25 Daily Cooldown [Bounty Turbo] $25 $10,000
Apr 25 Thu 22:30 $129 Bounty Turbo Takedown [50 BB] $129 $10,000
Apr 25 Thu 23:30 $300 Day Saver [Hyper] $300 $10,000
Apr 26 Fri 0:30 $88 Late Night Madness [Bounty Hyper] $88 $5,000
Apr 26 Fri 15:00 $150 Daily Monster Stack $150 $10,000
Apr 26 Fri 15:00 $30 Daily Monster Stack $30 $10,000
Apr 26 Fri 15:30 $215 Deepstack Bounty Turbo $215 $15,000
Apr 26 Fri 15:30 $25 Deepstack Bounty Turbo $25 $15,000
Apr 26 Fri 16:30 $525 Bounty Hunters HR $525 $25,000
Apr 26 Fri 16:30 $54 Bounty Daily Main $54 $20,000
Apr 26 Fri 17:30 $2,100 Bounty Very Big Game HR $2,150 $25,000
Apr 26 Fri 17:30 $215 Bounty Big Game $215 $20,000
Apr 26 Fri 17:30 $21.60 Bounty Big Game $21.60 $15,000
Apr 26 Fri 18:00 $525 Secret KO [Mystery Bounty] $525 $40,000
Apr 26 Fri 18:00 $52.50 Secret KO [Mystery Bounty] $52.50 $25,000
Apr 26 Fri 19:00 $1,050 Daily Main Event HR $1,050 $30,000
Apr 26 Fri 19:00 $250 Daily Main Event $250 $15,000
Apr 26 Fri 19:30 $400 Omaholic Bounty King $400 $20,000
Apr 26 Fri 19:30 $40 Omaholic Bounty King Jr $40 $12,500
Apr 26 Fri 20:30 $55 Fast Five [5-Max] $55 $7,500
Apr 26 Fri 21:30 $215 Daily Cooldown [Bounty Turbo] $215 $10,000
Apr 26 Fri 21:30 $25 Daily Cooldown [Bounty Turbo] $25 $10,000
Apr 26 Fri 22:30 $129 Bounty Turbo Takedown [50 BB] $129 $10,000
Apr 26 Fri 23:30 $300 Day Saver [Hyper] $300 $10,000
Apr 27 Sat 0:30 $88 Late Night Madness [Bounty Hyper] $88 $5,000
Apr 27 Sat 15:00 $150 Daily Monster Stack $150 $10,000
Apr 27 Sat 15:00 $30 Daily Monster Stack $30 $10,000
Apr 27 Sat 15:30 $215 Deepstack Bounty Turbo $215 $15,000
Apr 27 Sat 15:30 $25 Deepstack Bounty Turbo $25 $15,000
Apr 27 Sat 16:30 $525 Bounty Hunters HR $525 $25,000
Apr 27 Sat 16:30 $54 Bounty Daily Main $54 $20,000
Apr 27 Sat 17:30 $2,100 Bounty Very Big Game HR $2,150 $25,000
Apr 27 Sat 17:30 $215 Bounty Big Game $215 $20,000
Apr 27 Sat 17:30 $21.60 Bounty Big Game $21.60 $15,000
Apr 27 Sat 18:00 $525 Secret KO [Mystery Bounty] $525 $40,000
Apr 27 Sat 18:00 $52.50 Secret KO [Mystery Bounty] $52.50 $25,000
Apr 27 Sat 19:00 $1,050 Daily Main Event HR $1,050 $30,000
Apr 27 Sat 19:00 $250 Daily Main Event $250 $15,000
Apr 27 Sat 19:30 $400 Omaholic Bounty King $400 $20,000
Apr 27 Sat 19:30 $40 Omaholic Bounty King Jr $40 $12,500
Apr 27 Sat 20:30 $55 Fast Five [5-Max] $55 $7,500
Apr 27 Sat 21:30 $215 Daily Cooldown [Bounty Turbo] $215 $10,000
Apr 27 Sat 21:30 $25 Daily Cooldown [Bounty Turbo] $25 $10,000
Apr 27 Sat 22:30 $129 Bounty Turbo Takedown [50 BB] $129 $10,000
Apr 27 Sat 23:30 $300 Day Saver [Hyper] $300 $10,000
Apr 28 Sun 0:30 $88 Late Night Madness [Bounty Hyper] $88 $5,000
Apr 28 Sun 13:00 $888 Sunday Crazy Eights HR [8-Max] $888 $25,000
Apr 28 Sun 13:00 $88 Sunday Crazy Eights [8-Max] $88 $10,000
Apr 28 Sun 14:00 $777 Sunday Lucky Sevens Bounty HR [7-Max] $777 $30,000
